ICC U19 World Cup 2024: “History repeats itself!” India vs Australia again in the FINAL of the Cricket World Cup. A bit of a nostalgic moment for Indian viewers as the Indian Cricket team faced the Australian cricket team just three months ago and the memories are bitter. Australia U19 defeated Pakistan U19 in the second semifinal of the ICC U19 World Cup 2024 and sealed the final ticket against India.
Table of Contents
What a thriller end of the second semifinal! Pakistan U19 were so close but yet so far as they lost the match where they could have won if they were much more active. Either Australia U19 didn’t have an easy day on the ground but they did a decent enough job and reached the small target set by Pakistan.
Hence, Australia U19 are going to the final of the ICC U19 World Cup 2024 and India U19 are already waiting for them.
Australia U19 vs Pakistan U19: Match Summary
Australia won the toss and asked Pakistan to bat first. The batting form of Pakistan has gone down with each match passing by and a similar performance followed today in the second semifinal against Australia U19. Slow run rate at the start resulting in pressure on the batting side and eventually a wicket.
Tom Straker wrecked Havoc in the first spell and knocked out the opener Shamyl Hussain and the skipper Saad Baig for cheap. Pakistan were 4 down for just 53 runs in 19 overs. Azan Awais and Arafat Minhas were the only two batters from the Pakistan side to go past 17 runs and both scored steller 50s.
Australia never allowed Pakistan U19 to build a partnership and as many as eight Pakistani batters were out with a single-digit score. Pakistan posted 179 runs on the board out of which 20 were extras. Tom Straker picked up 6 wickets.
Australia U19 needed 180 runs in 300 balls so their being cautious and playing slow was quite acceptable. The Aussies also got a slow start and lost their first wicket on 33 runs just after the first powerplay. In-form Hugh Weibgen went back soon and suddenly Australia were 4 down for 59 runs.
Oliver Peake and Harry Dixon then weaved a partnership, giving Australia life support in the middle. Harry Dixon completed his 50 and got out. While Peake got support from Tom Campbell, they took Australia very close to the target and we saw another fumble from the Australian team.
Australia U19 needed 25 runs off around 45 balls having 4 wickets in hand but Ali Raza’s heroic efforts with the ball turned the table and Australia lost three quick wickets under 9 runs. They still needed 16 runs with just one wicket left.
Raf MacMillan was the last hope standing for Australia and he stood up the expectations. He held his nerves and scored the final 19 runs leading his team to a majestic win. Australia U19 defeated Pakistan U19 by 1 wicket.
Australia U19 vs Pakistan U19: Scorecard
Pakistan U19- 179/10 (48.5)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shamyl Hussain | c Peake b Straker | 17 | 23 | 3 | 0 | 73.91 |
Shahzaib Khan | c Weibgen b Vidler | 4 | 30 | 0 | 0 | 13.33 |
Azan Awais | c Hicks b Straker | 52 | 91 | 3 | 0 | 57.14 |
Saad Baig (c) | c Dixon b Straker | 3 | 11 | 0 | 0 | 27.27 |
Ahmad Hassan | lbw b MacMillan | 4 | 18 | 0 | 0 | 22.22 |
Haroon Arshad | b Beardman | 8 | 27 | 0 | 0 | 29.62 |
Arafat Minhas | c Peake b Campbell | 52 | 61 | 9 | 0 | 85.24 |
Naveed Ahmed Khan | not out | 9 | 21 | 0 | 0 | 42.85 |
Ubaid Shah | c Dixon b Straker | 6 | 5 | 1 | 0 | 120.00 |
Mohammad Zeeshan | b Straker | 4 | 6 | 1 | 0 | 66.66 |
Ali Raza | b Straker | 0 | 1 | 0 | 0 | 0.00 |
BOWLING | O | R | W | ECO | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Mahli Beardman | 10 | 38 | 1 | 3.80 | 3 | 0 | 2 | 0 |
Callum Vidler | 9 | 43 | 1 | 4.77 | 6 | 0 | 8 | 1 |
Tom Straker | 9.5 | 24 | 6 | 2.44 | 3 | 0 | 2 | 0 |
Raf MacMillan | 10 | 29 | 1 | 2.90 | 2 | 0 | 1 | 0 |
Harjas Singh | 4 | 16 | 0 | 4.00 | 1 | 0 | 0 | 0 |
Tom Campbell | 6 | 23 | 1 | 3.83 | 2 | 0 | 0 | 0 |
Australia U19- 181/9 (49.1)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harry Dixon | b Arafat Minhas | 50 | 75 | 5 | 0 | 66.66 |
Sam Konstas | b Ali Raza | 14 | 31 | 2 | 0 | 45.16 |
Hugh Weibgen (c) | c Haroon Arshad b Naveed Ahmed Khan | 4 | 12 | 0 | 0 | 33.33 |
Harjas Singh | run out (Arafat Minhas/Saad Baig) | 5 | 6 | 0 | 0 | 83.33 |
Ryan Hicks | b Ubaid Shah | 0 | 1 | 0 | 0 | 0.00 |
Oliver Peake | c Saad Baig b Ali Raza | 49 | 75 | 3 | 0 | 65.33 |
Tom Campbell | b Arafat Minhas | 25 | 42 | 2 | 0 | 59.52 |
Raf MacMillan | not out | 19 | 29 | 2 | 0 | 65.51 |
Tom Straker | c Saad Baig b Ali Raza | 3 | 14 | 0 | 0 | 21.42 |
Mahli Beardman | b Ali Raza | 0 | 3 | 0 | 0 | 0.00 |
Callum Vidler | not out | 2 | 9 | 0 | 0 | 22.22 |
BOWLING | O | R | W | ECON | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|
Ubaid Shah | 10 | 44 | 1 | 4.40 | 4 | 0 | 2 | 0 |
Mohammad Zeeshan | 6.1 | 40 | 0 | 6.48 | 6 | 0 | 1 | 0 |
Naveed Ahmed Khan | 10 | 25 | 1 | 2.50 | 1 | 0 | 0 | 0 |
Ali Raza | 10 | 34 | 4 | 3.40 | 2 | 0 | 2 | 2 |
Ahmad Hassan | 2 | 8 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Haroon Arshad | 1 | 7 | 0 | 7.00 | 1 | 0 | 0 | 0 |
Arafat Minhas | 10 | 20 | 2 | 2.00 | 0 | 0 | 0 | 0 |
READ: IND vs ENG: Jasprit Bumrah to PLAY 3rd India vs England Test, India’s Test Squad Selection in a day
Source- U19 World Cup 2024 @ICC