India vs Bangladesh: On the second day of the first test between India and Bangladesh, where India comprehensively out-sheltered Bangladesh. What a day it was for the Indian side, with Ashwin and Kuldeep frustrating Bangladeshi bowlers for the whole of one session and more, and when The Tigers came to bat, the Indian bowlers passed slaughtering them.
Ashwin showcased his brilliance with a magnificent half-century and, surprisingly, Kuldeep Yadav batted excellently in the middle. First with the bat, then with the bowl, he turned into a genuine headache for Bangladesh’s side. When Bangladesh had 133 runs and had lost 8 wickets, the Stumps was declared.
A lot happened on Day 2 of the 1st Test of India vs Bangladesh. Let’s take a quick overview of the complete day’s play:
DON’T MISS: IND vs BAN: Watch India get 5 penalty runs as Bangladesh makes error in the field on day two
India vs Bangladesh: 1st Test | Day 2| Review
Ebadot Hossain forbade Shreyas Iyer from scoring a loaded century to open the day. Short balls were used to set up Iyer before a length ball castled the overnight batter. Ashwin and Kuldeep kept the hosts at bay while batting for more than 200 balls and putting together a 92-run partnership. Kuldeep was unlucky and fell 10 runs short of the first half-century, while Ashwin scored 58 runs.
Umesh Yadav showed some freestyle and India were packed at 404. Bangladesh was been happy for a while but this didn’t last long. The first ball of Bangladesh Innings brought a wicket for India. A perfect first ball took the edge of Najmul Hossain Shanto and Pant made no mistake. A few balls later, Yasir chopped on a short-of-length delivery of Umesh Yadav.
Kohli and Siraj’s duo fills a different sort of energy on the ground. Litton Das falls victim this time. Bangladesh were 56 for 4. Kuldeep Yadav was handed the ball next and he took the string of wickets. First, he dismissed Shakib al Hasan at the slip. The next 3 wickets of Bangladesh were down for just 5 runs. India took 6 wickets in the 3rd session and at the end of Day 2, Bangladesh are 133 for 8 wickets down.
India vs Bangladesh: 1st Test | Day 2| Scorecard
India 1st innings- 404/10
BATTING | R | B | 4s | 6s | SR | |
KL Rahul (c) | b Khaled Ahmed | 22 | 54 | 3 | 0 | 40.74 |
Shubman Gill | c Yasir Ali b Taijul Islam | 20 | 40 | 3 | 0 | 50.00 |
Cheteshwar Pujara | b Taijul Islam | 90 | 203 | 11 | 0 | 44.33 |
Virat Kohli | lbw b Taijul Islam | 1 | 5 | 0 | 0 | 20.00 |
Rishabh Pant | b Mehidy Hasan Miraz | 46 | 45 | 6 | 2 | 102.22 |
Shreyas Iyer | b Ebadot Hossain | 86 | 192 | 10 | 0 | 44.79 |
Axar Patel | lbw b Mehidy Hasan Miraz | 14 | 26 | 2 | 0 | 53.84 |
Ravichandran Ashwin | st Nurul Hasan b Mehidy Hasan Miraz | 58 | 113 | 2 | 2 | 51.32 |
Kuldeep Yadav | lbw b Taijul Islam | 40 | 114 | 5 | 0 | 35.08 |
Umesh Yadav | not out | 15 | 10 | 0 | 2 | 150.00 |
Mohammed Siraj | c Mushfiqur Rahim b Mehidy Hasan Miraz | 4 | 3 | 1 | 0 | 133.33 |
BOWLING | O | M | R | W | ECON |
Ebadot Hossain | 21 | 2 | 70 | 1 | 3.33 |
Khaled Ahmed | 20 | 3 | 43 | 1 | 2.15 |
Shakib Al Hasan | 12 | 4 | 26 | 0 | 2.16 |
Taijul Islam | 46 | 10 | 133 | 4 | 2.89 |
Mehidy Hasan Miraz | 31.5 | 6 | 112 | 4 | 3.51 |
Yasir Ali | 1 | 0 | 7 | 0 | 7.00 |
Najmul Hossain Shanto | 2 | 0 | 7 | 0 | 3.50 |
Bangladesh 1st innings- 133/8
BATTING | R | B | 4s | 6s | SR | |
Najmul Hossain Shanto | c Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Zakir Hasan | c Pant b Mohammed Siraj | 20 | 45 | 3 | 0 | 44.44 |
Yasir Ali | b Yadav | 4 | 17 | 0 | 0 | 23.52 |
Litton Das | b Mohammed Siraj | 24 | 30 | 5 | 0 | 80.00 |
Mushfiqur Rahim | lbw b Kuldeep Yadav | 28 | 58 | 3 | 0 | 48.27 |
Shakib Al Hasan (c) | c Kohli b Kuldeep Yadav | 3 | 25 | 0 | 0 | 12.00 |
Nurul Hasan | c Shubman Gill b Kuldeep Yadav | 16 | 22 | 3 | 0 | 72.72 |
Mehidy Hasan Miraz | not out | 16 | 35 | 1 | 1 | 45.71 |
Taijul Islam | b Kuldeep Yadav | 0 | 4 | 0 | 0 | 0.00 |
Ebadot Hossain | not out | 13 | 27 | 1 | 1 | 48.14 |
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 9 | 1 | 14 | 3 | 1.55 |
Umesh Yadav | 8 | 1 | 33 | 1 | 4.12 |
Ravichandran Ashwin | 10 | 1 | 34 | 0 | 3.40 |
Kuldeep Yadav | 10 | 3 | 33 | 4 | 3.30 |
Axar Patel | 7 | 3 | 10 | 0 | 1.42 |
Visit ICC CRICKET SCHEDULE for more cricketing updates.