India vs Bangladesh: On Day 4, the Bangladeshi camp demonstrated strong resolve. Here in Chattogram, India have been asked to toil long and hard on Day 4. The two left-handed Bangladeshi openers batted continuously for the entire first session and put together a century partnership.
India came into Day 4 with high hopes of wrapping up the game by the end of the day, but they were up against a stubborn opening partnership and a pitch that was better for batting.
The frustration of the first session was somehow managed in the next two sessions where India put Bangladesh on the back foot and grabbed 6 wickets. So the path is clear for both sides from now onwards. Bangladesh require 241 runs and India need 4 wickets. Let’s take a brief overview of Day 4.
India vs Bangladesh: 1st Test | Day 4| Review
Bangladesh started Day 4 exactly where they left and how they left. The two left-handed Bangladesh openers batted calmly and batted the entire first session and stitched a century partnership. There were hardly any chances created either. No wickets for the first 36 overs for Indian bowlers and both the openers put in a 124 run-stand together.
In the early session, India just failed to make a breakthrough. However, Umesh Yadav struck after lunch to break the opening partnership, and spinners soon entered the action to make regular breaks. Axar darted in a good length ball on middle and off, and it seemed to turn away just enough to beat Yasir.
DON’T MISS: Mohammad Rizwan says PSL is bigger and better than IPL (2022)
Next was Litton Das, who actually was looking good but played another risky shot to Kuldeep at the stroke of tea, and pays the price with his wicket this time. Debutant Zakir Hasan was exceptional throughout his 100 runs innings until he was caught at slip by Kohli.
Axar had the ball in the 78th over and turned the entire shift to the Indian side after taking two wickets in the same over and those too of Mushfiqur Rahim and Nurul Hasan.
Shakib al Hasan showed some aggressive intent at the start but soon realized the situation and then played sensible test cricket. So Mehidy Hasan Miraz and skipper Shakib are still alive at the crease and Stumps was called off when Bangladesh are 276 for 6 wickets down.
The final equation of the Test match is Bangladesh need 241 more runs to win the test match and India need just 4 wickets. They both have 3 sessions to get the job done.
India vs Bangladesh: 1st Test | Day 4| Scorecard
India 1st innings- 404/10
BATTING | R | B | 4s | 6s | SR | |
KL Rahul (c) | b Khaled Ahmed | 22 | 54 | 3 | 0 | 40.74 |
Shubman Gill | c Yasir Ali b Taijul Islam | 20 | 40 | 3 | 0 | 50.00 |
Cheteshwar Pujara | b Taijul Islam | 90 | 203 | 11 | 0 | 44.33 |
Virat Kohli | lbw b Taijul Islam | 1 | 5 | 0 | 0 | 20.00 |
Rishabh Pant | b Mehidy Hasan Miraz | 46 | 45 | 6 | 2 | 102.22 |
Shreyas Iyer | b Ebadot Hossain | 86 | 192 | 10 | 0 | 44.79 |
Axar Patel | lbw b Mehidy Hasan Miraz | 14 | 26 | 2 | 0 | 53.84 |
Ravichandran Ashwin | st Nurul Hasan b Mehidy Hasan Miraz | 58 | 113 | 2 | 2 | 51.32 |
Kuldeep Yadav | lbw b Taijul Islam | 40 | 114 | 5 | 0 | 35.08 |
Umesh Yadav | not out | 15 | 10 | 0 | 2 | 150.00 |
Mohammed Siraj | c Mushfiqur Rahim b Mehidy Hasan Miraz | 4 | 3 | 1 | 0 | 133.33 |
BOWLING | O | M | R | W | ECON |
Ebadot Hossain | 21 | 2 | 70 | 1 | 3.33 |
Khaled Ahmed | 20 | 3 | 43 | 1 | 2.15 |
Shakib Al Hasan | 12 | 4 | 26 | 0 | 2.16 |
Taijul Islam | 46 | 10 | 133 | 4 | 2.89 |
Mehidy Hasan Miraz | 31.5 | 6 | 112 | 4 | 3.51 |
Yasir Ali | 1 | 0 | 7 | 0 | 7.00 |
Najmul Hossain Shanto | 2 | 0 | 7 | 0 | 3.50 |
Bangladesh 1st innings- 150/10
BATTING | R | B | 4s | 6s | SR | |
Najmul Hossain Shanto | c Pant b Siraj | 0 | 1 | 0 | 0 | 0.00 |
Zakir Hasan | c Pant b Siraj | 20 | 45 | 3 | 0 | 44.44 |
Yasir Ali | b Yadav | 4 | 17 | 0 | 0 | 23.52 |
Litton Das | b Siraj | 24 | 30 | 5 | 0 | 80.00 |
Mushfiqur Rahim | lbw b Kuldeep Yadav | 28 | 58 | 3 | 0 | 48.27 |
Shakib Al Hasan (c) | c Kohli b Kuldeep Yadav | 3 | 25 | 0 | 0 | 12.00 |
Nurul Hasan | c Shubman Gill b Kuldeep Yadav | 16 | 22 | 3 | 0 | 72.72 |
Mehidy Hasan Miraz | st Pant b Patel | 25 | 82 | 2 | 1 | 30.48 |
Taijul Islam | b Kuldeep Yadav | 0 | 4 | 0 | 0 | 0.00 |
Ebadot Hossain | c Pant b Kuldeep Yadav | 17 | 37 | 2 | 1 | 45.94 |
Khaled Ahmed | not out | 0 | 14 | 0 | 0 | 0.00 |
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 13 | 2 | 20 | 3 | 1.53 |
Umesh Yadav | 8 | 1 | 33 | 1 | 4.12 |
Ravichandran Ashwin | 10 | 1 | 34 | 0 | 3.40 |
Kuldeep Yadav | 16 | 6 | 40 | 5 | 2.50 |
Axar Patel | 8.5 | 4 | 10 | 1 | 1.13 |
India 2nd innings- 258/2 (d)
BATTING | R | B | 4s | 6s | SR | |
KL Rahul (c) | c Taijul Islam b Khaled Ahmed | 23 | 62 | 3 | 0 | 37.09 |
Shubman Gill | c sub (Mahmudul Hasan Joy) b Mehidy Hasan Miraz | 110 | 152 | 10 | 3 | 72.36 |
Cheteshwar Pujara | not out | 102 | 130 | 13 | 0 | 78.46 |
Virat Kohli | not out | 19 | 29 | 0 | 0 | 65.51 |
BOWLING | O | M | R | W | ECON |
Khaled Ahmed | 13 | 0 | 51 | 1 | 3.92 |
Taijul Islam | 23.4 | 3 | 71 | 0 | 3.00 |
Mehidy Hasan Miraz | 14 | 1 | 82 | 1 | 5.85 |
Yasir Ali | 6 | 0 | 28 | 0 | 4.66 |
Litton Das | 2 | 0 | 13 | 0 | 6.50 |
Najmul Hossain Shanto | 3 | 0 | 12 | 0 | 4.00 |
Bangladesh 2nd innings- 276/6
BATTING | R | B | 4s | 6s | SR | |
Najmul Hossain Shanto | c Pant b Yadav | 67 | 156 | 7 | 0 | 42.94 |
Zakir Hasan | c Kohli b Ashwin | 100 | 224 | 13 | 1 | 44.64 |
Yasir Ali | b Patel | 5 | 12 | 1 | 0 | 41.66 |
Litton Das | c Yadav b Kuldeep Yadav | 19 | 59 | 2 | 0 | 32.20 |
Mushfiqur Rahim | b Patel | 23 | 50 | 2 | 0 | 46.00 |
Shakib Al Hasan (c) | not out | 40 | 69 | 3 | 2 | 57.97 |
Nurul Hasan | st Pant b Patel | 3 | 3 | 0 | 0 | 100.00 |
Mehidy Hasan Miraz | not out | 9 | 40 | 2 | 0 | 22.50 |
BOWLING | O | M | R | W | ECON |
Mohammed Siraj | 15 | 3 | 46 | 0 | 3.06 |
Umesh Yadav | 15 | 3 | 27 | 1 | 1.80 |
Ravichandran Ashwin | 27 | 3 | 75 | 1 | 2.77 |
Axar Patel | 27 | 10 | 50 | 3 | 1.85 |
Kuldeep Yadav | 18 | 2 | 69 | 1 | 3.83 |
READ: BCCI in trouble, ICC 2023 ODI World Cup could move out of India
Visit ICC CRICKET SCHEDULE for more cricketing updates.