2022 SQUAD DC | BASE PRICE | ROLE | COST IN ₹ (CR.) | COST IN $ (000) |
---|---|---|---|---|
Rishabh Pant | Retained | WICKETKEEPER | 16 | 2080 |
Shardul Thakur | 2 Cr | BOWLER | 10.75 | 1397.5 |
Axar Patel | Retained | ALL-ROUNDER | 9 | 1170 |
Prithvi Shaw | Retained | BATTER | 7.5 | 975 |
Mitchell Marsh | 2 Cr | ALL-ROUNDER | 6.5 | 845 |
Anrich Nortje | Retained | BOWLER | 6.5 | 845 |
David Warner | 2 Cr | BATTER | 6.25 | 812.5 |
Syed Khaleel Ahmed | 50 Lakh | BOWLER | 5.25 | 682.5 |
Chetan Sakariya | 50 Lakh | BOWLER | 4.2 | 546 |
Rovman Powell | 75 Lakh | BATTER | 2.8 | 364 |
K.S. Bharat | 20 Lakh | WICKETKEEPER | 2 | 260 |
Mustafizur Rahman | 2 Cr | BOWLER | 2 | 260 |
Kuldeep Yadav | 1 Cr | BOWLER | 2 | 260 |
Kamlesh Nagarkoti | 40 Lakh | ALL-ROUNDER | 1.1 | 143 |
Mandeep Singh | 50 Lakh | BATTER | 1.1 | 143 |
Lalit Yadav | 20 Lakh | ALL-ROUNDER | 0.65 | 84.5 |
Pravin Dubey | 20 Lakh | ALL-ROUNDER | 0.5 | 65 |
Lungisani Ngidi | 50 Lakh | BOWLER | 0.5 | 65 |
Tim Seifert | 50 Lakh | WICKETKEEPER | 0.5 | 65 |
Yash Dhull | 20 Lakh | ALL-ROUNDER | 0.5 | 65 |
Ashwin Hebbar | 20 Lakh | BATTER | 0.2 | 26 |
Sarfaraz Khan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
Ripal Patel | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
IPL 2022: DELHI CAPITALS SQUAD 2022
Bookmarked post