2022 SQUAD KKR | BASE PRICE | ROLE | COST IN ₹ (CR.) | COST IN $ (000) |
---|---|---|---|---|
Shreyas Iyer | 2 Cr | BATTER | 12.25 | 1592.5 |
Andre Russell | Retained | ALL-ROUNDER | 12 | 1560 |
Varun Chakaravarthy | Retained | BOWLER | 8 | 1040 |
Nitish Rana | 1 Cr | ALL-ROUNDER | 8 | 1040 |
Venkatesh Iyer | Retained | ALL-ROUNDER | 8 | 1040 |
Shivam Mavi | 40 Lakh | ALL-ROUNDER | 7.25 | 942.5 |
Pat Cummins | 2 Cr | ALL-ROUNDER | 7.25 | 942.5 |
Sunil Narine | Retained | ALL-ROUNDER | 6 | 780 |
Sam Billings | 2 Cr | WICKETKEEPER | 2 | 260 |
Alex Hales | 1.5 Cr | BATTER | 1.5 | 195 |
Ajinkya Rahane | 1 Cr | BATTER | 1 | 130 |
Sheldon Jackson | 30 Lakh | WICKETKEEPER | 0.6 | 78 |
Ashok Sharma | 20 Lakh | BOWLER | 0.55 | 71.5 |
Rinku Singh | 20 Lakh | BATTER | 0.55 | 71.5 |
Chamika Karunaratne | 50 Lakh | ALL-ROUNDER | 0.5 | 65 |
Abhijeet Tomar | 20 Lakh | BATTER | 0.4 | 52 |
Pratham Singh | 20 Lakh | BATTER | 0.2 | 26 |
Baba Indrajith | 20 Lakh | WICKETKEEPER | 0.2 | 26 |
Rasikh Dar | 20 Lakh | BOWLER | 0.2 | 26 |
Anukul Roy | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
IPL 2022: KOLKATA KNIGHT RIDERS SQUAD 2022
Bookmarked post