2022 SQUAD LSG | BASE PRICE | ROLE | COST IN ₹ (CR.) | COST IN $ (000) |
---|---|---|---|---|
KL Rahul | Draft Pick | WICKETKEEPER | 17 | 2210 |
Avesh Khan | 20 Lakh | BOWLER | 10 | 1300 |
Marcus Stoinis | Draft Pick | ALL-ROUNDER | 9.2 | 1196 |
Jason Holder | 1.5 Cr | ALL-ROUNDER | 8.75 | 1137.5 |
Krunal Pandya | 2 Cr | ALL-ROUNDER | 8.25 | 1072.5 |
Mark Wood | 2 Cr | BOWLER | 7.5 | 975 |
Quinton De Kock | 2 Cr | WICKETKEEPER | 6.75 | 877.5 |
Deepak Hooda | 75 Lakh | ALL-ROUNDER | 5.75 | 747.5 |
Manish Pandey | 1 Cr | BATTER | 4.6 | 598 |
Ravi Bishnoi | Draft Pick | BOWLER | 4 | 520 |
Dushmanta Chameera | 50 Lakh | BOWLER | 2 | 260 |
Evin Lewis | 2 Cr | BATTER | 2 | 260 |
K. Gowtham | 50 Lakh | ALL-ROUNDER | 0.9 | 117 |
Kyle Mayers | 50 Lakh | ALL-ROUNDER | 0.5 | 65 |
Shahbaz Nadeem | 50 Lakh | BOWLER | 0.5 | 65 |
Ankit Singh Rajpoot | 20 Lakh | BOWLER | 0.5 | 65 |
Manan Vohra | 20 Lakh | BATTER | 0.2 | 26 |
Mohsin Khan | 20 Lakh | BOWLER | 0.2 | 26 |
Karan Sharma | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
Mayank Yadav | 20 Lakh | BOWLER | 0.2 | 26 |
Ayush Badoni | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
IPL 2022: LUCKNOW SUPER GIANTS SQUAD 2022
Bookmarked post