Team | Purse Remaining | Retained | Overseas Players | Total Players | Min. slots to fill | Total |
Punjab Kings | 10.65 crore | 2 | 4 | 14 | 4 | 24 |
Sunrisers Hyderabad | 13.35 crore | 3 | 4 | 15 | 3 | 25 |
Rajasthan Royals | 9.55 crore | 3 | 3 | 12 | 6 | 24 |
Royal Challengers Bangalore | 9.25 crore | 3 | 4 | 11 | 7 | 25 |
Chennai Super Kings | 15.75 crore | 3 | 3 | 12 | 6 | 24 |
Kolkata Knight Riders | 11.65 crore | 4 | 3 | 10 | 8 | 25 |
Mumbai Indians | 25.9 crore | 4 | 2 | 10 | 8 | 24 |
Delhi Capitals | 5.95 crore | 4 | 4 | 16 | 2 | 26 |
Lucknow Super Giants | 3.5 crore | 3 | 5 | 14 | 4 | 26 |
Gujarat Titans | 14.65 crore | 3 | 5 | 13 | 5 | 26 |
IPL 2022 Mega Auction: Purse remaining for each team after five rounds on day 2
Bookmarked post