2022 SQUAD MI | BASE PRICE | ROLE | COST IN ₹ (CR.) | COST IN $ (000) |
---|---|---|---|---|
Rohit Sharma | Retained | BATTER | 16 | 2080 |
Ishan Kishan | 2 Cr | WICKETKEEPER | 15.25 | 1982.5 |
Jasprit Bumrah | Retained | BOWLER | 12 | 1560 |
Tim David | 40 Lakh | ALL-ROUNDER | 8.25 | 1072.5 |
Suryakumar Yadav | Retained | BATTER | 8 | 1040 |
Jofra Archer | 2 Cr | ALL-ROUNDER | 8 | 1040 |
Kieron Pollard | Retained | ALL-ROUNDER | 6 | 780 |
Dewald Brevis | 20 Lakh | BATTER | 3 | 390 |
Daniel Sams | 1 Cr | ALL-ROUNDER | 2.6 | 338 |
N. Tilak Varma | 20 Lakh | ALL-ROUNDER | 1.7 | 221 |
Murugan Ashwin | 20 Lakh | BOWLER | 1.6 | 208 |
Tymal Mills | 1 Cr | BOWLER | 1.5 | 195 |
Jaydev Unadkat | 75 Lakh | BOWLER | 1.3 | 169 |
Riley Meredith | 1 Cr | BOWLER | 1 | 130 |
Mayank Markande | 50 Lakh | BOWLER | 0.65 | 84.5 |
Sanjay Yadav | 20 Lakh | ALL-ROUNDER | 0.5 | 65 |
Basil Thampi | 30 Lakh | BOWLER | 0.3 | 39 |
Mohd. Arshad Khan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
Ramandeep Singh | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
Anmolpreet Singh | 20 Lakh | BATTER | 0.2 | 26 |
IPL 2022: MUMBAI INDIANS SQUAD 2022
Bookmarked post