IPL 2022 Points Table, Orange Cap, Purple Cap after GTvsLSG Match: The Tata Indian Premier League (IPL) 2022 kickstarted a couple of days ago and the tournament has already witnessed some of the finest finishes to the matches. In the limited matches, fans saw fantastic comebacks, sensational bowling performances and explosive batting from the batters.
The last encounter in the Tata IPL 2022 was between the two debutants, Lucknow Super Giants and Gujarat Titans, which the latter side won by 5 wickets. Though Gujarat deserved to win the match right from the start, Lucknow did exceptionally well to make a comeback and put up a good defendable total against the Titans following their early debacle.
Mohammad Shami was absolutely ruthless with his powerplay bowling. The veteran pacer rattled through the top order of Lucknow Super Giants and picked three crucial wickets early in the first innings.
To record a good comeback, Lucknow’s Deepak Hooda and young Ayush Badoni played excellent innings after starting slow and settling down in the middle. Both the batters completed their half-centuries and helped LSG to amass 156 runs in 20 overs.
Meanwhile, blitz innings from Rahul Tewatia and David Miller aided Gujarat Titans to seal the game by five wickets. Tewatia scored an unbeaten 40 off 24 deliveries while David Miller contributed with 30 from 21 balls. To finish off things in style, Abhinav Manohar played a little cameo of 15 from 7.
This article will take you through the Tata IPL 2022 Points Table, Orange Cap, Purple Cap after GTvsLSG Match.
Tata IPL 2022 Points Table:
Team | Matches | Win | Loss | NRR | Points |
Delhi Capitals | 01 | 01 | 00 | +0.914 | 02 |
Punjab Kings | 01 | 01 | 00 | +0.697 | 02 |
Kolkata Knight Riders | 01 | 01 | 00 | +0.639 | 02 |
Gujarat Titans | 01 | 01 | 00 | +0.286 | 02 |
Rajasthan Royals | 00 | 00 | 00 | +0.000 | 00 |
Sunrisers Hyderabad | 00 | 00 | 00 | +0.000 | 00 |
Lucknow Super Giants | 01 | 00 | 01 | -0.286 | 00 |
Chennai Super Kings | 01 | 00 | 01 | -0.639 | 00 |
Royal Challengers Bangalore | 01 | 00 | 01 | -0.697 | 00 |
Mumbai Indian | 01 | 00 | 01 | -0.914 | 00 |
Latest Point tables here on date 30 March:
No | Team | Matches | Win | Loss | Points | NRR | WS |
1 | Rajasthan Royals | 1 | 1 | 0 | 2 | 3.050 | W |
2 | Delhi Capitals | 1 | 1 | 0 | 2 | 0.914 | W |
3 | Punjab Kings | 1 | 1 | 0 | 2 | 0.697 | W |
4 | Gujrat Titans | 1 | 1 | 0 | 2 | 0.286 | W |
5 | Kolkata Knight Riders | 2 | 1 | 1 | 2 | 0.093 | WL |
6 | Royal Challengers Bangalore | 2 | 1 | 1 | 2 | -0.048 | LW |
7 | Lucknow Super Giants | 1 | 0 | 1 | 0 | -0.286 | L |
8 | Chennai Super Kings | 1 | 0 | 1 | 0 | -0.690 | L |
9 | Mumbai Indians | 1 | 0 | 1 | 0 | -0.914 | L |
10 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | -3.050 | L |
ALSO READ: Rohit Sharma fined 12 Lakh for maintaining slow over-rate during DCvsMI fixture
Tata IPL 2022 Orange Cap (Top 5) –
Player | Team | Runs | SR | Average |
Faf du Plessis | RCB | 88 | 154.38 | 88.00 |
Ishan Kishan | MI | 81* | 168.75 | – |
Deepak Hooda | LSG | 55 | 134.14 | 55.00 |
Ayush Badoni | LSG | 54 | 131.70 | 54.00 |
MS Dhoni | CSK | 50* | 131.57 | – |
Tata IPL 2022 Purple Cap (Top 5):
Player | Team | Wickets | Average | Economy |
Kuldeep Yadav | DC | 03 | 6.00 | 4.50 |
Dwayne Bravo | CSK | 03 | 6.66 | 5.00 |
Mohammad Shami | GT | 03 | 8.33 | 6.25 |
Basil Thampi | MI | 03 | 11.66 | 8.75 |
Murugan Ashwin | MI | 02 | 7.00 | 3.50 |
ALSO READ: Justin Langer open for England’s head coach opportunity: Reports