2022 SQUAD RR | BASE PRICE | ROLE | COST IN ₹ (CR.) | COST IN $ (000) |
---|---|---|---|---|
Sanju Samson | Retained | WICKETKEEPER | 14 | 1820 |
Jos Buttler | Retained | WICKETKEEPER | 10 | 1300 |
Prasidh Krishna | 1 Cr | BOWLER | 10 | 1300 |
Shimron Hetmyer | 1.5 Cr | BATTER | 8.5 | 1105 |
Trent Boult | 2 Cr | BOWLER | 8 | 1040 |
Devdutt Padikkal | 2 Cr | BATTER | 7.75 | 1007.5 |
Yuzvendra Chahal | 2 Cr | BOWLER | 6.5 | 845 |
R. Ashwin | 2 Cr | ALL-ROUNDER | 5 | 650 |
Yashaswi Jaiswal | Retained | BATTER | 4 | 520 |
Riyan Parag | 30 Lakh | ALL-ROUNDER | 3.8 | 494 |
Navdeep Saini | 75 Lakh | BOWLER | 2.6 | 338 |
Karun Nair | 50 Lakh | BATTER | 1.4 | 182 |
Obed Mccoy | 75 Lakh | BOWLER | 0.75 | 97.5 |
K.C Cariappa | 20 Lakh | BOWLER | 0.3 | 39 |
Kuldeep Sen | 20 Lakh | BOWLER | 0.2 | 26 |
Anunay Singh | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
Dhruv Jurel | 20 Lakh | WICKETKEEPER | 0.2 | 26 |
Tejas Baroka | 20 Lakh | BOWLER | 0.2 | 26 |
IPL 2022: RAJASTHAN ROYALS SQUAD 2022
Bookmarked post