IPL 2023: 20 Days to go, IPL 2023 Promo Out, Full Schedule, Venues, Tickets Booking, All Team Head Coach Details: Not more than 20 days are left for the grand opening of the Indian Premier League (IPL) season sixteen. Defending champions Gujarat Titans (GT) will take on Chennai Super Kings (CSK) in the IPL 2023 opener on 31st March 2023 in the world’s biggest cricket stadium, Narendra Modi Stadium in Ahmedabad. Down below is everything you need to know about IPL 2023.
The official broadcaster of the IPL 2023, Star Sports recently dropped the promo of the tournament which featured Hardik Pandya, KL Rahul and Rohit Sharma. The aforementioned three cricketers were seen dancing to the new tune with the tagline “SHOR ON, GAME ON.”
The video depicts the unparalleled craze of the IPL and fans’ excitement for the 10-team tournament. While releasing the official promo on its social media profiles, Star Sports wrote, “#IPLonStar is returning and we just can’t keep calm! Get together with your friends and family, switch your TVs on and get your #ShorOn, because your shor is what gets the #GameOn!”
Down below is the IPL 2023 Promo Video released by Star Sports:
This article will lead you through IPL 2023 Full Schedule, Venues, Tickets Booking, All Team Head Coach Details.
IPL 2023 Full Schedule
Match Day | Day | Date | Home Team | Away Team | Time (IST) |
1 | Fri | 31-Mar-23 | Gujarat Titans | Chennai Super Kings | 19:30 |
2 | Sat | 01-Apr-23 | Punjab Kings | Kolkata Knight Riders | 15:30 |
2 | Sat | 01-Apr-23 | Lucknow Super Giants | Delhi Capitals | 19:30 |
3 | Sun | 02-Apr-23 | Sunrisers Hyderabad | Rajasthan Royals | 15:30 |
3 | Sun | 02-Apr-23 | Royal Challengers Bangalore | Mumbai Indians | 19:30 |
4 | Mon | 03-Apr-23 | Chennai Super Kings | Lucknow Super Giants | 19:30 |
5 | Tue | 04-Apr-23 | Delhi Capitals | Gujarat Titans | 19:30 |
6 | Wed | 05-Apr-23 | Rajasthan Royals | Punjab Kings | 19:30 |
7 | Thu | 06-Apr-23 | Kolkata Knight Riders | Royal Challengers Bangalore | 19:30 |
8 | Fri | 07-Apr-23 | Lucknow Super Giants | Sunrisers Hyderabad | 19:30 |
9 | Sat | 08-Apr-23 | Rajasthan Royals | Delhi Capitals | 15:30 |
9 | Sat | 08-Apr-23 | Mumbai Indians | Chennai Super Kings | 19:30 |
10 | Sun | 09-Apr-23 | Gujarat Titans | Kolkata Knight Riders | 15:30 |
10 | Sun | 09-Apr-23 | Sunrisers Hyderabad | Punjab Kings | 19:30 |
11 | Mon | 10-Apr-23 | Royal Challengers Bangalore | Lucknow Super Giants | 19:30 |
12 | Tue | 11-Apr-23 | Delhi Capitals | Mumbai Indians | 19:30 |
13 | Wed | 12-Apr-23 | Chennai Super Kings | Rajasthan Royals | 19:30 |
14 | Thu | 13-Apr-23 | Punjab Kings | Gujarat Titans | 19:30 |
15 | Fri | 14-Apr-23 | Kolkata Knight Riders | Sunrisers Hyderabad | 19:30 |
16 | Sat | 15-Apr-23 | Royal Challengers Bangalore | Delhi Capitals | 15:30 |
16 | Sat | 15-Apr-23 | Lucknow Super Giants | Punjab Kings | 19:30 |
17 | Sun | 16-Apr-23 | Mumbai Indians | Kolkata Knight Riders | 15:30 |
17 | Sun | 16-Apr-23 | Gujarat Titans | Rajasthan Royals | 19:30 |
18 | Mon | 17-Apr-23 | Royal Challengers Bangalore | Chennai Super Kings | 19:30 |
19 | Tue | 18-Apr-23 | Sunrisers Hyderabad | Mumbai Indians | 19:30 |
20 | Wed | 19-Apr-23 | Rajasthan Royals | Lucknow Super Giants | 19:30 |
21 | Thu | 20-Apr-23 | Punjab Kings | Royal Challengers Bangalore | 15:30 |
21 | Thu | 20-Apr-23 | Delhi Capitals | Kolkata Knight Riders | 19:30 |
22 | Fri | 21-Apr-23 | Chennai Super Kings | Sunrisers Hyderabad | 19:30 |
23 | Sat | 22-Apr-23 | Lucknow Super Giants | Gujarat Titans | 15:30 |
23 | Sat | 22-Apr-23 | Mumbai Indians | Punjab Kings | 19:30 |
24 | Sun | 23-Apr-23 | Royal Challengers Bangalore | Rajasthan Royals | 15:30 |
24 | Sun | 23-Apr-23 | Kolkata Knight Riders | Chennai Super Kings | 19:30 |
25 | Mon | 24-Apr-23 | Sunrisers Hyderabad | Delhi Capitals | 19:30 |
26 | Tue | 25-Apr-23 | Gujarat Titans | Mumbai Indians | 19:30 |
27 | Wed | 26-Apr-23 | Royal Challengers Bangalore | Kolkata Knight Riders | 19:30 |
28 | Thu | 27-Apr-23 | Rajasthan Royals | Chennai Super Kings | 19:30 |
29 | Fri | 28-Apr-23 | Punjab Kings | Lucknow Super Giants | 19:30 |
30 | Sat | 29-Apr-23 | Kolkata Knight Riders | Gujarat Titans | 15:30 |
30 | Sat | 29-Apr-23 | Delhi Capitals | Sunrisers Hyderabad | 19:30 |
31 | Sun | 30-Apr-23 | Chennai Super Kings | Punjab Kings | 15:30 |
31 | Sun | 30-Apr-23 | Mumbai Indians | Rajasthan Royals | 19:30 |
32 | Mon | 01-May-23 | Lucknow Super Giants | Royal Challengers Bangalore | 19:30 |
33 | Tue | 02-May-23 | Gujarat Titans | Delhi Capitals | 19:30 |
34 | Wed | 03-May-23 | Punjab Kings | Mumbai Indians | 19:30 |
35 | Thu | 04-May-23 | Lucknow Super Giants | Chennai Super Kings | 15:30 |
35 | Thu | 04-May-23 | Sunrisers Hyderabad | Kolkata Knight Riders | 19:30 |
36 | Fri | 05-May-23 | Rajasthan Royals | Gujarat Titans | 19:30 |
37 | Sat | 06-May-23 | Chennai Super Kings | Mumbai Indians | 15:30 |
37 | Sat | 06-May-23 | Delhi Capitals | Royal Challengers Bangalore | 19:30 |
38 | Sun | 07-May-23 | Gujarat Titans | Lucknow Super Giants | 15:30 |
38 | Sun | 07-May-23 | Rajasthan Royals | Sunrisers Hyderabad | 19:30 |
39 | Mon | 08-May-23 | Kolkata Knight Riders | Punjab Kings | 19:30 |
40 | Tue | 09-May-23 | Mumbai Indians | Royal Challengers Bangalore | 19:30 |
41 | Wed | 10-May-23 | Chennai Super Kings | Delhi Capitals | 19:30 |
42 | Thu | 11-May-23 | Kolkata Knight Riders | Rajasthan Royals | 19:30 |
43 | Fri | 12-May-23 | Mumbai Indians | Gujarat Titans | 19:30 |
44 | Sat | 13-May-23 | Sunrisers Hyderabad | Lucknow Super Giants | 15:30 |
44 | Sat | 13-May-23 | Delhi Capitals | Punjab Kings | 19:30 |
45 | Sun | 14-May-23 | Rajasthan Royals | Royal Challengers Bangalore | 15:30 |
45 | Sun | 14-May-23 | Chennai Super Kings | Kolkata Knight Riders | 19:30 |
46 | Mon | 15-May-23 | Gujarat Titans | Sunrisers Hyderabad | 19:30 |
47 | Tue | 16-May-23 | Lucknow Super Giants | Mumbai Indians | 19:30 |
48 | Wed | 17-May-23 | Punjab Kings | Delhi Capitals | 19:30 |
49 | Thu | 18-May-23 | Sunrisers Hyderabad | Royal Challengers Bangalore | 19:30 |
50 | Fri | 19-May-23 | Punjab Kings | Rajasthan Royals | 19:30 |
51 | Sat | 20-May-23 | Delhi Capitals | Chennai Super Kings | 15:30 |
51 | Sat | 20-May-23 | Kolkata Knight Riders | Lucknow Super Giants | 19:30 |
52 | Sun | 21-May-23 | Mumbai Indians | Sunrisers Hyderabad | 15:30 |
52 | Sun | 21-May-23 | Royal Challengers Bangalore | Gujarat Titans | 19:30 |
IPL 2023 Venues
The Board of Control for Cricket in India (BCCI) will go back to its customary home and away fixtures this year, however, with a little tweak. Besides 10 home venues for the teams, two additional venues have been shortlisted to host a couple of IPL 2023 games.
Rajasthan Royals will play a few of their games in Barabati Stadium in Guwahati while Punjab Kings will use Himachal Pradesh Cricket Association Stadium in Dharmshala as their home ground for a couple of games in IPL 2023.
Down below is the complete list of IPL 2023 Venues:
- Wankhede Stadium (Mumbai)
- Sawai Man Singh Stadium (Rajasthan)
- Arun Jaitley Stadium (Delhi)
- Eden Gardens (Kolkata)
- Narendra Modi Stadium (Gujarat)
- M Chinnaswamy Stadium (Bangalore)
- MA Chidambaram Stadium (Chennai)
- Punjab Cricket Association Stadium, Mohali (Punjab)
- Ekana Cricket Stadium (Lucknow)
- Rajeev Gandhi International Stadium (Hyderabad)
- Barabati Stadium, Guwahati – will be used by Rajasthan Royals
- Himachal Pradesh Cricket Association Stadium, Dharmshala – will be used by Punjab Kings
IPL 2023 Tickets Booking Details
The tickets for the IPL 2023 are available on the BCCI’s partner websites such as Paytm Insider and BookMyShow. Fans can go through the official website or mobile application of Paytm Insider or BookMyShow to get their tickets for IPL 2023. The ticket sale of the IPL 2023 first match between Gujarat Titans and Chennai Super Kings is already live on the above-mentioned platforms.
IPL 2023 All Team Head Coach
Chennai Super Kings:
- Head Coach – Stephen Fleming
- Batting Coach – Michael Hussey
- Bowling Coach – Dwayne Bravo
- Mumbai Indians:
- Head Coach – Mark Boucher
- Batting Coach – Kieron Pollard
- Bowling Coach – Shane Bond
- Delhi Capitals:
- Head Coach – Ricky Ponting
- Bowling Coach – James Hopes
- Batting Coach – Shane Watson
Gujarat Titans:
- Head Coach – Ashish Nehra
- Batting Coach/Mentor – Gary Kirsten
Kolkata Knight Riders:
- Head Coach – Chandrakant Pandit
- Batting Coach/Assistant Coach – James Foster
- Bowling Coach – Bharat Arun
Lucknow Super Giants:
- Head Coach – Andy Flower
- Batting Coach/Mentor – Gautam Gambhir
- Bowling Coach – Andy Bichel
Rajasthan Royals:
- Head Coach/Mentor – Kumar Sangakkara
- Batting Coach – Amul Majumdar
- Bowling Coach – Lasith Malinga
Royal Challengers Bangalore:
- Head Coach – Sanjay Bangar
- Batting/Spin Coach – Sridharan Sriram
- Bowling Coach – Adam Griffith
Punjab Kings:
- Head Coach – Trevor Bayliss
- Batting Coach – Wasim Jaffar
- Bowling Coach – Charl Langeveldt
Sunrisers Hyderabad:
- Head Coach – Brian Lara
- Batting Coach/Assistant Coach – Simon Helmot
- Bowling Coach – Dale Steyn ( Fast) and Muttiah Muralitharan ( Spin)
ALSO READ: IND vs AUS ODI Schedule 2023, Squads, Venues, Ticket Booking Details, Live Streaming