IPL 2023: The sixteenth edition of the Indian Premier League (IPL) is just around the corner as we entertain ourselves with the Women’s Premier League (WPL) 2023. The IPL 2023 is slated to begin on 31st March with perennial champions Chennai Super Kings (CSK) taking on defending champion Gujarat Titans (GT) at Narendra Modi Stadium in Ahmedabad. With just 24 days remaining to the start of the IPL 2023, here is full schedule, all match time table, live streaming, Venue and Complete Details.
This year the IPL will take a U-turn to serve all the fans with its historic home and away fixtures, which were last used back in 2019. The Board of Control for Cricket in India (BCCI) has zeroed in on using 12 venues across the country in the IPL 2023.
The lucrative T20 event which would take 52 days to complete will have 70 league games and four playoffs. As many as 18 double headers will be held with the first of those taking place on 1st April between KKR and Punjab Kings in Mohali.
Down below is everything you need to know about IPL 2023. IPL 2023 – 24 Days to go, Here is Full Schedule, All Match Time Table, Live Streaming, Venue and Complete Details.
IPL 2023 Full Schedule, All Match Time Table
Match Day | Day | Date | Home Team | Away Team | Time (IST) |
1 | Fri | 31-Mar-23 | Gujarat Titans | Chennai Super Kings | 19:30 |
2 | Sat | 01-Apr-23 | Punjab Kings | Kolkata Knight Riders | 15:30 |
2 | Sat | 01-Apr-23 | Lucknow Super Giants | Delhi Capitals | 19:30 |
3 | Sun | 02-Apr-23 | Sunrisers Hyderabad | Rajasthan Royals | 15:30 |
3 | Sun | 02-Apr-23 | Royal Challengers Bangalore | Mumbai Indians | 19:30 |
4 | Mon | 03-Apr-23 | Chennai Super Kings | Lucknow Super Giants | 19:30 |
5 | Tue | 04-Apr-23 | Delhi Capitals | Gujarat Titans | 19:30 |
6 | Wed | 05-Apr-23 | Rajasthan Royals | Punjab Kings | 19:30 |
7 | Thu | 06-Apr-23 | Kolkata Knight Riders | Royal Challengers Bangalore | 19:30 |
8 | Fri | 07-Apr-23 | Lucknow Super Giants | Sunrisers Hyderabad | 19:30 |
9 | Sat | 08-Apr-23 | Rajasthan Royals | Delhi Capitals | 15:30 |
9 | Sat | 08-Apr-23 | Mumbai Indians | Chennai Super Kings | 19:30 |
10 | Sun | 09-Apr-23 | Gujarat Titans | Kolkata Knight Riders | 15:30 |
10 | Sun | 09-Apr-23 | Sunrisers Hyderabad | Punjab Kings | 19:30 |
11 | Mon | 10-Apr-23 | Royal Challengers Bangalore | Lucknow Super Giants | 19:30 |
12 | Tue | 11-Apr-23 | Delhi Capitals | Mumbai Indians | 19:30 |
13 | Wed | 12-Apr-23 | Chennai Super Kings | Rajasthan Royals | 19:30 |
14 | Thu | 13-Apr-23 | Punjab Kings | Gujarat Titans | 19:30 |
15 | Fri | 14-Apr-23 | Kolkata Knight Riders | Sunrisers Hyderabad | 19:30 |
16 | Sat | 15-Apr-23 | Royal Challengers Bangalore | Delhi Capitals | 15:30 |
16 | Sat | 15-Apr-23 | Lucknow Super Giants | Punjab Kings | 19:30 |
17 | Sun | 16-Apr-23 | Mumbai Indians | Kolkata Knight Riders | 15:30 |
17 | Sun | 16-Apr-23 | Gujarat Titans | Rajasthan Royals | 19:30 |
18 | Mon | 17-Apr-23 | Royal Challengers Bangalore | Chennai Super Kings | 19:30 |
19 | Tue | 18-Apr-23 | Sunrisers Hyderabad | Mumbai Indians | 19:30 |
20 | Wed | 19-Apr-23 | Rajasthan Royals | Lucknow Super Giants | 19:30 |
21 | Thu | 20-Apr-23 | Punjab Kings | Royal Challengers Bangalore | 15:30 |
21 | Thu | 20-Apr-23 | Delhi Capitals | Kolkata Knight Riders | 19:30 |
22 | Fri | 21-Apr-23 | Chennai Super Kings | Sunrisers Hyderabad | 19:30 |
23 | Sat | 22-Apr-23 | Lucknow Super Giants | Gujarat Titans | 15:30 |
23 | Sat | 22-Apr-23 | Mumbai Indians | Punjab Kings | 19:30 |
24 | Sun | 23-Apr-23 | Royal Challengers Bangalore | Rajasthan Royals | 15:30 |
24 | Sun | 23-Apr-23 | Kolkata Knight Riders | Chennai Super Kings | 19:30 |
25 | Mon | 24-Apr-23 | Sunrisers Hyderabad | Delhi Capitals | 19:30 |
26 | Tue | 25-Apr-23 | Gujarat Titans | Mumbai Indians | 19:30 |
27 | Wed | 26-Apr-23 | Royal Challengers Bangalore | Kolkata Knight Riders | 19:30 |
28 | Thu | 27-Apr-23 | Rajasthan Royals | Chennai Super Kings | 19:30 |
29 | Fri | 28-Apr-23 | Punjab Kings | Lucknow Super Giants | 19:30 |
30 | Sat | 29-Apr-23 | Kolkata Knight Riders | Gujarat Titans | 15:30 |
30 | Sat | 29-Apr-23 | Delhi Capitals | Sunrisers Hyderabad | 19:30 |
31 | Sun | 30-Apr-23 | Chennai Super Kings | Punjab Kings | 15:30 |
31 | Sun | 30-Apr-23 | Mumbai Indians | Rajasthan Royals | 19:30 |
32 | Mon | 01-May-23 | Lucknow Super Giants | Royal Challengers Bangalore | 19:30 |
33 | Tue | 02-May-23 | Gujarat Titans | Delhi Capitals | 19:30 |
34 | Wed | 03-May-23 | Punjab Kings | Mumbai Indians | 19:30 |
35 | Thu | 04-May-23 | Lucknow Super Giants | Chennai Super Kings | 15:30 |
35 | Thu | 04-May-23 | Sunrisers Hyderabad | Kolkata Knight Riders | 19:30 |
36 | Fri | 05-May-23 | Rajasthan Royals | Gujarat Titans | 19:30 |
37 | Sat | 06-May-23 | Chennai Super Kings | Mumbai Indians | 15:30 |
37 | Sat | 06-May-23 | Delhi Capitals | Royal Challengers Bangalore | 19:30 |
38 | Sun | 07-May-23 | Gujarat Titans | Lucknow Super Giants | 15:30 |
38 | Sun | 07-May-23 | Rajasthan Royals | Sunrisers Hyderabad | 19:30 |
39 | Mon | 08-May-23 | Kolkata Knight Riders | Punjab Kings | 19:30 |
40 | Tue | 09-May-23 | Mumbai Indians | Royal Challengers Bangalore | 19:30 |
41 | Wed | 10-May-23 | Chennai Super Kings | Delhi Capitals | 19:30 |
42 | Thu | 11-May-23 | Kolkata Knight Riders | Rajasthan Royals | 19:30 |
43 | Fri | 12-May-23 | Mumbai Indians | Gujarat Titans | 19:30 |
44 | Sat | 13-May-23 | Sunrisers Hyderabad | Lucknow Super Giants | 15:30 |
44 | Sat | 13-May-23 | Delhi Capitals | Punjab Kings | 19:30 |
45 | Sun | 14-May-23 | Rajasthan Royals | Royal Challengers Bangalore | 15:30 |
45 | Sun | 14-May-23 | Chennai Super Kings | Kolkata Knight Riders | 19:30 |
46 | Mon | 15-May-23 | Gujarat Titans | Sunrisers Hyderabad | 19:30 |
47 | Tue | 16-May-23 | Lucknow Super Giants | Mumbai Indians | 19:30 |
48 | Wed | 17-May-23 | Punjab Kings | Delhi Capitals | 19:30 |
49 | Thu | 18-May-23 | Sunrisers Hyderabad | Royal Challengers Bangalore | 19:30 |
50 | Fri | 19-May-23 | Punjab Kings | Rajasthan Royals | 19:30 |
51 | Sat | 20-May-23 | Delhi Capitals | Chennai Super Kings | 15:30 |
51 | Sat | 20-May-23 | Kolkata Knight Riders | Lucknow Super Giants | 19:30 |
52 | Sun | 21-May-23 | Mumbai Indians | Sunrisers Hyderabad | 15:30 |
52 | Sun | 21-May-23 | Royal Challengers Bangalore | Gujarat Titans | 19:30 |
IPL 2023 Teams and Their Captains
Franchise Name | Captain |
Royal Challengers Bangalore | Faf du Plessis |
Rajasthan Royals | Sanju Samson |
Lucknow Super Giants | KL Rahul |
Sunrisers Hyderabad | Aiden Markram |
Gujarat Titans | Hardik Pandya |
Delhi Capitals | David Warner (likely) |
Kolkata Knight Riders | Shreyas Iyer |
Punjab Kings | Shikhar Dhawan |
Chennai Super Kings | MS Dhoni |
Mumbai Indians | Rohit Sharma |
IPL 2023 Venue Complete Details
The IPL 2023 will be held in 12 venues across India. Interestingly, this year the BCCI has decided to host a couple of games in Himachal Pradesh Cricket Stadium in Dharmshala and Guwahati Cricket Stadium. Punjab Kings will play out its last two home games in Dharmshala while Rajasthan Royals will use Guwahati as their home ground for two games.
Down below is the IPL 2023 Venue Complete Details.
- Wankhede Stadium (Mumbai)
- Arun Jaitley Stadium (Delhi)
- Sawai Man Singh Stadium (Rajasthan)
- Narendra Modi Stadium (Gujarat)
- Rajeev Gandhi International Stadium (Hyderabad)
- MA Chidambaram Stadium (Chennai)
- M Chinnaswamy Stadium (Bangalore)
- Punjab Cricket Association Stadium, Mohali (Punjab)
- Ekana Cricket Stadium (Lucknow)
- Eden Gardens (Kolkata)
- Barabati Stadium, Guwahati – will be used by Rajasthan Royals
- Himachal Pradesh Cricket Association Stadium, Dharmshala – will be used by Punjab Kings
IPL 2023 Live Streaming Details
Jio has bagged the digital rights for IPL 2023 and will free of cost deliver the IPL 2023 live streaming for the fans in Jio Cinema App and Website. Moreover, Star Sports has the broadcasting rights to the IPL 2023.
For More Details head to the official website of IPL.