Table of Contents
PBKS vs KKR Head to Head Record as Captain:
Comparison of both Shikhar Dhawan captaincy record in IPL with Nitish Rana IPL Captaincy Record, it is clear that both players have little record of leading IPL teams. Shikhar Dhawan and Nitish Rana both are newly appointed captain of Punjab Kings and Kolkata Knight Riders in this season.
Shikhar Dhawan has captained in 11 IPL matches where he captained for Sunrisers Hyderabad in 10 Matches in the year 2014 and 1 Match for the Punjab Kings. As a Captain, He won 4 and lost 7 matches.
Nitish Rana captained Delhi in 12 T20I(Domestic) and won 8 matches. He has scored 1744 runs in 74 matches for KKR with a strike rate of 135.61
Shikhar Dhawan | Nitish Rana |
IPL Titles Won as Captain :0 | IPL Titles Won as Captain:0 |
Matches:14 | Matches:12 |
Winning:7 | Winning:8 |
Losing:7 | Losing:4 |
Winning Percentage:50.00% | Winning Percentage:66.66% |
Runs:223 | Runs:516 |
Highest Score:45(32) | Highest Score:107(52) |
Strike Rate:113.54 | Strike Rate:139.26 |
Fifties:0 | Fifties:1 |
No. of Season Played:15 | No. of Season Played:7 |
Current Auction Price:8.25 cr | Current Auction Price:8.0 cr |
IPL Debut Year:2008 | IPL Debut Year:2016 |
PBKS vs KKR Probable Playing XI:
PBKS | KKR |
Shikhar Dhawan(C) | Nitish Rana(C) |
Shahrukh Khan | Rahmanullah Gurbaz(wk) |
Rishi Dhawan | Rinku Singh |
Sam Curran | Venkatesh Iyer |
Jitesh Sharma(Wk) | Mandeep Singh |
Arshdeep Singh | Andre Russell |
Kagiso Rabada | Anukul Roy |
Bhanuka Rajapaksa | Sunil Narine |
Rahul Chahar | Varun Chakaravarthy |
Sikandar Raza | Shardul Thakur |
Harpreet Brar | Umesh Yadav |
PBKS vs KKR Opening batsman Compression:
Name | Shikhar Dhawan | Rahmanullah Gurbaz(wk) |
Stats(Recent Innings) | T20I: 0,40,46,4,28,52 IPL: 39,19,21,12,62,5 | T20I: 18,44,16,20,15,10 IPL: 7,22,31,9,52,63,18,1,35,45 |
Batting Style | left Handed | Right Handed |
General | Avg: 37.72 Strike rate:130.35 | Avg:32.20 Strike rate:125.25 |
Name | Bhanuka Rajapaksa | Nitish Rana |
Stats(Recent Innings) | T20I: 2,10,22,18,34,7 IPL: 3,85,56,87,0,5,16 | T20I: 6,9 IPL: 25,68,29,21,55,5,67,31,0,5 |
Batting Style | left Handed | Left Handed |
General | Avg: 45.70 Strike rate:130.31 | Avg:25.28 Strike rate:127.87 |
PBKS vs KKR Middle Order batsman Compression:
Name | Shahrukh Khan | Mandeep Singh |
Stats(Recent Innings) | T20I: (BAT): 8,24,5,1,DNB,19,8,15,9 IPL: Yet to be Updated | T20I: Recently not played IPL: 57,17,3,16,5,47,4,0,9,8 |
Batting Style | Right Handed | Right Handed |
General | Avg: 22.42 Strike rate:143.66 | Avg:36.22 Strike rate:126.03 |
Name | Sikandar Raza | Venkatesh Iyer |
Stats(Recent Innings) | T20I: (BAT): 34,40,0,9,0,40 (Bowl): 1,0,1,3,0,1 IPL: Recently not played | T20I:(BAT): 5,DNB,DNB,35,33,24 (Bowl): 2,2,0,1 IPL: 57,17,3,16,5,47,4,0,9,8 |
Batting Style | Right Handed | Left Handed |
General | Avg: 22.42 Strike rate:143.66 | Avg:36.22 Strike rate:126.03 |
Name | Rishi Dhawan | Rinku Singh |
Stats(Recent Innings) | T20I: (BAT): Recently not played IPL: Yet to be Updated | T20I: 18,44,16,20,15,10 IPL: 7,22,31,9,52,63,18,1,35,45 |
Batting Style | Right Handed | Right Handed |
General | Avg: 22.42 Strike rate:143.66 | Avg:32.20 Strike rate:125.25 |
Name | Sam Curran | Andre Russell |
Stats(Recent Innings) | T20I: (BAT): 4,12,6,DNB,DNB,6 (Bowl): 0,1,0,3,0,1 IPL: 39,19,21,12,62,5 | T20I: Recently not played IPL: 57,17,3,16,5,47,4,0,9,8 |
Batting Style | left Handed | Right Handed |
General | Avg: 18.66 Strike rate:13.1 | Avg:36.22 Strike rate:126.03 |
Name | Jitesh Sharma | Anukul Roy |
Stats(Recent Innings) | T20I: (BAT): Recently not played IPL: (BAT): Recently not played | T20I: Recently not played IPL: 7,22,31,9,52,63,18,1,35,45 |
Batting Style | Right Handed | left Handed |
General | Avg: 22.42 Strike rate:143.66 | Avg:36.22 Strike rate:126.03 |
PBKS vs KKR Bowlers Compression:
Name | Kagiso Rabada | Shardul Thakur |
Stats(Recent Innings) | T20I: 2,0,0,1,0,1 IPL: 2,1,0,0,1,1,0,1 | T20I: Recently not played IPL: 2,3,1,1,0,1,2,0,1,1 |
Batting Style | Right Handed | Right Handed |
General | Economy rate: 8.17 Wickets: 29 Matches Played: 24 | Economy rate: 7.09 Wickets: 44 Matches Played: 47 |
Name | Harpreet Brar | Varun Chakaravarthy |
Stats(Recent Innings) | T20I: Recently not played IPL: 0,4,2,1,1,0,3,1,0 | T20I: Recently not played IPL: 2,3,1,1,0,1,2,0,1,1 |
Batting Style | Left Handed | Right Handed |
General | Economy rate:6.80 Wickets: 32 Matches Played: 35 | Economy rate: 6.18 Wickets: 128 Matches Played: 79 |
Name | Arshdeep Singh | Umesh Yadav |
Stats(Recent Innings) | T20I: Recently not played IPL:0,1 | T20I: Recently not played IPL: 2,3,1,1,0,1,2,0,1,1 |
Batting Style | Left Handed | Right Handed |
General | Economy rate: 5.76 Wickets: 35 Matches Played: 27 | Economy rate: 7.66 Wickets: 62 Matches Played: 56 |
Comparison of CSK and GT Wicket- Keepers:
CSK Wicket-Keeper | GT Wicket-Keeper |
Player(Mat,Avg,S/R,CT,ST) | Player(Mat,Avg,S/R,CT,ST) |
Jitendra Sharma(12,29.25,163.63,9,32) | Rahmanullah Gurbaz(144,25.28,127.87,79,22) |
CSK vs GT Head-to-Head Record:
Teams | Matches Won |
KKR | 20 |
PBKS | 10 |
Read This Also: IPL 2023: IPL Match List Of 1st Week
For more Check Official Site: IPT20