IPL 2023 Points Table, Orange Cap, Purple Cap List: Aiden Markram’s Sunrisers Hyderabad (SRH) defeated David Warner’s Delhi Capitals (DC) at the Arun Jaitley Stadium by nine runs. With the win, SRH moved one place up in the points table to reach the eighth position.
Sunrisers Hyderabad (SRH) batted first after winning the toss and muscled 197 runs in 20 overs. Young opener Abhishek Sharma played a magnificent 67-run knock in just 36 deliveries. However, the rest of the top and middle orders failed to score more than 10 runs against DC.
Heinrich Klassen was outstanding with the bat late in the innings as he amassed quickfire 53 runs in mere 27 deliveries. He was briefly partnered by Abdul Samad, who scored 28 runs from 21 deliveries. Meanwhile, Akeal Hossain scored 16 runs in 10 balls to take SRH’s total to 197 in 20 overs.
DC lost their captain for a duck, thanks to Bhuvneshwar Kumar in the first over of the innings. However, Mitchell Marsh and Phil Salt controlled the innings after the dismissal of David Warner. The two batters mentioned above stitched 112 runs partnership and looked determined to take the game away from SRH.
Soon after scoring their individual fifties, Phil Salt and Mitch Marsh were dismissed by SRH and Delhi Capitals were again on the back foot. In the end, Axar Patel tried to score some runs and get closer to the total, however, it was a far-fetched total on Delhi’s tricky surface. Delhi lost the fixture by 9 runs.
Down Below is IPL 2023 Points Table, Orange Cap, Purple Cap List Updated on 30th April after DC vs SRH.
IPL 2023 Points Table
POS | TEAM | P | W | L | NR | NRR | PTS | |
1 | Gujarat Titans | 8 | 6 | 2 | 0 | 0.638 | 12 | |
2 | Rajasthan Royals | 8 | 5 | 3 | 0 | 0.939 | 10 | |
3 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0.841 | 10 | |
4 | Chennai Super Kings | 8 | 5 | 3 | 0 | 0.376 | 10 | |
5 | Royal Challengers Bangalore | 8 | 4 | 4 | 0 | -0.139 | 8 | |
6 | Punjab Kings | 8 | 4 | 4 | 0 | -0.510 | 8 | |
7 | Kolkata Knight Riders | 9 | 3 | 6 | 0 | -0.147 | 6 | |
8 | Sunrisers Hyderabad | 8 | 3 | 5 | 0 | -0.577 | 6 | |
9 | Mumbai Indians | 7 | 3 | 4 | 0 | -0.620 | 6 | |
10 | Delhi Capitals | 8 | 2 | 6 | 0 | -0.898 | 4 |
IPL 2023 Orange Cap
POS | TEAM | PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S |
1 | RCB | Faf du Plessis | 8 | 8 | 422 | 60.28 | 167.46 | 34 | 27 |
2 | RCB | Virat Kohli | 8 | 8 | 333 | 47.57 | 142.30 | 31 | 11 |
3 | GT | Shubman Gill | 8 | 8 | 333 | 41.62 | 142.30 | 40 | 6 |
4 | CSK | Devon Conway | 8 | 8 | 322 | 46.00 | 137.02 | 34 | 12 |
5 | CSK | Ruturaj Gaikwad | 8 | 8 | 317 | 45.28 | 149.52 | 19 | 18 |
6 | DC | David Warner | 8 | 8 | 306 | 38.25 | 118.60 | 44 | 1 |
7 | RR | Yashasvi Jaiswal | 8 | 8 | 304 | 38.00 | 147.57 | 40 | 10 |
8 | LSG | Kyle Mayers | 8 | 8 | 297 | 37.12 | 160.54 | 26 | 20 |
9 | KKR | Venkatesh Iyer | 9 | 9 | 296 | 32.88 | 148.74 | 24 | 16 |
10 | LSG | KL Rahul | 8 | 8 | 274 | 34.25 | 114.64 | 28 | 4 |
IPL 2023 Purple Cap
POS | TEAM | PLAYER | WKTS | RUNS | OVR | AVG | EC | SR |
1 | RCB | Mohammed Siraj | 14 | 233 | 32 | 16.64 | 7.28 | 13.71 |
2 | GT | Rashid Khan | 14 | 280 | 32 | 20.00 | 8.75 | 13.71 |
3 | PBKS | Arshdeep Singh | 14 | 258 | 29 | 18.42 | 8.89 | 12.42 |
4 | CSK | Tushar Deshpande | 14 | 320 | 29.2 | 22.85 | 10.90 | 12.57 |
5 | GT | Mohammad Shami | 13 | 236 | 31 | 18.15 | 7.61 | 14.30 |
6 | KKR | Varun Chakaravarthy | 13 | 281 | 33.4 | 21.61 | 8.34 | 15.53 |
7 | RR | Yuzvendra Chahal | 12 | 247 | 30 | 20.58 | 8.23 | 15.00 |
8 | MI | Piyush Chawla | 11 | 192 | 27 | 17.45 | 7.11 | 14.72 |
9 | RR | Ravichandran Ashwin | 11 | 233 | 32 | 21.18 | 7.28 | 17.45 |
10 | CSK | Ravindra Jadeja | 11 | 208 | 28 | 18.90 | 7.42 | 15.27 |
Head to IPL’s official website to know more.