IPL 2023 Points Table, Orange Cap, Purple Cap List: Sunrisers Hyderabad (SRH) remain afloat in the Tata IPL 2023 playoff race as they defeated Rajasthan Royals (RR) by four wickets to bring up their fourth victory of the season.
Sanju Samson won the toss and decided to bat first at the Sawai Man Singh Stadium in Jaipur. The home side posted a total of 214 runs in 20 overs. Yashasvi Jaiswal and Buttler once again got off to a fine start and scored 54 runs before the first wicket. Jaiswal lost his wicket after scoring 35 runs, but Jos Buttler was joined by skipper Sanju Samson and the duo stitched a 140-run partnership for the second wicket.
Jos Buttler was dismissed five shy of his century by Bhuvneshwar Kumar while Sanju Samson remained unbeaten at 66 runs in 38 deliveries.
Sunrisers Hyderabad (SRH), too, got a decent start to their innings with first wicket partnership getting them 51 runs in 5.5 overs. Young Abhishek Sharma and Rahul Tripathi delivered with the bat after getting the launch pad. While Sharma scored a half-century, Tripathi fell 3 runs short to complete his fifty.
Later in the innings, Glenn Phillips played a handy cameo of 25 runs from seven deliveries which kept SRH in the record hunt against RR at Sawai Man Singh Stadium. SRH required 17 runs off the final over with Marco Jansen and Abdul Samad on strike. Sandeep Sharma nearly did the job with the ball for RR, but he went a little over the popping crease on his final ball which was called a ‘no-ball’. Samad, who was on strike, was not going to miss out on that opportunity and smoked it over the bowler’s head for a six to win the game for his side by four wickets.
This article will lead you through IPL 2023 Points Table, Orange Cap, Purple Cap List Updated on 8th May after RR vs SRH.
IPL 2023 Points Table
POS | TEAM | P | W | L | NR | NRR | PTS |
1 | GT | 11 | 8 | 3 | 0 | 0.951 | 16 |
2 | CSK | 11 | 6 | 4 | 1 | 0.409 | 13 |
3 | LSG | 11 | 5 | 5 | 1 | 0.294 | 11 |
4 | RR | 11 | 5 | 6 | 0 | 0.388 | 10 |
5 | RCB | 10 | 5 | 5 | 0 | -0.209 | 10 |
6 | MI | 10 | 5 | 5 | 0 | -0.454 | 10 |
7 | PBKS | 10 | 5 | 5 | 0 | -0.472 | 10 |
8 | KKR | 10 | 4 | 6 | 0 | -0.103 | 8 |
9 | SRH | 10 | 4 | 6 | 0 | -0.472 | 8 |
10 | DC | 10 | 4 | 6 | 0 | -0.529 | 8 |
IPL 2023 Orange Cap
OS | Player | Team | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Faf Du Plessis | RCB | 10 | 10 | 1 | 511 | 84 | 56.78 | 324 | 157.71 | 0 | 5 | 40 | 29 |
2 | Yashasvi Jaiswal | RR | 11 | 11 | 0 | 477 | 124 | 43.36 | 297 | 160.60 | 1 | 3 | 62 | 21 |
3 | Shubman Gill | GT | 11 | 11 | 1 | 469 | 94* | 46.90 | 327 | 143.42 | 0 | 4 | 49 | 13 |
4 | Devon Conway | CSK | 11 | 10 | 2 | 458 | 92* | 57.25 | 329 | 139.20 | 0 | 5 | 54 | 13 |
5 | Virat Kohli | RCB | 10 | 10 | 1 | 419 | 82* | 46.56 | 310 | 135.16 | 0 | 6 | 39 | 11 |
6 | Jos Buttler | RR | 11 | 11 | 0 | 392 | 95 | 35.64 | 273 | 143.58 | 0 | 4 | 42 | 14 |
7 | Ruturaj Gaikwad | CSK | 11 | 10 | 1 | 384 | 92 | 42.67 | 259 | 148.26 | 0 | 2 | 27 | 21 |
8 | Kyle Mayers | LSG | 11 | 11 | 0 | 359 | 73 | 32.64 | 236 | 152.11 | 0 | 4 | 35 | 22 |
9 | David Warner | DC | 10 | 10 | 0 | 330 | 65 | 33.00 | 274 | 120.43 | 0 | 4 | 47 | 2 |
10 | Rinku Singh | KKR | 10 | 10 | 4 | 316 | 58* | 52.67 | 213 | 148.35 | 0 | 2 | 19 | 20 |
IPL 2023 Purple Cap
POS | Player | Team | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Mohammad Shami | GT | 11 | 11 | 43.0 | 311 | 19 | 11/4 | 16.36 | 7.23 | 13.57 | 1 | 0 |
2 | Rashid Khan | GT | 11 | 11 | 44.0 | 356 | 19 | 14/3 | 18.73 | 8.09 | 13.89 | 0 | 0 |
3 | Tushar Deshpande | CSK | 11 | 11 | 38.2 | 396 | 19 | 45/3 | 20.84 | 10.33 | 12.10 | 0 | 0 |
4 | Piyush Chawla | MI | 10 | 10 | 39.0 | 280 | 17 | 22/3 | 16.47 | 7.17 | 13.76 | 0 | 0 |
5 | Yuzvendra Chahal | RR | 11 | 11 | 40.5 | 330 | 17 | 17/4 | 19.41 | 8.08 | 14.41 | 2 | 0 |
6 | Arshdeep Singh | PBKS | 10 | 10 | 36.5 | 361 | 16 | 29/4 | 22.56 | 9.80 | 13.81 | 1 | 0 |
7 | Ravindra Jadeja | CSK | 11 | 11 | 39.0 | 288 | 15 | 20/3 | 19.20 | 7.38 | 15.60 | 0 | 0 |
8 | Mohammed Siraj | RCB | 10 | 10 | 37.0 | 286 | 15 | 21/4 | 19.06 | 7.72 | 14.80 | 1 | 0 |
9 | Ravichandran Ashwin | RR | 11 | 11 | 41.0 | 303 | 14 | 23/2 | 21.64 | 7.39 | 17.57 | 0 | 0 |
10 | Varun Chakaravarthy | KKR | 10 | 10 | 37.4 | 301 | 14 | 15/4 | 21.50 | 7.99 | 16.14 | 1 | 0 |
For more details head to IPL’s official website.