IPL 2023 Points Table, Orange Cap, Purple Cap: Lucknow and Rajasthan are in a real tough fight for that No. 1 spot in the IPL 2023 Points Table. After the 27th match of the TATA IPL 2023, despite facing a loss in the last match, Rajasthan Royals are at the top spot. Down below, we discuss IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 20th April after PBKS vs RCB.
Royal Challengers Bangalore are back on track with a win in their latest game against Punjab Kings on their Home Ground. RCB won the match by 24 runs.
Batting first, RCB got an ideal start. Virat Kohli and Faf du Plessis, a fifty from both helped RCB reach 174 runs. Coming to chase, Punjab lost wickets early in the start of the inning, and the scenario of falling wickets continued till PBKS got bundled out at just 150.
RCB won the match where PBKS just fell 24 runs short. Mohammed Siraj was exceptionally brilliant with a four-wicket spell. With this win, RCB have won 3 out of 6 and are fifth on the IPL 2023 Points Table with an NRR of -0.068. PBKS is seventh in the chart with an NRR of -0.298.
Table of Contents
IPL 2023 Points Table
IPL 2023 Orange Cap
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faf du Plessis | 6 | 6 | 1 | 343 | 84 | 68.60 | 206 | 166.50 | 0 | 4 | 0 | 25 | 23 |
Virat Kohli | 6 | 6 | 1 | 279 | 82* | 55.80 | 196 | 142.34 | 0 | 4 | 0 | 25 | 11 |
Jos Buttler | 6 | 6 | 0 | 244 | 79 | 40.66 | 166 | 146.98 | 0 | 3 | 1 | 24 | 9 |
V Iyer | 6* | 6 | 0 | 234 | 104 | 39.00 | 139 | 168.34 | 1 | 1 | 1 | 19 | 15 |
S Dhawan | 4 | 4 | 2 | 233 | 99* | 116.50 | 159 | 146.54 | 0 | 2 | 0 | 29 | 8 |
IPL 2023 Purple Cap
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 6 | 6 | 24.0 | 0 | 161 | 12 | 4/21 | 13.41 | 6.70 | 12.0 | 1 | 0 |
Mark Wood | 4 | 4 | 16.0 | 1 | 130 | 11 | 5/14 | 11.81 | 8.12 | 8.7 | 0 | 1 |
Rashid Khan | 5 | 5 | 20.0 | 0 | 166 | 11 | 3/31 | 15.09 | 8.30 | 10.9 | 0 | 0 |
Yuzi Chahal | 6 | 6 | 24.0 | 0 | 198 | 11 | 4/17 | 18.00 | 8.25 | 13.0 | 1 | 0 |
Mohammed Shami | 5 | 5 | 20.0 | 1 | 167 | 10 | 3/25 | 16.70 | 8.35 | 12.0 | 0 | 0 |
READ: Babar Azam about to break Rohit Sharma’s record in T20Is