IPL 2023 Points Table, Orange Cap, Purple Cap: Sam Curran-led Punjab Kings (PBKS) got over the rope against Rohit Sharma’s Mumbai Indians (MI) in a high-scoring thriller at the Wankhede Stadium in match number 31 of the Tata Indian Premier League (IPL) 2023. With a solid win, Punjab Kings bagged two crucial points and thus jumped to the fifth position with eight rating points in IPL 2023 Points Table.
PBKS posted a mammoth 214 runs total after losing the toss earlier in the evening. Harpreet Brar scored 41 off 28, skipper Sam Curran played a 55-run knock to take Punjab Kings (PBKS) to a high total.
In response to a 215 runs chase, MI lost Ishan Kishan early in the innings, however, Rohit Sharma and Cameron Green brought the innings back on track with their 44 and 67 runs knock. Suryakumar Yadav too scored his half-century, but in the end, MI fell 13 runs short to fetch the target.
This article will lead you through IPL 2023 Points Table, Orange Cap, and Purple Cap Updated on 23rd April after MI vs PBKS.
IPL 2023 Points Table
Updated Table today –
[ninja_tables id=”103519″]
Points table on 22 April 11:30 PM IST
TEAMS | M | W | L | T | N/R | PT | NRR | |
1 RAJASTHAN ROYALS | 6 | 4 | 2 | 0 | 0 | 8 | 1.043 | |
2 LUCKNOW SUPER GIANTS | 7 | 4 | 3 | 0 | 0 | 8 | 0.547 | |
3 CHENNAI SUPER KINGS | 6 | 4 | 2 | 0 | 0 | 8 | 0.355 | |
4 GUJARAT TITANS | 6 | 4 | 2 | 0 | 0 | 8 | 0.212 | |
5 PUNJAB KINGS | 7 | 4 | 3 | 0 | 0 | 8 | -0.162 | |
6 ROYAL CHALLENGERS BANGALORE | 6 | 3 | 3 | 0 | 0 | 6 | -0.068 | |
7 MUMBAI INDIANS | 6 | 3 | 3 | 0 | 0 | 6 | -0.254 | |
8 KOLKATA KNIGHT RIDERS | 6 | 2 | 4 | 0 | 0 | 4 | 0.214 | |
9 SUNRISERS HYDERABAD | 6 | 2 | 4 | 0 | 0 | 4 | -0.794 | |
10 DELHI CAPITALS | 6 | 1 | 5 | 0 | 0 | 2 | -1.183 |
IPL 2023 Orange Cap
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | Faf Du PlessisRCB | 6 | 6 | 1 | 343 | 84 | 68.60 | 206 | 166.50 | 0 | 4 | 25 | 23 |
2 | David WarnerDC | 6 | 6 | 0 | 285 | 65 | 47.50 | 236 | 120.76 | 0 | 4 | 42 | 0 |
3 | Virat KohliRCB | 6 | 6 | 1 | 279 | 82* | 55.80 | 196 | 142.34 | 0 | 4 | 25 | 11 |
4 | K L RahulLSG | 7 | 7 | 0 | 262 | 74 | 37.43 | 230 | 113.91 | 0 | 2 | 27 | 3 |
5 | Devon ConwayCSK | 6 | 6 | 1 | 258 | 83 | 51.60 | 179 | 144.13 | 0 | 3 | 29 | 9 |
6 | Jos ButtlerRR | 6 | 6 | 0 | 244 | 79 | 40.67 | 166 | 146.98 | 0 | 3 | 24 | 9 |
7 | Kyle MayersLSG | 7 | 7 | 0 | 243 | 73 | 34.71 | 161 | 150.93 | 0 | 3 | 19 | 16 |
8 | Ruturaj GaikwadCSK | 6 | 6 | 1 | 235 | 92 | 47.00 | 163 | 144.17 | 0 | 2 | 12 | 14 |
9 | Venkatesh IyerKKR | 6 | 6 | 0 | 234 | 104 | 39.00 | 139 | 168.34 | 1 | 1 | 19 | 15 |
10 | Shikhar DhawanPBKS | 4 | 4 | 2 | 233 | 99* | 116.50 | 159 | 146.54 | 0 | 2 | 29 | 8 |
IPL 2023 Purple Cap
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Arshdeep SinghPBKS | 7 | 7 | 25.0 | 204 | 13 | 29/4 | 15.69 | 8.16 | 11.53 | 1 | 0 |
2 | Mohammed SirajRCB | 6 | 6 | 24.0 | 161 | 12 | 21/4 | 13.41 | 6.70 | 12.00 | 1 | 0 |
3 | Rashid KhanGT | 6 | 6 | 24.0 | 199 | 12 | 31/3 | 16.58 | 8.29 | 12.00 | 0 | 0 |
4 | Mark WoodLSG | 4 | 4 | 16.0 | 130 | 11 | 14/5 | 11.81 | 8.12 | 8.72 | 0 | 1 |
5 | Yuzvendra ChahalRR | 6 | 6 | 24.0 | 198 | 11 | 17/4 | 18.00 | 8.25 | 13.09 | 1 | 0 |
6 | Mohammad ShamiGT | 6 | 6 | 23.0 | 185 | 10 | 25/3 | 18.50 | 8.04 | 13.80 | 0 | 0 |
7 | Tushar DeshpandeCSK | 6 | 6 | 21.2 | 235 | 10 | 45/3 | 23.50 | 11.01 | 12.80 | 0 | 0 |
8 | Ravindra JadejaCSK | 6 | 6 | 21.0 | 142 | 9 | 20/3 | 15.77 | 6.76 | 14.00 | 0 | 0 |
9 | Piyush ChawlaMI | 6 | 6 | 23.0 | 158 | 9 | 22/3 | 17.55 | 6.86 | 15.33 | 0 | 0 |
10 | Varun ChakaravarthyKKR | 6 | 6 | 21.4 | 163 | 9 | 15/4 | 18.11 | 7.52 | 14.44 | 1 | 0 |
Head to IPL’s official website to know more.