IPL 2023 Points Table, Orange Cap, Purple Cap: It was the Royal contest between two royals: Royal Challengers vs Rajasthan Royals. Virat Kohli-led Royal Challengers Bangalore beat the Rajasthan Royals by 7 runs in a high run-fest at M Chinnaswamy, Bangalore.
23rd April and Virat Kohli, he had 3 ducks on this date: 0(1) on 23rd April 2017, 0(1) on 23rd April 2022, and 0(1) on 23rd April 2023.
Batting first, RCB lost two early wickets, and then a 127-run partnership between Faf and Maxwell helped RCB to post 189 runs in 20 overs.
Siraj shone once again as he bowled out Buttler at zero in the fourth ball of the chase. Jaiswal (47) and Padikkal (52) although tried their best, their runs were not in the winning cause. They fell 7 runs short of the target.
Down Below is IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 23nd April after RCB vs RR:
IPL 2023 Points Table, Orange Cap, Purple Cap
IPL 2023 Points Table
TEAMS | M | W | L | T | PT | NRR |
---|---|---|---|---|---|---|
RAJASTHAN ROYALS | 7 | 4 | 3 | 0 | 8 | 0.844 |
LUCKNOW SUPER GIANTS | 7 | 4 | 3 | 0 | 8 | 0.547 |
CHENNAI SUPER KINGS | 6 | 4 | 2 | 0 | 8 | 0.355 |
GUJARAT TITANS | 6 | 4 | 2 | 0 | 8 | 0.212 |
ROYAL CHALLENGERS BANGALORE | 7 | 4 | 3 | 0 | 8 | -0.008 |
PUNJAB KINGS | 7 | 4 | 3 | 0 | 8 | -0.162 |
MUMBAI INDIANS | 6 | 3 | 3 | 0 | 6 | -0.254 |
KOLKATA KNIGHT RIDERS | 6 | 2 | 4 | 0 | 4 | 0.214 |
SUNRISERS HYDERABAD | 6 | 2 | 4 | 0 | 4 | -0.794 |
DELHI CAPITALS | 6 | 1 | 5 | 0 | 2 | -1.183 |
RCB are now at 5th spot. Gujarat climbed to the 4th spot after this win and now, all the top 6 teams have won 4 matches each. Rajasthan Royals are at the top and LSG are still there at the 2nd Spot in IPL 2023 Points Table.
IPL 2023 Orange Cap
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
Faf du Plessis | 7 | 7 | 405 | 84 | 68.60 | 166.50 | 0 | 5 | 33 | 25 |
David Warner | 6 | 6 | 285 | 65 | 47.50 | 120.76 | 0 | 4 | 42 | 0 |
Virat Kohli | 7 | 7 | 279 | 82* | 55.80 | 142.34 | 0 | 4 | 25 | 11 |
KL Rahul | 7 | 7 | 262 | 74 | 37.42 | 113.91 | 0 | 2 | 27 | 3 |
Davon Conway | 6 | 6 | 258 | 83 | 51.60 | 144.13 | 0 | 3 | 29 | 9 |
IPL 2023 Purple Cap
Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 7 | 7 | 28.0 | 200 | 13 | 4/21 | 15.38 | 7.14 | 12.9 | 1 | 0 |
Arshdeep Singh | 7 | 7 | 25.0 | 204 | 13 | 4/29 | 15.69 | 8.16 | 11.5 | 1 | 0 |
Rashid Khan | 6 | 6 | 24.0 | 199 | 12 | 3/31 | 16.58 | 8.29 | 12.0 | 0 | 0 |
Chahal | 7 | 7 | 28.0 | 226 | 12 | 4/17 | 18.83 | 8.07 | 14.0 | 1 | 0 |
Mark Wood | 4 | 4 | 16.0 | 130 | 11 | 5/14 | 11.81 | 8.12 | 8.7 | 0 | 1 |
Head to IPL’s official website to know more.