IPL 2023 Points Table, Orange Cap, Purple Cap: David Warner-led Delhi Capitals (DC) managed to seize their second win of the ongoing Tata Indian Premier League (IPL) 2023 as they defeated Sunrisers Hyderabad (SRH) by seven runs in the final over of the innings. With the win, DC bagged two crucial points and continued their winning run in the league.
It was nothing short of a roller-coaster ride as the game between SRH and DC was unleashed. Delhi Capitals, batting first, was restricted to a sub-par total of 144 runs at the Rajiv Gandhi International Stadium. It was Axar Patel (34 runs in 34 balls) again who held his nerve and gave his bowlers at least something to defend.
In response to a low-scoring chase, SRH saw their opening combination once again getting dismissed without providing a decent start. While Mayank Agarwal went on to play 49 runs knock, Harry Brook was dismissed at a score of 7 by Anrich Nortje. SRH didn’t accelerate throughout their innings and kept too many things to do for the final overs.
The intent and strike rate from the players became an issue as DC kept squeezing the runs in the middle overs of the chase. Wicketkeeper batter Heinrich Klassen scored the first maximum of the innings in the 17th over and tried to accelerate the innings as the required run rate was climbing, but perished at a score of 31 off 19.
In the end, Washington Sundar looked determined to take SRH home, but he lacked support from the other end and the hosts fell seven runs short to give DC their second win of the season.
This article will lead you through IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 25th April after SRH vs DC.
IPL 2023 Points Table
After playing seven games each, SRH and DC, have won two games apiece and are placed at the bottom of the IPL 2023 points table. Right now only net run rate separates the bottom two sides, with Delhi Capitals having a slightly poor net run rate in the league.
The IPL 2023 Points Table is led by Chennai Super Kings with 10 points from seven matches, the most by any team so far. While CSK is sitting with 10 points, the next five teams are tied on 8 points, Mumbai Indians have got six points and the last three teams have four rating points each.
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
1 | Chennai Super Kings | 7 | 5 | 2 | 0 | 0 | +0.662 | 10 |
2 | Rajasthan Royals | 7 | 4 | 3 | 0 | 0 | +0.844 | 8 |
3 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | +0.547 | 8 |
4 | Gujarat Titans | 6 | 4 | 2 | 0 | 0 | +0.212 | 8 |
5 | Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | -0.008 | 8 |
6 | Punjab Kings | 7 | 4 | 3 | 0 | 0 | -0.162 | 8 |
7 | Mumbai Indians | 6 | 3 | 3 | 0 | 0 | -0.254 | 6 |
8 | Kolkata Knight Riders | 7 | 2 | 5 | 0 | 0 | -0.186 | 4 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | -0.725 | 4 |
10 | Delhi Capitals | 7 | 2 | 5 | 0 | 0 | -0.961 | 4 |
IPL 2023 Orange Cap
Following a string of consistent performances, David Warner has again entered into the top three of the IPL 2023 Orange Cap tally. DC skipper, David Warner scored 21 runs in his last game and now his overall stats stands at 306 runs in seven innings at an average of 43.71.
Meanwhile, the IPL 2023 Orange Cap race is led by RCB skipper Faf du Plessis with 405 runs from six innings. Faf is 95-run ahead of the second-best in the list, who is Devon Conway with 314 runs.
POS | TEAM | PLAYER | MATCH | INNS | RUNS | AVG | SR |
1 | RCB | Faf du Plessis | 7 | 7 | 405 | 67.50 | 165.30 |
2 | CSK | Devon Conway | 7 | 7 | 314 | 52.33 | 143.37 |
3 | DC | David Warner | 7 | 7 | 306 | 43.71 | 119.53 |
4 | RCB | Virat Kohli | 7 | 7 | 279 | 46.50 | 141.62 |
5 | CSK | Ruturaj Gaikwad | 7 | 7 | 270 | 45.00 | 147.54 |
6 | LSG | KL Rahul | 7 | 7 | 262 | 37.42 | 113.91 |
7 | KKR | Venkatesh Iyer | 7 | 7 | 254 | 36.28 | 159.74 |
8 | RCB | Glenn Maxwell | 7 | 7 | 253 | 42.16 | 188.80 |
9 | RR | Jos Buttler | 7 | 7 | 244 | 34.85 | 145.23 |
10 | LSG | Kyle Mayers | 7 | 7 | 243 | 34.71 | 150.93 |
IPL 2023 Purple Cap
RCB pacer Mohammad Siraj is currently sitting atop the IPL 2023 Purple Cap leaderboard with 13 wickets from seven outings. PBKS pacer Arshdeep Singh has matched Siraj with 13 wickets but is placed second in the list due to his high economy and average.
RR spinner Yuzvendra Chahal has held third position with 12 wickets in seven appearances followed by Rashid Khan, who has scalped 12 wickets in six matches, and Tushar Deshpande (12 wickets in seven innings).
POS | TEAM | PLAYER | WKTS | RUNS | OVR | BBF | AVG | EC | SR |
1 | RCB | Mohammed Siraj | 13 | 200 | 28 | 4/21 | 15.38 | 7.14 | 12.92 |
2 | PBKS | Arshdeep Singh | 13 | 204 | 25 | 4/29 | 15.69 | 8.16 | 11.53 |
3 | RR | Yuzvendra Chahal | 12 | 226 | 28 | 4/17 | 18.83 | 8.07 | 14.00 |
4 | GT | Rashid Khan | 12 | 199 | 24 | 3/31 | 16.58 | 8.29 | 12.00 |
5 | CSK | Tushar Deshpande | 12 | 278 | 25.2 | 3/45 | 23.16 | 10.97 | 12.66 |
6 | LSG | Mark Wood | 11 | 130 | 16 | 5/14 | 11.81 | 8.12 | 8.72 |
7 | CSK | Ravindra Jadeja | 10 | 176 | 24 | 3/20 | 17.60 | 7.33 | 14.40 |
8 | GT | Mohammad Shami | 10 | 185 | 23 | 3/25 | 18.50 | 8.04 | 13.80 |
9 | KKR | Varun Chakaravarthy | 10 | 212 | 25.4 | 4/15 | 21.20 | 8.25 | 15.40 |
10 | RCB | Harshal Patel | 10 | 251 | 25.4 | 3/32 | 25.10 | 9.77 | 15.40 |
Head to IPL’s official website to know more.