IPL 2023 Points Table, Orange Cap, Purple Cap: After a rain-marred fixture between Lucknow Super Giants (LSG) and Chennai Super Kings (CSK) on a doubleheader Wednesday, Mumbai Indians (MI) faced Punjab Kings (PBKS) in the second game of the day. As the two sides met at PCA IS Bindra Stadium in Mohali, a high-scoring clash unfolded with plenty of fireworks, which eventually was won by MI by six wickets.
Batting first, PBKS mustered a colossal total of 214 runs against the thin MI bowling lineup. PBKS were 78/2 in 10 overs and MI bowlers had done a good work to not let things escalate till that moment. However, what followed next was nothing short of entertainment and fun for the fans and Punjab Kings.
Liam Livingstone and Jitesh Sharma added 119 runs for the fourth wicket partnership and took Punjab’s total to 214 runs in 20 overs. While Livingstone scored 82 runs from 42 deliveries, Jitesh Sharma scored one shy of his fifty in 27 balls.
The total was huge and the response from MI was going to be hard. However, they lost their skipper Rohit Sharma in the first over itself for a duck. Ishan Kishan and Cameron Green controlled the innings and added 54 runs before the dismissal of Cameron Green.
The dismissal of Green brought Suryakumar Yadav into the middle and he presented an absolute rollicking show. He partnered with Ishan Kishan (75 off 41) stitched a 116 runs partnership and brought the asking run rate down to just 8 runs per over.
The finishing touch to the innings was given by Tim David and Tilak Verma, who took MI over the rope with 1.1 over to spare. With the win, MI bagged two crucial points and joined the teams with 10 rating points.
This article will lead you through IPL 2023 Points Table, Orange Cap, Purple Cap Updated on 4th May after PBKS vs MI.
IPL 2023 Points Table
POS | TEAM | Pld | W | L | NR | NRR | PTS |
1 | GT | 9 | 6 | 3 | 0 | 0.532 | 12 |
2 | LSG | 10 | 5 | 4 | 1 | 0.639 | 11 |
3 | CSK | 10 | 5 | 4 | 1 | 0.329 | 11 |
4 | RR | 9 | 5 | 4 | 0 | 0.800 | 10 |
5 | RCB | 9 | 5 | 4 | 0 | -0.030 | 10 |
6 | MI | 9 | 5 | 4 | 0 | -0.373 | 10 |
7 | PBKS | 10 | 5 | 5 | 0 | -0.472 | 10 |
8 | KKR | 9 | 3 | 6 | 0 | -0.147 | 6 |
9 | SRH | 8 | 3 | 5 | 0 | -0.577 | 6 |
10 | DC | 9 | 3 | 6 | 0 | -0.768 | 6 |
IPL 2023 Orange Cap
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR |
1 | Faf Du Plessis | 9 | 9 | 1 | 466 | 84 | 58.25 | 292 | 159.58 |
2 | Yashasvi Jaiswal | 9 | 9 | 0 | 428 | 124 | 47.56 | 268 | 159.70 |
3 | Devon Conway | 10 | 9 | 2 | 414 | 92* | 59.14 | 287 | 144.25 |
4 | Virat Kohli | 9 | 9 | 1 | 364 | 82* | 45.50 | 264 | 137.87 |
5 | Ruturaj Gaikwad | 10 | 9 | 1 | 354 | 92 | 44.25 | 243 | 145.67 |
6 | Shubman Gill | 9 | 9 | 0 | 339 | 67 | 37.67 | 241 | 140.66 |
7 | Kyle Mayers | 10 | 10 | 0 | 311 | 73 | 31.10 | 204 | 152.45 |
8 | David Warner | 9 | 9 | 0 | 308 | 65 | 34.22 | 260 | 118.46 |
9 | Venkatesh Iyer | 9 | 9 | 0 | 296 | 104 | 32.89 | 199 | 148.74 |
10 | Shikhar Dhawan | 7 | 7 | 2 | 292 | 99* | 58.40 | 196 | 148.97 |
IPL 2023 Purple Cap
POS | Player | Mat | Inns | Runs | Wkts | Avg | Econ | SR |
1 | Mohammad Shami | 9 | 9 | 247 | 17 | 14.52 | 7.05 | 12.35 |
2 | Tushar Deshpande | 10 | 10 | 370 | 17 | 21.76 | 10.77 | 12.11 |
3 | Arshdeep Singh | 10 | 10 | 361 | 16 | 22.56 | 9.80 | 13.81 |
4 | Piyush Chawla | 9 | 9 | 255 | 15 | 17.00 | 7.28 | 14.00 |
5 | Mohammed Siraj | 9 | 9 | 258 | 15 | 17.20 | 7.37 | 14.00 |
6 | Rashid Khan | 9 | 9 | 308 | 15 | 20.53 | 8.55 | 14.40 |
7 | Ravindra Jadeja | 10 | 10 | 251 | 14 | 17.92 | 7.17 | 15.00 |
8 | Ravichandran Ashwin | 9 | 9 | 260 | 13 | 20.00 | 7.22 | 16.61 |
9 | Varun Chakaravarthy | 9 | 9 | 281 | 13 | 21.61 | 8.34 | 15.53 |
10 | Ravi Bishnoi | 10 | 9 | 268 | 12 | 22.33 | 7.76 | 17.25 |
To know more details head to IPL’s official website.