IPL 2023 Points Table Updated: KL Rahul’s Lucknow Super Giants (LSG) notched up the second-best score in the history of the Indian Premier League (IPL) against Punjab Kings (PBKS) in last night’s game at the Punjab Cricket Association Stadium. LSG scored colossal 257 runs total in 20 overs and won the game by 56 runs against PBKS.
Batting first, Lucknow Super Giants (LSG) began their domination right from the start, despite losing skipper KL Rahul in the powerplays. Kyle Mayers initiated the destruction and the party was later joined by Ayush Badoni, Marcus Stoinis and Nicholas Pooran to muster the biggest total of the IPL 2023.
Mayers scored 24-ball 54 and gave a perfect start to the innings. Then young Ayush Badoni smacked 43 runs in just 24 deliveries followed by Marcus Stoinis’ 40-ball 72 runs innings. In the end, Nicholas Pooran ended everything with his 19-ball 45-run knock.
Punjab Kings’ response to the 257 run total was modest, although they managed to score at least with the rate of 10 runs per over. The openers perished in the powerplay itself. Atharva Taide scored a quickfire 36-ball 66 along with Sikandar Raza, who scored 36 runs in 22 balls, to bring PBKS’ innings back on track.
However, following their wicket, no batter could hold their ground and PBKS was bundled up at a score of 201 in 19.5 overs. With this score, Punjab Kings lost the game against LSG by 56 runs.
This article will lead you through IPL 2023 Points Table Updated on 29th April 2023, Orange Cap, Purple Cap List after PBKS vs LSG.
IPL 2023 Points Table Updated
Pos | Team | Pld | Won | Lost | Tied | N/R | NRR | Pts |
1 | Rajasthan Royals | 8 | 5 | 3 | 0 | 0 | +0.939 | 10 |
2 | Lucknow Super Giants | 8 | 5 | 3 | 0 | 0 | +0.841 | 10 |
3 | Gujarat Titans | 7 | 5 | 2 | 0 | 0 | +0.580 | 10 |
4 | Chennai Super Kings | 8 | 5 | 3 | 0 | 0 | +0.376 | 10 |
5 | Royal Challengers Bangalore | 8 | 4 | 4 | 0 | 0 | -0.139 | 8 |
6 | Punjab Kings | 8 | 4 | 4 | 0 | 0 | -0.510 | 8 |
7 | Kolkata Knight Riders | 8 | 3 | 5 | 0 | 0 | -0.027 | 6 |
8 | Mumbai Indians | 7 | 3 | 4 | 0 | 0 | -0.620 | 6 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 0 | -0.725 | 4 |
10 | Delhi Capitals | 7 | 2 | 5 | 0 | 0 | -0.961 | 4 |
IPL 2023 Orange Cap
POS | TEAM | PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S |
1 | RCB | Faf du Plessis | 8 | 8 | 422 | 60.28 | 167.46 | 34 | 27 |
2 | RCB | Virat Kohli | 8 | 8 | 333 | 47.57 | 142.30 | 31 | 11 |
3 | CSK | Devon Conway | 8 | 8 | 322 | 46.00 | 137.02 | 34 | 12 |
4 | CSK | Ruturaj Gaikwad | 8 | 8 | 317 | 45.28 | 149.52 | 19 | 18 |
5 | DC | David Warner | 7 | 7 | 306 | 43.71 | 119.53 | 44 | 1 |
6 | RR | Yashasvi Jaiswal | 8 | 8 | 304 | 38.00 | 147.57 | 40 | 10 |
7 | LSG | Kyle Mayers | 8 | 8 | 297 | 37.12 | 160.54 | 26 | 20 |
8 | KKR | Venkatesh Iyer | 8 | 8 | 285 | 35.62 | 154.05 | 24 | 16 |
9 | GT | Shubman Gill | 7 | 7 | 284 | 40.57 | 142.71 | 32 | 6 |
10 | LSG | KL Rahul | 8 | 8 | 274 | 34.25 | 114.64 | 28 | 4 |
IPL 2023 Purple Cap
POS | TEAM | PLAYER | WKTS | OVR | BBF | AVG | EC | SR |
1 | RCB | Mohammed Siraj | 14 | 32 | 4/21 | 16.64 | 7.28 | 13.71 |
2 | GT | Rashid Khan | 14 | 28 | 3/31 | 16.14 | 8.07 | 12.00 |
3 | PBKS | Arshdeep Singh | 14 | 29 | 4/29 | 18.42 | 8.89 | 12.42 |
4 | CSK | Tushar Deshpande | 14 | 29.2 | 3/45 | 22.85 | 10.90 | 12.57 |
5 | KKR | Varun Chakaravarthy | 13 | 29.4 | 4/15 | 18.38 | 8.05 | 13.69 |
6 | RR | Yuzvendra Chahal | 12 | 30 | 4/17 | 20.58 | 8.23 | 15.00 |
7 | MI | Piyush Chawla | 11 | 27 | 3/22 | 17.45 | 7.11 | 14.72 |
8 | RR | Ravichandran Ashwin | 11 | 32 | 2/23 | 21.18 | 7.28 | 17.45 |
9 | CSK | Ravindra Jadeja | 11 | 28 | 3/20 | 18.90 | 7.42 | 15.27 |
10 | LSG | Mark Wood | 11 | 16 | 5/14 | 11.81 | 8.12 | 8.72 |
Head to IPL’s official website to know more.