IPL 2023 Schedule Announced, GT vs CSK opener on 31st Date: Gujarat Titans (GT) and Chennai Super Kings (CSK) are set to play the IPL 2023 opener in Ahmedabad as the Board of Control for Cricket in India (BCCI) announce the schedule for the Tata IPL 2023 on Friday (17th February 2023). The two-month-long T20 tournament will see its traditional home and away fixture being adopted back after a hiatus of three years since the Covid pandemic. Down below is the complete IPL 2023 Schedule.
The 10-team IPL 2023, which was earlier predicted to begin on April 1st, will officially begin on 31st March with Hardik Pandya’s Gujarat Titans playing against MS Dhoni’s Chennai Super Kings at Narendra Modi Stadium in Ahmedabad. Expectedly, the final of the IPL 2023 will also be held in Ahmedabad.
As many as 70 league matches will be held along with 4 playoffs in the entire IPL 2023. The 70 league games will include 18 double headers and all the teams will play seven home and as many away games in the IPL 2023.
This year the BCCI has shortlisted 12 venues to host the IPL 2023. Besides the usual home grounds of the 10 IPL teams, Guwahati and Dharmshala will also host the IPL 2023.
Talking about the Groups – Mumbai Indians, Rajasthan Royals, Kolkata Knight Riders, Delhi Capitals and Lucknow Super Giants are in Group A while Chennai Super Kings, Royal Challengers Bangalore, Gujarat Titans, Sunrisers Hyderabad and Punjab Kings form Group B.
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Delhi Capitals | Royal Challengers Bangalore |
Rajasthan Royals | Gujarat Titans |
Kolkata Knight Riders | Sunrisers Hyderabad |
Lucknow Super Giants | Punjab Kings |
The El Classico of the IPL, MI vs CSK to be held on the 8th of April and 6th of May.
IPL 2023 Schedule
Match No. | Date | Time | Home Team | Away Team | Venue | ||
1 | 31-Mar-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad | ||
2 | 01-Apr-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali | ||
3 | 01-Apr-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow | ||
4 | 02-Apr-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | ||
5 | 02-Apr-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | ||
6 | 03-Apr-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai | ||
7 | 04-Apr-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi | ||
8 | 05-Apr-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati | ||
9 | 06-Apr-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | ||
10 | 07-Apr-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | ||
11 | 08-Apr-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati | ||
12 | 08-Apr-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai | ||
13 | 09-Apr-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | ||
14 | 09-Apr-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad | ||
15 | 10-Apr-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | ||
16 | 11-Apr-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi | ||
17 | 12-Apr-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai | ||
18 | 13-Apr-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali | ||
19 | 14-Apr-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | ||
20 | 15-Apr-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | ||
21 | 15-Apr-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow | ||
22 | 16-Apr-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai | ||
23 | 16-Apr-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad | ||
24 | 17-Apr-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | ||
25 | 18-Apr-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | ||
26 | 19-Apr-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur | ||
27 | 20-Apr-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali | ||
28 | 20-Apr-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi | ||
29 | 21-Apr-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai | ||
30 | 22-Apr-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow | ||
31 | 22-Apr-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai | ||
32 | 23-Apr-23 | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | ||
33 | 23-Apr-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata | ||
34 | 24-Apr-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | ||
35 | 25-Apr-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad | ||
36 | 26-Apr-23 | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | ||
37 | 27-Apr-23 | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur | ||
38 | 28-Apr-23 | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali | ||
39 | 29-Apr-23 | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata | ||
40 | 29-Apr-23 | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi | ||
41 | 30-Apr-23 | 15:30 | Chennai Super Kings | Punjab Kings | Chennai | ||
42 | 30-Apr-23 | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai | ||
43 | 01-May-23 | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | ||
44 | 02-May-23 | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad | ||
45 | 03-May-23 | 19:30 | Punjab Kings | Mumbai Indians | Mohali | ||
46 | 04-May-23 | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow | ||
47 | 04-May-23 | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | ||
48 | 05-May-23 | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur | ||
49 | 06-May-23 | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai | ||
50 | 06-May-23 | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi | ||
51 | 07-May-23 | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad | ||
52 | 07-May-23 | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | ||
53 | 08-May-23 | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata | ||
54 | 09-May-23 | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai | ||
55 | 10-May-23 | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai | ||
56 | 11-May-23 | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata | ||
57 | 12-May-23 | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai | ||
58 | 13-May-23 | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | ||
59 | 13-May-23 | 19:30 | Delhi Capitals | Punjab Kings | Delhi | ||
60 | 14-May-23 | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | ||
61 | 14-May-23 | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai | ||
62 | 15-May-23 | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | ||
63 | 16-May-23 | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow | ||
64 | 17-May-23 | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala | ||
65 | 18-May-23 | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | ||
66 | 19-May-23 | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala | ||
67 | 20-May-23 | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi | ||
68 | 20-May-23 | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | ||
69 | 21-May-23 | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai | ||
70 | 21-May-23 | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Head to the official website of the Indian Premier League (IPL) to know more.