IPL 2024 Most Runs and Most Wickets: Play a home match and register a win, this has been the only mantra this season up until now in IPL 2024. RCB lost the away game but as soon as they planted their foot at M. Chinnaswamy, Siraj got a couple of wickets, Kohli got match-winning runs and Royal Challengers defeated Punjab Kings by 4 wickets.
Jump to:
M. Chinnaswamy Stadium witnessed another last-over thriller that was evenly poised throughout the 39 overs of the game but finishing expertise and crowd support made the RCB part heavier and they easily crossed the line in the final over.
Batting first, PBKS lost an early wicket and Bairstow went back to the pavilion with just 8 runs. Skipper Shikhar Dhawan is in red-hot form and with Prabhsimran’s striking, Punjab were in a good position in the first half of the innings. Then two quick wickets fell and Punjab were on the backfoot but Sam Curran and Jitesh Sharma handled the situation well. However, it was Shashank Singh who smashed 20 runs in the last over and put PBKS in a good position with 176 runs on the board.
Kohli got dropped in the second ball of the match at 0 and there Punjab also dropped their fortune. Kohli amassed four boundaries in that over and never looked back from that spot. Wickets were falling from the other end but runs from Kohli’s bat never allowed Punjab to apply pressure upon RCB.
Virat Kohli got out with a personal score of 77 but Dinesh Karthik and impact player Mahipal Lomror assured the comfortable chase in the death over.
Below are the Full Orange Cap and Purple Cap List IPL 2024:
Most Runs: IPL 2024 – Player Rankings 1-10
POS | Player | Mat | Runs | Avg | SR | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 2 | 98 | 49.00 | 142.02 | 1 | 11 | 3 |
2 | Sam Curran | 2 | 86 | 43.00 | 134.37 | 1 | 9 | 1 |
3 | Sanju Samson | 1 | 82 | – | 157.69 | 1 | 3 | 6 |
4 | Shikhar Dhawan | 2 | 67 | 33.50 | 126.41 | 0 | 9 | 1 |
5 | Dinesh Karthik | 2 | 66 | – | 183.33 | 0 | 6 | 4 |
6 | Andre Russell | 1 | 64 | – | 256.00 | 1 | 3 | 7 |
7 | Nicholas Pooran | 1 | 64 | – | 156.09 | 1 | 4 | 4 |
8 | Heinrich Klaasen | 1 | 63 | 63.00 | 217.24 | 1 | 0 | 8 |
9 | Anuj Rawat | 2 | 59 | 29.50 | 151.28 | 0 | 5 | 3 |
10 | K L Rahul | 1 | 58 | 58.00 | 131.81 | 1 | 4 | 2 |
Most Wickets: IPL 2024 – Player Rankings 1-10
POS | Player | Mat | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | Mustafizur Rahman | 1 | 29 | 4 | 7.25 | 7.25 | 6.00 | 1 | 0 |
2 | Jasprit Bumrah | 1 | 14 | 3 | 4.66 | 3.50 | 8.00 | 0 | 0 |
3 | Harpreet Brar | 2 | 27 | 3 | 9.00 | 3.85 | 14.00 | 0 | 0 |
4 | Kagiso Rabada | 2 | 59 | 3 | 19.66 | 7.37 | 16.00 | 0 | 0 |
5 | T Natarajan | 1 | 32 | 3 | 10.66 | 8.00 | 8.00 | 0 | 0 |
6 | Harshit Rana | 1 | 33 | 3 | 11.00 | 8.25 | 8.00 | 0 | 0 |
7 | Harshal Patel | 2 | 92 | 3 | 30.66 | 11.50 | 16.00 | 0 | 0 |
8 | Kuldeep Yadav | 1 | 20 | 2 | 10.00 | 5.00 | 12.00 | 0 | 0 |
9 | Gerald Coetzee | 1 | 27 | 2 | 13.50 | 6.75 | 12.00 | 0 | 0 |
10 | Yash Dayal | 2 | 51 | 2 | 25.50 | 7.28 | 21.00 | 0 | 0 |
Visit the official site of IPL-2024