(25 March) IPL 2024: The trend of losing the first match of the new season of IPL continues for Mumbai Indians as Gujarat Titans clinched their first win of the tournament defeating Mumbai Indians, and Rajasthan Royals also got a winning start to the IPL 2024 beating Lucknow Super Giants. We have brought the updated list of IPL 2024 Orange Cap, and Purple Cap after Gujarat Giants vs Mumbai Indians.
JUMP To:
It has been a new normal for Mumbai Indians to lose their first outing in any season of IPL. A similar trend followed when the new captain Hardik Pandya could not change MI’s fortune of losing the first up of the season. Hardik Pandya lost his former franchise where the inexperienced skipper Shubman Gill made sure of a winning start.
Winning the toss, Hardik opted to bowl. He opened to bowl and it was pretty surprising to hold Bumrah till the fourth over of the innings where he took Wriddhiman Saha on his very first over. Hardik used Bumrah in a different manner and was somehow successful in that experiment.
GT were playing almost around 9 runs per over which allowed new batsmen to adjust well in the middle and following the exceptional knock of Rahul Tewatia at the end, Gujarat Titans reached a competitive score of 168.
Mumbai Indians lost Ishan Kishan in the first over but Rohit Sharma and Naman took GT bowler on. Naman Dhir decided to take on Azmatullah in his second over and smacked three fours and a six but Azmatullah had the last laugh in the final ball of the over.
Dewald Brawis and Sharma combined with Brawis playing the aggressor but it didn’t last long as Sai Kishore dismissed Rohit Sharma. After that wicket, Mumbai Indians were unable to construct a partnership resulting in 19 runs in the final over. Skipper Pandya smoked 10 runs off the first two balls but was caught in the third. Umesh Yadav bowled an excellent last over and defended the total.
Before that, Rajasthan Royals batted first putting a big total on the board. Skipper Sanju Samson hammered 82 runs off 52 balls and a quick 43 off 29 by Riyan Parag pushed Rajasthan to 193 runs in 20 overs. Chasing that big total, LSG lost three wickets with 11 runs, and then it was never easy to go past the line.
Skipper Rahul and Nicholas Pooran gave it their all but Lucknow remained 20 runs behind the target. Below are the updated list of IPL 2024 Orange Cap, and Purple Cap after Gujarat Giants vs Mumbai Indians:
Most Runs: IPL 2024 – Player Rankings 1-10
POS | Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanju Samson | 1 | 1 | 1 | 82 | 82* | – | 157.69 | 0 | 1 | 3 | 6 |
2 | Andre Russell | 1 | 1 | 1 | 64 | 64* | – | 256.00 | 0 | 1 | 3 | 7 |
3 | Nicholas Pooran | 1 | 1 | 1 | 64 | 64* | – | 156.09 | 0 | 1 | 4 | 4 |
4 | Heinrich Klaasen | 1 | 1 | 0 | 63 | 63 | 63.00 | 217.24 | 0 | 1 | 0 | 8 |
5 | Sam Curran | 1 | 1 | 0 | 63 | 63 | 63.00 | 134.04 | 0 | 1 | 6 | 1 |
6 | K L Rahul | 1 | 1 | 0 | 58 | 58 | 58.00 | 131.81 | 0 | 1 | 4 | 2 |
7 | Phil Salt | 1 | 1 | 0 | 54 | 54 | 54.00 | 135.00 | 0 | 1 | 3 | 3 |
8 | Anuj Rawat | 1 | 1 | 0 | 48 | 48 | 48.00 | 192.00 | 0 | 0 | 4 | 3 |
9 | Dewald Brevis | 1 | 1 | 0 | 46 | 46 | 46.00 | 121.05 | 0 | 0 | 2 | 3 |
10 | Sai Sudharsan | 1 | 1 | 0 | 45 | 45 | 45.00 | 115.38 | 0 | 0 | 3 | 1 |
Most Wickets: IPL 2024 – Player Rankings 1-10
POS | Player | Mat | Inns | Ov | Runs | Wkts | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mustafizur Rahman | 1 | 1 | 4.0 | 29 | 4 | 7.25 | 6.00 | 1 | 0 |
2 | Jasprit Bumrah | 1 | 1 | 4.0 | 14 | 3 | 3.50 | 8.00 | 0 | 0 |
3 | T Natarajan | 1 | 1 | 4.0 | 32 | 3 | 8.00 | 8.00 | 0 | 0 |
4 | Harshit Rana | 1 | 1 | 4.0 | 33 | 3 | 8.25 | 8.00 | 0 | 0 |
5 | Kuldeep Yadav | 1 | 1 | 4.0 | 20 | 2 | 5.00 | 12.00 | 0 | 0 |
6 | Gerald Coetzee | 1 | 1 | 4.0 | 27 | 2 | 6.75 | 12.00 | 0 | 0 |
7 | Arshdeep Singh | 1 | 1 | 4.0 | 28 | 2 | 7.00 | 12.00 | 0 | 0 |
8 | Mohit Sharma | 1 | 1 | 4.0 | 32 | 2 | 8.00 | 12.00 | 0 | 0 |
9 | Trent Boult | 1 | 1 | 4.0 | 35 | 2 | 8.75 | 12.00 | 0 | 0 |
10 | Cameron Green | 1 | 1 | 3.0 | 27 | 2 | 9.00 | 9.00 | 0 | 0 |
Visit the official site of IPL-2024