(14th May) IPL 2024 Stats, Orange Cap, Purple Cap: The TATA IPL 2024 is heading to the business end of the group stage as 63 out of 70 have been played and we still have just one qualified team for the Playoffs. Six teams are still fighting for those remaining three spots in the top 4 and it is all coming down to the Net Run Rate. Here are the IPL 2024 Stats, Points Table, Orange Cap, and Purple Cap On 14th May.
Table of Contents
Gujarat Titans are officially out of the tournament now with their match against Kolkata Knight Riders being called off due to rain. They are sitting at the eighth position in the IPL Points table with 5 wins in 13 matches with one being washed off.
They could have reached 14 points in the best possible fortune but they had the worst NRR among the ten teams so it was almost impossible for them to secure their seat at the top 4. Two back-to-back finals for Gujarat Titans and now they can’t even qualify for the playoffs.
KKR, on the other hand, have made sure their two spots. They have one match left against Rajasthan Royals and already they are at 19 points. They also possess the best Net Run Rate among the 10 teams and they are a strong contender for the trophy this year.
Below are the IPL 2024 Stats, Points Table, Orange Cap, and Purple Cap On 14th May:
IPL 2024 Stats
TATA IPL 2024 Points Table
Kolkata Knight Riders are right at the top of the TATA IPL POINTS TABLE with 19 points in 13 matches. They possess an NRR of +1.428 which is the best in the tournament among the all other teams.
Gujarat Titans have joined MI and PBKS in the list of the eliminated teams. Hopes for Delhi Capitals are still alive.
Rajasthan Royals are also almost through to the playoffs as they have two more matches to play and already are at 16 points.
Sunrisers Hyderabad also have two matches left and they have 14 points in their kitty. A win from here can earn them the qualification ticket.
POS | TEAMS | P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Kolkata Knight Riders (Q) | 13 | 9 | 3 | 1 | 19 | 1.428 |
2 | Rajasthan Royals | 12 | 8 | 4 | 0 | 16 | 0.349 |
3 | Chennai Super Kings | 13 | 7 | 6 | 0 | 14 | 0.528 |
4 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 14 | 0.406 |
5 | Royal Challengers Bengaluru | 13 | 6 | 7 | 0 | 12 | 0.387 |
6 | Delhi Capitals | 13 | 6 | 7 | 0 | 12 | -0.482 |
7 | Lucknow Super Giants | 12 | 6 | 6 | 0 | 12 | -0.769 |
8 | Gujarat Titans (E) | 13 | 5 | 7 | 1 | 11 | -1.063 |
9 | Mumbai Indians (E) | 13 | 4 | 9 | 0 | 8 | -0.271 |
10 | Punjab Kings (E) | 12 | 4 | 8 | 0 | 8 | -0.423 |
IPL 2024 Stats- MOST RUNS (Orange Cap)
POS | Player | Mat | RUNS | AVG | SR | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Virat Kohli | 13 | 661 | 66.10 | 155.16 | 56 | 33 |
2 | Ruturaj Gaikwad | 13 | 583 | 58.30 | 141.50 | 58 | 18 |
3 | Travis Head | 11 | 533 | 53.30 | 201.89 | 61 | 31 |
4 | Sai Sudharsan | 12 | 527 | 47.91 | 141.29 | 48 | 16 |
5 | Sanju Samson | 12 | 486 | 60.75 | 158.31 | 44 | 23 |
6 | Riyan Parag | 12 | 483 | 60.38 | 153.82 | 32 | 31 |
7 | Sunil Narine | 12 | 461 | 38.42 | 182.94 | 46 | 32 |
8 | KL Rahul | 12 | 460 | 38.33 | 136.09 | 41 | 16 |
9 | Philip Salt | 12 | 435 | 39.55 | 182.01 | 50 | 24 |
10 | Shubman Gill | 12 | 426 | 38.73 | 147.40 | 37 | 15 |
IPL 2024 Stats- MOST WICKETS (Purple Cap)
POS | Players | Mat | Overs | Wkts | AVG | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 13 | 51.5 | 20 | 16.80 | 336 | – | 1 |
2 | Harshal Patel | 12 | 41.0 | 20 | 20.00 | 400 | – | – |
3 | Varun Chakaravarthy | 12 | 44.0 | 18 | 20.39 | 367 | – | – |
4 | Tushar Deshpande | 12 | 44.0 | 16 | 23.44 | 375 | 1 | – |
5 | Khaleel Ahmed | 13 | 48.0 | 16 | 28.56 | 457 | – | – |
6 | Harshit Rana | 10 | 34.1 | 16 | 20.75 | 332 | – | – |
7 | Arshdeep Singh | 12 | 42.2 | 16 | 27.31 | 437 | 1 | – |
8 | Mukesh Kumar | 9 | 31.3 | 16 | 20.94 | 335 | – | – |
9 | Sunil Narine | 12 | 47.0 | 15 | 20.80 | 312 | – | – |
10 | Kuldeep Yadav | 10 | 39.0 | 15 | 22.60 | 339 | 1 | – |
Visit IPL Official Website for more