IPL 2025 Batting Stats: Check Various Stat-lists Of Batting Till Now in IPL 2025!
IPL 2025: There is some positive news in the air as the BCCI has released a new schedule to resume the TATA IPL 2025. The 2025 edition of the Indian Premier League has delivered some of the most exhilarating batting performances in recent memory.
With over 500 runs already crossed by five different players, Suryakumar Yadav tops the run charts with 510 runs at a blistering strike rate of 170.57, closely followed by Sai Sudharsan (509) and Shubman Gill (508).
Players With The Most Runs
Suryakumar Yadav leads the charts with a superb 510 runs at an average of 63.75 and a striking 170.57 strike rate, showcasing his consistency and explosiveness. Hot on his heels are Sai Sudharsan (509 runs) and Shubman Gill (508), both showing maturity and flair. Virat Kohli once again proved his class with 505 runs, while Jos Buttler was phenomenal with a staggering average of 71.43.
Rank | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Suryakumar Yadav | 12 | 12 | 510 | 63.75 | 170.57 | 51 | 26 |
2 | Sai Sudharsan | 11 | 11 | 509 | 46.27 | 153.31 | 56 | 16 |
3 | Shubman Gill | 11 | 11 | 508 | 50.80 | 152.55 | 51 | 16 |
4 | Virat Kohli | 11 | 11 | 505 | 63.13 | 143.47 | 44 | 18 |
5 | Jos Buttler | 11 | 11 | 500 | 71.43 | 163.93 | 49 | 22 |
6 | Prabhsimran Singh | 12 | 12 | 487 | 44.27 | 170.88 | 52 | 24 |
7 | Yashasvi Jaiswal | 12 | 12 | 473 | 43.00 | 154.58 | 46 | 25 |
8 | Priyansh Arya | 12 | 12 | 417 | 34.75 | 194.86 | 42 | 28 |
9 | Nicholas Pooran | 11 | 11 | 410 | 41.00 | 200.98 | 34 | 34 |
10 | Shreyas Iyer | 12 | 12 | 405 | 50.63 | 180.80 | 27 | 27 |
Best Strike Rates (Min 5 innings)
Vaibhav Suryavanshi blazed his way to the top with a staggering strike rate of 209.46. Nicholas Pooran (200.98) and Priyansh Arya (194.86) followed closely, demonstrating fearless hitting. Tim David’s strike rate of 193.75 with an average of 93 shows his finishing ability. These players made every ball count.
Rank | Batter | Matches | Inns | Runs | Avg | SR |
---|---|---|---|---|---|---|
1 | Vaibhav Suryavanshi | 5 | 5 | 155 | 31.00 | 209.46 |
2 | Nicholas Pooran | 11 | 11 | 410 | 41.00 | 200.98 |
3 | Priyansh Arya | 12 | 12 | 417 | 34.75 | 194.86 |
4 | Tim David | 11 | 8 | 186 | 93.00 | 193.75 |
5 | Rahul Tewatia | 11 | 9 | 67 | 11.17 | 191.43 |
6 | Abdul Samad | 10 | 10 | 160 | 22.86 | 186.05 |
7 | Shahrukh Khan | 11 | 8 | 90 | 30.00 | 183.67 |
8 | Ayush Mhatre | 5 | 5 | 163 | 32.60 | 181.11 |
9 | Shreyas Iyer | 12 | 12 | 405 | 50.63 | 180.80 |
10 | Abhishek Sharma | 11 | 10 | 314 | 31.40 | 180.46 |
Players With The Most Sixes
Nicholas Pooran leads the six-hitting chart with 34 monstrous blows. Priyansh Arya (28) and Shreyas Iyer (27) aren't far behind, thrilling fans with their power-packed performances. Suryakumar Yadav, Riyan Parag, and Yashasvi Jaiswal also made the skies light up with 25+ sixes each.
Rank | Batter | Matches | Inns | Runs | 6s |
---|---|---|---|---|---|
1 | Nicholas Pooran | 11 | 11 | 410 | 34 |
2 | Priyansh Arya | 12 | 12 | 417 | 28 |
3 | Shreyas Iyer | 12 | 12 | 405 | 27 |
4 | Suryakumar Yadav | 12 | 12 | 510 | 26 |
5 | Riyan Parag | 12 | 12 | 377 | 26 |
6 | Yashasvi Jaiswal | 12 | 12 | 473 | 25 |
7 | Prabhsimran Singh | 12 | 12 | 487 | 24 |
8 | Jos Buttler | 11 | 11 | 500 | 22 |
9 | Mitchell Marsh | 10 | 10 | 378 | 20 |
10 | Ajinkya Rahane | 12 | 11 | 375 | 20 |
Players With The Most Fours
Sai Sudharsan displayed his classical strokeplay, topping the list with 56 boundaries. Prabhsimran Singh (52), Suryakumar Yadav (51), and Shubman Gill (51) combined elegance with aggression. These batters consistently pierced the gaps and punished bowlers.
Rank | Batter | Matches | Inns | Runs | 4s |
---|---|---|---|---|---|
1 | Sai Sudharsan | 11 | 11 | 509 | 56 |
2 | Prabhsimran Singh | 12 | 12 | 487 | 52 |
3 | Suryakumar Yadav | 12 | 12 | 510 | 51 |
4 | Shubman Gill | 11 | 11 | 508 | 51 |
5 | Jos Buttler | 11 | 11 | 500 | 49 |
6 | Yashasvi Jaiswal | 12 | 12 | 473 | 46 |
7 | Virat Kohli | 11 | 11 | 505 | 44 |
8 | Priyansh Arya | 12 | 12 | 417 | 42 |
9 | Ryan Rickelton | 12 | 12 | 336 | 42 |
10 | Travis Head | 11 | 10 | 281 | 41 |
Best Batting Averages (Min 5 innings)
Tim David stood tall with a remarkable average of 93.00, backed by not outs. Jos Buttler (71.43), Suryakumar Yadav (63.75), and Virat Kohli (63.13) maintained elite consistency. These players were not only explosive but also reliable anchors.
Rank | Batter | Matches | Inns | Runs | Avg | NOs |
---|---|---|---|---|---|---|
1 | Tim David | 11 | 8 | 186 | 93.00 | 6 |
2 | Jos Buttler | 11 | 11 | 500 | 71.43 | 4 |
3 | Suryakumar Yadav | 12 | 12 | 510 | 63.75 | 4 |
4 | Virat Kohli | 11 | 11 | 505 | 63.13 | 3 |
5 | Shashank Singh | 12 | 9 | 214 | 53.50 | 5 |
6 | Tristan Stubbs | 12 | 10 | 259 | 51.80 | 5 |
7 | Shubman Gill | 11 | 11 | 508 | 50.80 | 1 |
8 | Shreyas Iyer | 12 | 12 | 405 | 50.63 | 4 |
9 | KL Rahul | 11 | 10 | 381 | 47.63 | 2 |
10 | Sai Sudharsan | 11 | 11 | 509 | 46.27 | 0 |
Players With The Most Fifties
Virat Kohli’s unmatched consistency earned him 7 fifties in 11 innings, leading this chart. Sai Sudharsan, Gill, Buttler, Prabhsimran, and Jaiswal each registered 5 fifties, showing how they regularly converted starts into impactful knocks.
Rank | Batter | Matches | Inns | Runs | 90s | 50s | High Score |
---|---|---|---|---|---|---|---|
1 | Virat Kohli | 11 | 11 | 505 | - | 7 | 73 |
2 | Sai Sudharsan | 11 | 11 | 509 | - | 5 | 82 |
3 | Shubman Gill | 11 | 11 | 508 | 1 | 5 | 90 |
4 | Jos Buttler | 11 | 11 | 500 | 1 | 5 | 97 |
5 | Prabhsimran Singh | 12 | 12 | 487 | 1 | 5 | 91 |
6 | Yashasvi Jaiswal | 12 | 12 | 473 | - | 5 | 75 |
7 | Nicholas Pooran | 11 | 11 | 410 | - | 4 | 87 |
8 | Shreyas Iyer | 12 | 12 | 405 | 1 | 4 | 97 |
9 | Mitchell Marsh | 10 | 10 | 378 | - | 4 | 81 |
10 | Aiden Markram | 11 | 11 | 348 | - | 4 | 66 |