The 1st day of the Mega Auction of IPL 2025 ended on a successful note with a total of 72 players getting sold on the opening day. The auction was held for the first time on Saudi Arabian soil in the city of Jeddah and it proved to be a really entertaining one.
Indian Cricket Team’s wicket-keeper batsman Rishabh Pant, as expected, became the most costliest-player to get sold in the history of the Indian Premier League as his services were acquired by Lucknow Super Giants (LSG) for a massive sum of 27 crore Indian Rupees in the mega-auction here on Sunday, while Shreyas Iyer, who led KKR to their third IPL title earlier this year was sold to the Punjab Kings for a massive price of 26 crore 75 lakh Indian rupees.
There was a fierce competition between Sunrisers Hyderabad and Lucknow for acquiring the services of Rishabh. His former team Delhi Capitals first used the Right-to-Match card at a price of 20 crore 75 lakh Indian Rupees, but when Lucknow placed the last bid of 27 crore Indian Rupees, the Delhi based team was forced to back off.
There was a fierce battle between North Indian rivals Delhi Capitals and Punjab Kings for making Iyer a part of their respective squads for a long period of time, but in the end the Kings won. The former Kolkata captain broke the record of Australian left arm pacer Mitchell Starc, who was bought by the Knight Riders for a mamoth sum of 24 crore 75 lakh Indian Rupees in the last auction before Pant managed to exceed the selling price of the 29-year-old.
Mitchell Starc’s auction price sees a reduction of 13 crores
Starc was bought by Delhi Capitals for a sum of 11 crore 75 lakh Indian rupees in the ongoing Mega-auction. Both Iyer and Pant faced adverse circumstances in the last few years but showed tremendous courage and made a comeback. Pant managed to make a successful comeback after a horrific car accident in December 2022, while Iyer overcame the disappointment of being left out of the BCCI’s central contract and led KKR to its third IPL title.
Punjab Kings’ new coach Ricky Ponting said, ‘I haven’t spoken to him (Iyer) yet about captaining the team. I called him up before the auction but he didn’t answer the call. He has been a successful captain in the history of the IPL and it would be great to work with him again.’
Iyer and Pant can be the captains of their respective teams in the IPL 2025 season starting on March 14. Left-arm fast bowler Arshdeep Singh was bought by Punjab for Rs 18 crore using the Right to Match card.
IPL 2024 runners-up Sunrisers Hyderabad had placed the final bid of 18 crore Indian Rupees on the fast bowler, which was then later matched by Punjab through the usage of the Right-to-match-Card. Five time winners Chennai Super Kings had placed the opening bid on the left arm seamer, who was the first player to enter the mega-auction at a base price of 2 CR.
Chahal’s magic still remains.
Leg spinner Yuzvendra Chahal was bought by Punjab Kings for Rs 18 crore. Royal Challengers Bangalore spent Rs 8 crore 75 lakh on Liam Livingstone. Among Team India’s other star-players, KL Rahul, the former Lucknow Super Giants skipper was bought by the Delhi Capitals for a price tag of 14 crore Indian Rupees. The Capitals finished out on top in the the bidding competition versus Chennai.
Right arm seamer and former RCB player Mohammad Siraj was purchased by IPL 2022 winners Gujarat Titans for a price tag of 12 crore 25 lakh Indian Rupees.
His partner in crime and fellow countryman Mohammad Shami, who has been out of the Indian team for some time due to fitness related problems, was bought by SRH for 10 crore Indian Rupees.
South African fast bowler Kagiso Rabada was bought by Gujarat Titans for 10 crore 75 lakh INR and England’s wicketkeeper batsman Jos Buttler was bought for Rs 15 crore 75 lakh. Lucknow Super Giants acquired the services of Protest hard hitting batter David Miller for 7.5 crore Indian Rupees. This is the second time that the IPL auction is being held abroad. Last season’s auction was held in Dubai of UAE.
IPL 2025: This is how the squads of all 10 franchises look following the successful end of the 1st day of the Mega-Auction
Chennai Super Kings
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Ruturaj Gaikwad | Batsman | – | 18.00 | |||
Ravindra Jadeja | all rounder | – | 18.00 | |||
Matheesha Pathirana | Bowler | – | 13.00 | |||
Shivam Dube | all-rounder | – | 12.00 | |||
Noor Ahmed | Bowler | 2.00 | 10.00 | |||
R Ashwin | all-rounder | 2.00 | 9.75 | |||
Devon Conway | Batsman | 2.00 | 6.25 | |||
Khaleel Ahmed | Bowler | 2.00 | 4.80 | |||
MS Dhoni | Batsman | – | 4.00 | |||
Rachin Ravindra | all rounder | 1.50 | 4.00 | |||
Rahul Tripathi | Batsman | 0.75 | 3.40 | |||
Vijay Shankar | all-rounder | 0.3 | 1.20 | |||
Mumbai Indians
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Jasprit Bumrah | Bowler | – | 18.00 | |||
Trent Boult | all-rounder | – | 16.35 | |||
Suryakumar Yadav | Batsman | – | 16.35 | |||
Rohit Sharma | Batsman | – | 16.30 | |||
Trent Boult | Bowler | 2.00 | 12.50 | |||
Tilak Varma | all rounder | – | 8.00 | |||
Naman Dhir | all rounder | 0.3 | 5.25 | |||
Robin Minz | Batsmen (WK) | 0.3 | 0.65 | |||
Karn Sharma | Bowler | 0.5 | 0.5 |
Royal Challengers Bengaluru
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Virat Kohli | Batsman | – | 21.00 | |||
Josh Hazlewood | Bowler | 2.00 | 12.50 | |||
Phil Salt | Batsman | 2.00 | 11.50 | |||
Rajat Patidar | Batsman | – | 11.00 | |||
Jitesh Sharma | Batsman (WK) | 1.00 | 11.00 | |||
Liam Livingstone | all rounder | 2.00 | 8.75 | |||
Yash Dayal | Bowler | – | 5.00 | |||
Rasikh Dar Salam | Bowler | 0.3 | 6.00 | |||
Suyash Sharma | Bowler | 0.3 | 2.60 |
Gujarat Titans
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Rashid Khan | Bowler | – | 18.00 | |||
Shubman Gill | Batsman | – | 16.50 | |||
Jos Buttler | Batsman | 2.00 | 15.75 | |||
Mohammed Siraj | Bowler | 2.00 | 12.25 | |||
Kagiso Rabada | Bowler | 2.00 | 10.75 | |||
Prasidh Krishna | Bowler | 2.00 | 9.50 | |||
Sai Sudharsan | all rounder | – | 8.50 | |||
Shahrukh Khan | all rounder | – | 4.00 | |||
Rahul Tewatia | all-rounder | – | 4.00 | |||
Nishant Sindhu | all-rounder | 0.3 | 0.3 | |||
Mahipal Lomror | all rounder | 0.5 | 1.70 | |||
Kumar Kushagra | Batsmen (W) | 0.3 | 0.65 | |||
Anuj Rawat | Batsmen (W) | 0.3 | 0.3 | |||
Manav Suthar | Bowler | 0.3 | 0.3 |
Sunrisers Hyderabad
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Heinrich Classen | Batsman | – | 23.00 | |||
Pat Cummins | all-rounder | – | 18.00 | |||
Abhishek Sharma | all-rounder | – | 14.00 | |||
Travis Head | Batsman | – | 14.00 | |||
Ishan Kishan | Batsman | 2.00 | 11.25 | |||
Mohammed Shami | Bowler | 2.00 | 10.00 | |||
Harshal Patel | all-rounder | 2.00 | 8.00 | |||
Nitish Kumar Reddy | all rounder | – | 6.00 | |||
Rahul Chahar | Bowler | 1.00 | 3.20 | |||
Abhinav Manohar | Batsman | 0.3 | 3.20 | |||
Adam Zampa | Bowler | 2.00 | 2.40 | |||
all-rounder | Batsman | 0.3 | 0.3 | |||
Simarjit Singh | Bowler | 0.3 | 1.50 |
Rajasthan Royals
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Yashasvi Jaiswal | all-rounder | – | 18.00 | |||
Sanju Samson | Batsman (wk) | – | 18.00 | |||
Dhruv Jurel | Batsman | – | 14.00 | |||
Riyan Parag | all rounder | – | 14.00 | |||
Jofra Archer | Bowler | 2.00 | 12.50 | |||
Shimron Hetmyer | Batsman | – | 11.00 | |||
Wanindu Hasaranga | all rounder | 2.00 | 5.25 | |||
Mahesh Teekshana | Bowler | 2.00 | 4.40 | |||
Sandeep Sharma | Bowler | – | 4.00 | |||
Akash Madhwal | Bowler | 0.3 | 1.30 | |||
Kartikeya Singh | Bowler | 0.3 | 0.3 |
Delhi Capitals
Player | Role | Base Price (Rs. Crore) | Sold (Rs. crore) | |||
---|---|---|---|---|---|---|
Axar Patel | all-rounder | – | 16.50 | |||
KL Rahul | Batsman | 2.00 | 14.00 | |||
Kuldeep Yadav | Bowler | – | 13.25 | |||
Mitchell Starc | Bowler | 2.00 | 11.75 | |||
T Natarajan | Bowler | 2.00 | 10.75 | |||
Tristan Stubbs | Batsman | – | 10.00 | |||
Jake Fraser McGurk | Batsman | 2.00 | 9.00 | |||
Harry Brook | Batsman | 2.00 | 6.25 | |||
Abhishek Porel | Batsman | – | 4.00 | |||
Ashutosh Sharma | all-rounder | 0.3 | 3.80 | |||
Sameer Rizvi | all-rounder | 0.3 | 0.95 | |||
Karun Nair | Batsman | 0.3 | 0.5 | |||
Mohit Sharma | Bowler | 0.5 | 2.20 |
For more information, visit the official website of IPL