IPL Points Table 2024: Pat Cummins-led Sunrisers Hyderabad (SRH) have registered a 67-run win over Rishabh Pant’s Delhi Capitals (DC) at the Arun Jaitley Stadium on Saturday. Match number 35 of the TATA IPL 2024 ended with SRH claiming a big win over the Capitals at their home venue. This is SRH’s fifth win of the season, which takes them to the second spot in the IPL 2024 Points Table. More of that at the end of this article.
Table of Contents
What has separated the ongoing edition of the IPL from the ones preceding it is Sunrisers Hyderabad’s batting. Their batters have set different standards for them and with each passing game they have managed to raise the bar higher and higher.
“We got to blow some teams out of the water before they have even walked out on the field,” said Pat Cummins to his boys after his team’s win over RCB and the Orange Army has truly abided with that.
They notched up 277 runs against MI, followed it up with 287 runs in the game against RCB and now they have another big chunk of it – 266 runs – against Delhi Capitals.
Once again the foundation of a strong innings was set up by Travis Head and Abhishek Sharma. The two were simply insane as they went on to score 131 runs in just 6.2 overs. Abhishek Sharma added 46 runs to the total in just 12 deliveries, while Travis Head contributed with 89-run innings in 32 deliveries.
Following the early outburst from the SRH openers, Kuldeep Yadav and Axar Patel dragged Delhi back into the game with quick wickets. The two spinners got rid of Abhishek Sharma, Travis Head, Aiden Markram and Heinrich Klaasen.
Though things looked a bit calm for DC with four wickets on the bounce, they couldn’t assess the danger Shahbaz Ahmed and Nitish Reddy were about to pose in front of them. The two silently bailed SRH out of an uncomfortable position and stitched a 67-run partnership.
Delhi managed to get the scalp of Nitish Reddy (37 runs) and other incoming batters, but it didn’t stop Shahbaz’s bat from firing from the other end. Shahbaz Ahmed remained unbeaten at a score of 59 runs in 29 deliveries at the end of 20 overs.
Eventually, SRH were able to post a 266-run total against Delhi Capitals in 20 overs in the loss of seven wickets.
It was a big hunt for Delhi and they were required to put all their might at once to achieve this mammoth score against SRH.
Delhi couldn’t get off to a great start with both the openers perishing away in the first two overs. However, Jake Fraser-McGurk and Abhishek Porel tried to keep up with the scoring rate with their bright partnership following the two early wickets.
The two looked solid and poised to take DC close to the chase and in no time Jake reached his half-century. The young batter slammed the fastest half-century in just 13 deliveries, but couldn’t extend his stay in the middle as he was dismissed soon after the fifty.
Abhishek Porel (42 runs) kept the tone high for the innings following the wicket of Jake, however, he too couldn’t stay for longer.
SRH had the opportunity to bounce back into the game and they did exactly what was needed. The SRH bowlers kept building pressure with Rishabh Pant feeling a bit jittery to sweetly time the ball.
The wickets kept falling and eventually, Delhi fell apart at a score of 199 runs. Though captain Rishabh Pant managed a score of 44 runs, it didn’t come at an adequate strike rate.
SRH bundled out Delhi at 199 runs in 19.1 overs and sealed a 67-run win at the Arun Jaitely Stadium.
Notably, this is SRH’s fourth straight win of the season and fifth overall. The Orange Army jumped to the second spot in the IPL 2024 Points Table following the 67-run win with 10 points in seven matches.
Meanwhile, Delhi Capitals remains at the bottom half of the IPL 2024 Points Table with just three wins in eight appearances in the tournament.
Full IPL 2024 Points Table
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 7 | 6 | 1 | 0 | 12 | 0.677 |
2 | Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 10 | 0.914 |
3 | Kolkata Knight Riders | 6 | 4 | 2 | 0 | 8 | 1.399 |
4 | Chennai Super Kings | 7 | 4 | 3 | 0 | 8 | 0.529 |
5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 8 | 0.123 |
6 | Mumbai Indians | 7 | 3 | 4 | 0 | 6 | -0.133 |
7 | Delhi Capitals | 8 | 3 | 5 | 0 | 6 | -0.477 |
8 | Gujarat Titans | 7 | 3 | 4 | 0 | 6 | -1.303 |
9 | Punjab Kings | 7 | 2 | 5 | 0 | 4 | -0.251 |
10 | Royal Challengers Bengaluru | 7 | 1 | 6 | 0 | 2 | -1.185 |
IPL 2024: Most Runs
S. No. | Player | Mat | Inns | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Virat Kohli (RCB) | 7 | 7 | 361 | 113* | 72.20 | 245 | 147.34 | 1 | 2 | 35 | 14 |
02 | Travis Head (SRH) | 6 | 6 | 324 | 102 | 54.00 | 150 | 216.00 | 1 | 2 | 39 | 18 |
03 | Riyan Parag (RR) | 7 | 7 | 318 | 84* | 63.60 | 197 | 161.42 | – | 3 | 22 | 20 |
04 | Rohit Sharma (MI) | 7 | 7 | 297 | 105* | 49.50 | 181 | 164.08 | 1 | – | 30 | 18 |
05 | KL Rahul (LSG) | 7 | 7 | 286 | 82 | 40.85 | 200 | 143.00 | – | 2 | 25 | 11 |
06 | Sunil Narine (KKR) | 6 | 6 | 276 | 109 | 46.00 | 147 | 187.75 | 1 | 1 | 26 | 20 |
07 | Sanju Samson (RR) | 7 | 7 | 276 | 82* | 55.20 | 178 | 155.05 | – | 3 | 27 | 11 |
08 | Heinrich Klaasen (SRH) | 7 | 7 | 268 | 80* | 53.60 | 135 | 198.51 | – | 3 | 9 | 26 |
09 | Shubman Gill (GT) | 7 | 7 | 263 | 89* | 43.83 | 174 | 151.14 | – | 2 | 21 | 9 |
10 | Abhishek Sharma (SRH) | 7 | 7 | 257 | 63 | 36.71 | 119 | 215.96 | – | 1 | 18 | 24 |
IPL 2024: Most Wickets
S. No. | Player | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jasprit Bumrah (MI) | 7 | 7 | 28.0 | 167 | 13 | 5/21 | 12.84 | 5.96 | 12.92 | – | 1 |
02 | Yuzvendra Chahal (RR) | 7 | 7 | 26.0 | 217 | 12 | 3/11 | 18.08 | 8.34 | 13.00 | – | – |
03 | Gerald Coetzee (MI) | 7 | 7 | 26.3 | 263 | 12 | 4/34 | 21.91 | 9.92 | 13.25 | 1 | – |
04 | Mustafizur Rahman (CSK) | 6 | 6 | 24.0 | 226 | 11 | 4/29 | 20.54 | 9.41 | 13.09 | 1 | – |
05 | Kuldeep Yadav (DC) | 5 | 5 | 20.0 | 152 | 10 | 4/55 | 15.20 | 7.60 | 12.00 | 1 | – |
06 | T Natarajan (SRH) | 5 | 5 | 20.0 | 170 | 10 | 4/19 | 17.00 | 8.50 | 12.00 | 1 | – |
07 | Sam Curran (PBKS) | 7 | 7 | 22.0 | 193 | 10 | 3/28 | 19.30 | 8.77 | 13.20 | – | – |
08 | Kagiso Rabada (PBKS) | 7 | 7 | 28.0 | 233 | 10 | 2/18 | 23.30 | 8.32 | 16.80 | – | – |
09 | Harshal Patel (PBKS) | 7 | 7 | 26.0 | 263 | 10 | 3/31 | 26.30 | 10.11 | 15.60 | – | – |
10 | Khaleel Ahmed (DC) | 8 | 8 | 31.0 | 280 | 10 | 2/21 | 28.00 | 9.03 | 18.60 | – | – |
ALSO READ: BCCI reportedly confirms 10 players for T20 World Cup 2024; squad to be announced on this date