IPL Points Table 2024: Five home games and four of them resulting in a loss, that’s what has been the story of the Punjab Kings (PBKS) so far in the ongoing season of the IPL. Their recent loss came against Gujarat Titans (GT) by 3 wickets following which PBKS slips to the penultimate position in the IPL Points Table 2024.
Table of Contents
PBKS anticipated change in the home venue would bring in good fortunes for them, but none of that has happened for the Punjab-based IPL franchise as they lost their sixth game of the season.
After winning the toss and opting to bat first, Punjab couldn’t post a par total while batting first. The team only managed to score 142 runs on the board in 20 overs.
The move to open with stand-in skipper Sam Curran didn’t bring fruitful rewards to the team. Though Prabhsimran Singh showed some glimpses of him going big for the game, he too couldn’t hold his nerves for long enough.
Gujarat bowlers kept picking timely wickets and restricted PBKS to a meagre score. PBKS saw late fireworks from Harpreet Brar, who scored 29 runs in 12 deliveries.
GT’s Sai Kishore scalped four wickets, while Mohit Sharma and Noor Ahmad got two apiece in their kitty.
The chase was going to be easy for Gujarat with such a low score on the board. Shubman Gill and Wriddhiman Saha played cautiously to begin the innings and added 66 runs for the first wickets in 9.3 overs.
Later in the innings, Sai Sudharsan played a decent innings to take his side close to the required total. To cap things off on a good note, Rahul Tewatia slammed an 18-ball 36-run knock and powered GT to a comfortable win by three wickets.
Shubman Gill-led GT got a few hiccups during their chase, but things turned out bright for the Titans. As they “All’s well that ends well,” that’s what Gujarat must be feeling right now.
Owing to the three-wicket win over Punjab Kings, GT takes a leap over Mumbai Indians and Delh Capitals in the IPL Points Table 2024. GT was earlier placed in the eighth place in the points table, but now they have covered two places to sit in the sixth spot.
Below is the complete IPL Points Table 2024 after the PBKS vs GT fixture:
IPL Points Table 2024 Updated
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 7 | 6 | 1 | 0 | 12 | 0.677 |
2 | Kolkata Knight Riders | 7 | 5 | 2 | 0 | 10 | 1.206 |
3 | Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 10 | 0.914 |
4 | Chennai Super Kings | 7 | 4 | 3 | 0 | 8 | 0.529 |
5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 8 | 0.123 |
6 | Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -1.055 |
7 | Mumbai Indians | 7 | 3 | 4 | 0 | 6 | -0.133 |
8 | Delhi Capitals | 8 | 3 | 5 | 0 | 6 | -0.477 |
9 | Punjab Kings | 8 | 2 | 6 | 0 | 4 | -0.292 |
10 | Royal Challengers Bengaluru | 8 | 1 | 7 | 0 | 2 | -1.046 |
IPL 2024: Most Runs
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 8 | 8 | 379 | 63.17 | 150.40 | 113 | 2 | 1 | 36 | 16 |
2 | Travis Head | 6 | 6 | 324 | 54.00 | 216.00 | 102 | 2 | 1 | 39 | 18 |
3 | Riyan Parag | 7 | 7 | 318 | 63.60 | 161.42 | 84 | 3 | 0 | 22 | 20 |
4 | Shubman Gill | 8 | 8 | 298 | 42.57 | 146.80 | 89 | 2 | 0 | 26 | 9 |
5 | Rohit Sharma | 7 | 7 | 297 | 49.50 | 164.09 | 105 | 0 | 1 | 30 | 18 |
6 | Sunil Narine | 7 | 7 | 286 | 40.86 | 176.54 | 109 | 1 | 1 | 28 | 20 |
7 | KL Rahul | 7 | 7 | 286 | 40.86 | 143.00 | 82 | 2 | 0 | 25 | 11 |
8 | Sanju Samson | 7 | 7 | 276 | 55.20 | 155.06 | 82 | 3 | 0 | 27 | 11 |
9 | Sai Sudharsan | 8 | 8 | 269 | 33.63 | 122.27 | 45 | 0 | 0 | 28 | 3 |
10 | Heinrich Klaasen | 7 | 7 | 268 | 53.60 | 198.52 | 80 | 3 | 0 | 9 | 26 |
IPL 2024 Most Wickets
POS | PLAYER | MAT | INNS | OVR | WKTS | ECO | AVG | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 7 | 7 | 28 | 13 | 5.96 | 12.85 | 0 | 1 | 5/21 |
2 | Harshal Patel | 8 | 8 | 29 | 13 | 9.59 | 21.38 | 0 | 0 | 3/15 |
3 | Yuzvendra Chahal | 7 | 7 | 26 | 12 | 8.35 | 18.08 | 0 | 0 | 3/11 |
4 | Gerald Coetzee | 7 | 7 | 26.3 | 12 | 9.92 | 21.92 | 1 | 0 | 4/34 |
5 | Sam Curran | 8 | 8 | 24 | 11 | 8.79 | 19.18 | 0 | 0 | 3/28 |
6 | Mustafizur Rahman | 6 | 6 | 24 | 11 | 9.42 | 20.55 | 1 | 0 | 4/29 |
7 | Kuldeep Yadav | 5 | 5 | 20 | 10 | 7.60 | 15.20 | 1 | 0 | 4/55 |
8 | T Natarajan | 5 | 5 | 20 | 10 | 8.50 | 17.00 | 1 | 0 | 4/19 |
9 | Kagiso Rabada | 8 | 8 | 32 | 10 | 8.53 | 27.30 | 0 | 0 | 2/18 |
10 | Khaleel Ahmed | 8 | 8 | 31 | 10 | 9.03 | 28.00 | 0 | 0 | 2/21 |
ALSO READ: KKR vs RCB: Watch Furious Virat Kohli Confronting Umpires after given OUT on a Full-Toss Delivery