IPL Points Table 2024: Not only did Rajasthan Royals consolidate its place at the top of the IPL Points Table 2024, but has also inched closer to sealing the playoff ticket. RR in their recent hunt defeated Mumbai Indians (MI) by nine wickets to bring up their seventh win of the season at the Sawai Man Singh Stadium in Jaipur.
Table of Contents
Mumbai had a real off-day in business against the Royals. They were completely rusty with the bat, barring Tilak Varma and Nehal Wadhera, and their bowling as well remained ordinary.
RR kept MI at their toes right from the start with their tight bowling. Trent Boult once again drew the first blood in the form of Rohit Sharma and Sandeep Sharma, too, joined the bandwagon to dismiss Ishan Kishan and Suryakumar Yadav in the powerplay.
Tilak Varma and Nehal Wadhera batted beautifully to bail Mumbai out of the crunch situation, but, the two couldn’t stay till the end, where their side again struggled to get going.
The two young batters stitched a 99-run partnership to take their side to a decent total at the SMS Stadium in Jaipur. While Tilak Varma scored 65 runs, Wadhera was dismissed just one shy of his well-deserved half-century.
The rest of the batters, too, couldn’t add anything substantial to the total owing to some brilliant bowling display by the Royals in the death overs. In 20 overs, MI amassed 179 runs, which seemed to be a decent total, given MI’s situation at the start of the innings.
For RR, Sandeep Sharma registered a five-for while Trent Boult picked two wickets in the game. Yuzvendra Chahal and Avesh Khan got one wicket apiece as well.
It was a pretty straightforward chase for Rajasthan, with their openers doing most of the job. Jos Buttler and Yashasvi Jaiswal added 74 runs for the first wicket before Piyush Chawla got rid of the Englishman.
However, Jaiswal kept batting and was aided by skipper Sanju Samson from the other end. The job was successfully done by the two batters, with no wickets falling whatsoever.
In the meantime, Jaiswal also completed his century (104*), his second in the IPL, while Samson remained unbeaten at 38 runs.
Owing to the comprehensive display of teamwork, Rajasthan Royals handed a nine-wicket defeat to Mumbai Indians (MI) at their home ground in Jaipur.
Mumbai Indians (MI) lost its chance to elevate itself from the bottom half of the IPL Points Table 2024. The Hardik Pandya-led side is placed seventh in the ranking with 3 wins and five losses so far.
On the other side, RR cements its place atop the IPL Points Table 2024 with seven wins and just a solitary loss.
Below is the full details of IPL Points Table 2024, Most Runs and Most Wickets:
IPL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 8 | 7 | 1 | 0 | 14 | 0.698 |
2 | Kolkata Knight Riders | 7 | 5 | 2 | 0 | 10 | 1.206 |
3 | Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 10 | 0.914 |
4 | Chennai Super Kings | 7 | 4 | 3 | 0 | 8 | 0.529 |
5 | Lucknow Super Giants | 7 | 4 | 3 | 0 | 8 | 0.123 |
6 | Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -1.055 |
7 | Mumbai Indians | 8 | 3 | 5 | 0 | 6 | -0.227 |
8 | Delhi Capitals | 8 | 3 | 5 | 0 | 6 | -0.477 |
9 | Punjab Kings | 8 | 2 | 6 | 0 | 4 | -0.292 |
10 | Royal Challengers Bengaluru | 8 | 1 | 7 | 0 | 2 | -1.046 |
IPL 2024: Most Runs by a batter
S. No. | Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Virat Kohli (RCB) | 8 | 8 | 379 | 113* | 63.16 | 150.39 | 1 | 2 | 36 | 16 |
02 | Travis Head (SRH) | 6 | 6 | 324 | 102 | 54.00 | 216.00 | 1 | 2 | 39 | 18 |
03 | Riyan Parag (RR) | 8 | 7 | 318 | 84* | 63.60 | 161.42 | – | 3 | 22 | 20 |
04 | Sanju Samson (RR) | 8 | 8 | 314 | 82* | 62.80 | 152.42 | – | 3 | 29 | 13 |
05 | Rohit Sharma (MI) | 8 | 8 | 303 | 105* | 43.28 | 162.90 | 1 | – | 31 | 18 |
06 | Shubman Gill (GT) | 8 | 8 | 298 | 89* | 42.57 | 146.79 | – | 2 | 26 | 9 |
07 | Sunil Narine (KKR) | 7 | 7 | 286 | 109 | 40.85 | 176.54 | 1 | 1 | 28 | 20 |
08 | KL Rahul (LSG) | 7 | 7 | 286 | 82 | 40.85 | 143.00 | – | 2 | 25 | 11 |
09 | Josh Buttler (RR) | 7 | 7 | 285 | 107* | 57.00 | 146.90 | 2 | – | 28 | 10 |
10 | Tilak Varma (MI) | 8 | 8 | 273 | 65 | 45.50 | 151.66 | – | 2 | 19 | 14 |
IPL 2024: Most Wickets by a Bowler
S. No. | Player | Span | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jasprit Bumrah (MI) | 2024-2024 | 8 | 8 | 32.0 | 204 | 13 | 5/21 | 15.69 | 6.37 | 14.76 | – | 1 |
02 | Yuzvendra Chahal (RR) | 2024-2024 | 8 | 8 | 30.0 | 265 | 13 | 3/11 | 20.38 | 8.83 | 13.84 | – | – |
03 | Harshal Patel (PBKS) | 2024-2024 | 8 | 8 | 29.0 | 278 | 13 | 3/15 | 21.38 | 9.58 | 13.38 | – | – |
04 | Gerald Coetzee (MI) | 2024-2024 | 8 | 8 | 28.3 | 288 | 12 | 4/34 | 24.00 | 10.10 | 14.25 | 1 | – |
05 | Sam Curran (PBKS) | 2024-2024 | 8 | 8 | 24.0 | 211 | 11 | 3/28 | 19.18 | 8.79 | 13.09 | – | – |
06 | Mustafizur Rahman (CSK) | 2024-2024 | 6 | 6 | 24.0 | 226 | 11 | 4/29 | 20.54 | 9.41 | 13.09 | 1 | – |
07 | Kuldeep Yadav (DC) | 2024-2024 | 5 | 5 | 20.0 | 152 | 10 | 4/55 | 15.20 | 7.60 | 12.00 | 1 | – |
08 | T Natarajan (SRH) | 2024-2024 | 5 | 5 | 20.0 | 170 | 10 | 4/19 | 17.00 | 8.50 | 12.00 | 1 | – |
09 | Mohit Sharma (GT) | 2024-2024 | 8 | 7 | 27.0 | 248 | 10 | 3/25 | 24.80 | 9.18 | 16.20 | – | – |
10 | Arshdeep Singh (PBKS) | 2024-2024 | 8 | 8 | 27.2 | 257 | 10 | 4/29 | 25.70 | 9.40 | 16.40 | 1 | – |
ALSO READ: RR vs MI: Most Wickets in IPL History, Yuzvendra Chahal leaves behind Bravo, Bhuvneshwar Kumar