IPL Points Table 2024: Following two consecutive losses, Chennai Super Kings (CSK) makes a brilliant comeback with a victory over Kolkata Knight Riders at the Chepauk Stadium. Not only did they register a comprehensive seven-wicket win, but CSK have also hampered KKR’s unbeaten run in the TATA IPL 2024. CSK remains at the fourth position in the IPL Points Table 2024.
Table of Contents
While it looked like a belter of a surface at the start of the first innings, what unwrapped next was nothing less than a surprise for the Knight Riders. The surface had nothing for the batters as the ball kept gripping. The pitch remained on the slower side throughout the game, and none of the KKR batters could actually get hold of the surface at any point in the innings.
Though they got a decent partnership between Sunil Narine and Angkrish Raghuvanshi until the powerplay, as soon as the field restrictions were removed, everything changed drastically for KKR.
After amassing 56 runs in the powerplay, KKR could only manage a sub-par 137 runs in their quota of 20 overs. Skipper Shreyas Iyer played almost run-a-ball 34-run knock, but couldn’t accelerate. The likes of Andre Russell and Rinku Singh also failed to get something out of the pitch.
Eventually, it was just 237 runs on the board for Kolkata Knight Riders (KKR) to defend against CSK at their den.
Fortunately, CSK knew the total and they could afford to take it slow and pace the innings. Skipper Ruturaj Gaikwad, who hasn’t found his mojo until now, played a match-winning unbeaten knock of 67 runs in 58 deliveries.
He was aided by Daryl Mitchell (25 runs) and Shivam Dube (28 runs) before MS Dhoni joined him and the team got over the rope by 6 wickets in just 17.4 overs.
With the win, CSK retained their fourth position in the IPL Points Table 2024.
IPL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | 1.120 |
2 | Kolkata Knight Riders | 4 | 3 | 1 | 0 | 6 | 1.528 |
3 | Lucknow Super Giants | 4 | 3 | 1 | 0 | 6 | 0.775 |
4 | Chennai Super Kings | 5 | 3 | 2 | 0 | 6 | 0.666 |
5 | Sunrisers Hyderabad | 4 | 2 | 2 | 0 | 4 | 0.409 |
6 | Punjab Kings | 4 | 2 | 2 | 0 | 4 | -0.220 |
7 | Gujarat Titans | 5 | 2 | 3 | 0 | 4 | -0.797 |
8 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.704 |
9 | Royal Challengers Bengaluru | 5 | 1 | 4 | 0 | 2 | -0.843 |
10 | Delhi Capitals | 5 | 1 | 4 | 0 | 2 | -1.370 |
IPL 2024: Most Runs
POS | PLAYER | MAT | INNS | RUNS | SR | AVG | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 5 | 316 | 146.30 | 105.33 | 113 | 2 | 1 | 29 | 12 |
2 | Sai Sudharsan | 5 | 5 | 191 | 129.05 | 38.20 | 45 | 0 | 0 | 20 | 2 |
3 | Riyan Parag | 4 | 4 | 185 | 158.12 | 92.50 | 84 | 2 | 0 | 14 | 12 |
4 | Shubman Gill | 5 | 5 | 183 | 147.58 | 45.75 | 89 | 1 | 0 | 13 | 7 |
5 | Nicholas Pooran | 4 | 4 | 178 | 169.52 | 178.00 | 64 | 1 | 0 | 8 | 15 |
6 | Sanju Samson | 4 | 4 | 178 | 150.85 | 59.33 | 82 | 2 | 0 | 17 | 8 |
7 | Heinrich Klaasen | 4 | 4 | 177 | 203.45 | 88.50 | 80 | 2 | 0 | 6 | 17 |
8 | Tristan Stubbs | 5 | 5 | 174 | 193.33 | 58.00 | 71 | 2 | 0 | 9 | 14 |
9 | Abhishek Sharma | 4 | 4 | 161 | 217.57 | 40.25 | 63 | 1 | 0 | 12 | 15 |
10 | David Warner | 5 | 5 | 158 | 142.34 | 31.60 | 52 | 1 | 0 | 16 | 10 |
IPL 2024: Most Wickets
POS | PLAYER | MAT | INNS | OVR | WKTS | ECO | AVG | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 4 | 4 | 14 | 8 | 6.36 | 11.13 | 0 | 0 | 3/11 |
2 | Khaleel Ahmed | 5 | 5 | 20 | 7 | 8.50 | 24.29 | 0 | 0 | 2/21 |
3 | Mohit Sharma | 5 | 5 | 19 | 7 | 8.68 | 23.57 | 0 | 0 | 3/25 |
4 | Mustafizur Rahman | 3 | 3 | 12 | 7 | 8.83 | 15.14 | 1 | 0 | 4/29 |
5 | Gerald Coetzee | 4 | 4 | 14.3 | 7 | 10.62 | 22.00 | 1 | 0 | 4/34 |
6 | Mayank Yadav | 3 | 3 | 9 | 6 | 6.00 | 9.00 | 0 | 0 | 3/14 |
7 | Kagiso Rabada | 4 | 4 | 16 | 6 | 8.81 | 23.50 | 0 | 0 | 2/23 |
8 | Nandre Burger | 4 | 4 | 14 | 6 | 8.86 | 20.67 | 0 | 0 | 2/29 |
9 | Umesh Yadav | 5 | 5 | 14 | 6 | 10.21 | 23.83 | 0 | 0 | 2/22 |
10 | Yash Thakur | 3 | 3 | 10.5 | 6 | 10.25 | 18.50 | 0 | 1 | 5/30 |
ALSO READ: IPL 2024: NO RCB & MI, Top 4 Teams who can Qualify for the TATA IPL 2024 Playoffs