(14 April) IPL Points Table 2024: A dominating performance by KKR against LSG helped them to register an 8-wicket win in the crucial game. Eden Gardens in Kolkata witnessed Starc’s ruthless bowling, stellar innings from Salt and a near-perfect team game from the home side to register their first win against Lucknow Super Giants in IPL.
Table of Contents
KKR vs LSG Match Review
Winning the toss, the home side opted to bowl first and the bowlers didn’t disappoint Iyer. LSG lost two wickets in the powerplay which again put a lot of burden on the skipper and the middle order. However, KL Rahul and Ayush Badoni handled the situation very well finishing touch from Nicholas Pooran helped Lucknow reach a respectable 161. Starc was the hero for KKR with the ball who picked up 3 wickets in his spell of 4 overs.
A target of 162 for a home team that is taking on every team this season was not going to be a hurdle. Mohsin Khan attempted to pour some flavors on the game by picking two wickets early in the powerplay but Phill Salt took each Lucknow bowler on remand.
Shreyas Iyer played the second fiddle and scored a run-a-ball 38 while Salt took all the limelight with an explosive 89 off just 47 balls. With a four in the fourth ball of the sixteenth over, Kolkata Knight Riders registered their first win against Lucknow Super Giants in the history of IPL.
Below is the IPL points Table 2024, Orange Cap, and Purple Cap list updated after KKR vs LSG:
IPL Points Table 2024
This win of KKR has cemented their second spot in the Latest Updated IPL Points table. Losing this match in less than 16 over has damped the Net Run Rate of Lucknow Super Giants and is now, due to a fall on their NRR, ranked 5th in the updated IPL Points Table. Rajasthan Royals are still on the top of the TATA IPL Points table.
POS | Team | Points | Matches | Won | Lost | NR | NRR |
---|---|---|---|---|---|---|---|
1 | RR | 10 | 6 | 5 | 1 | 0 | 0.767 |
2 | KKR | 8 | 5 | 4 | 1 | 0 | 1.688 |
3 | CSK | 6 | 5 | 3 | 2 | 0 | 0.666 |
4 | SRH | 6 | 5 | 3 | 2 | 0 | 0.344 |
5 | LSG | 6 | 6 | 3 | 3 | 0 | 0.038 |
6 | GT | 6 | 6 | 3 | 3 | 0 | -0.637 |
7 | MI | 4 | 5 | 2 | 3 | 0 | -0.073 |
8 | PBKS | 4 | 6 | 2 | 4 | 0 | -0.218 |
9 | DC | 4 | 6 | 2 | 4 | 0 | -0.975 |
10 | RCB | 2 | 6 | 1 | 5 | 0 | -1.124 |
Most Runs (Orange Cap)
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 6 | 6 | 2 | 319 | 113* | 79.75 | 225 | 141.77 | 1 | 2 | 29 | 12 |
2 | Riyan Parag | 6 | 6 | 2 | 284 | 84* | 71.00 | 183 | 155.19 | 0 | 3 | 18 | 18 |
3 | Sanju Samson | 6 | 6 | 2 | 264 | 82* | 66.00 | 170 | 155.29 | 0 | 3 | 25 | 11 |
4 | Shubman Gill | 6 | 6 | 1 | 255 | 89* | 51.00 | 168 | 151.78 | 0 | 2 | 19 | 9 |
5 | Sai Sudharsan | 6 | 6 | 0 | 226 | 45 | 37.67 | 177 | 127.68 | 0 | 0 | 23 | 3 |
6 | Nicholas Pooran | 6 | 6 | 3 | 223 | 64* | 74.33 | 138 | 161.59 | 0 | 1 | 10 | 19 |
7 | K L Rahul | 6 | 6 | 0 | 204 | 58 | 34.00 | 147 | 138.77 | 0 | 1 | 16 | 8 |
8 | Rishabh Pant | 6 | 6 | 0 | 194 | 55 | 32.33 | 123 | 157.72 | 0 | 2 | 16 | 11 |
9 | Phil Salt | 5 | 5 | 1 | 191 | 89* | 47.75 | 120 | 159.16 | 0 | 2 | 23 | 8 |
10 | Tristan Stubbs | 6 | 6 | 3 | 189 | 71* | 63.00 | 99 | 190.90 | 0 | 2 | 9 | 15 |
Most Wickets (Purple Cap)
POS | Player | Mat | Inns | Ov | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 6 | 6 | 22.0 | 163 | 11 | 11/3 | 14.81 | 7.40 | 12.00 | 0 | 0 |
2 | Jasprit Bumrah | 6 | 5 | 20.0 | 119 | 10 | 21/5 | 11.90 | 5.95 | 12.00 | 0 | 1 |
3 | Kagiso Rabada | 6 | 6 | 24.0 | 191 | 9 | 18/2 | 21.22 | 7.95 | 16.00 | 0 | 0 |
4 | Mustafizur Rahman | 5 | 4 | 16.0 | 128 | 9 | 29/4 | 14.22 | 8.00 | 10.66 | 1 | 0 |
5 | Khaleel Ahmed | 6 | 6 | 24.0 | 211 | 9 | 21/2 | 23.44 | 8.79 | 16.00 | 0 | 0 |
6 | Arshdeep Singh | 6 | 6 | 22.1 | 205 | 9 | 29/4 | 22.77 | 9.24 | 14.77 | 1 | 0 |
7 | Sam Curran | 6 | 6 | 18.0 | 152 | 8 | 28/3 | 19.00 | 8.44 | 13.50 | 0 | 0 |
8 | Mohit Sharma | 6 | 6 | 23.0 | 216 | 8 | 25/3 | 27.00 | 9.39 | 17.25 | 0 | 0 |
9 | Gerald Coetzee | 6 | 5 | 18.3 | 196 | 8 | 34/4 | 24.50 | 10.59 | 13.87 | 1 | 0 |
10 | Yash Thakur | 5 | 5 | 16.5 | 167 | 7 | 30/5 | 23.85 | 9.92 | 14.42 | 0 | 1 |
Source- IPL