(22 April) IPL Points Table 2024: That was just a robbery of what the KKR had done to the RCB in the first game of the day. While a match where GT would have won easily, it took a lot of hard work from them to round off the night match. Here is the updated IPL Points Table and IPL Stats (Orange Cap and Purple Cap) After GT vs PBKS.
Table of Contents
We are halfway through the Indian Premier League 2024 and this season has already produced several records that are never going to be touched in any franchise league.
KKR and RCB were up against each other in match number 36 of TATA IPL 2024 where the home team KKR dominated RCB in each sector of the game. Batting first, they posted a mammoth 223-run target and did their best when got the ball in their hands.
RCB were good until Rajat Patidar and Will Jacks were in the crease but excellent spells from Russell and Narine turned the stage in favor of KKR. Karn Sharma gave it all in the last over but it went in vain and KKR won the match by 1 run.
With this win, KKR have moved up to the second spot with 5 wins in 7 matches. They possess a Net run rate of +1.206 which is the best of all the teams. RCB, on the other hand, are still at the bottom of the table and they are almost out of the race for playoffs.
The second match saw Punjab bat first and get off to a quick start due to Prabhsimran’s onslaught in the powerplay, but the middle overs were dominated by the trio of GT spinners, who finished with a combined bowling record of 7/68.
Chasing 143, GT lost Saha in the start but Gill and Sai restored the GT innings. PBKS were able to pick up regular wickets in the middle overs and with a quick 36 from Rahul Tewatia, GT chased down the target in the 19 overs.
GT have jumped to 6th spot in the IPL Points Table leaving MI and DC behind. Rajasthan Royals are way over all the other franchises in this season of TATA IPL. They have played 7 matches and have won as many as six out of those. They are simply the best team in this IPL till now with 12 points and an NRR of +0.677 and are on the top of the IPL Points Table.
Sunrisers Hyderabad and Kolkata Knight Riders do have equal points but KKR have a better NRR, hence SRH are ranked third in the updated IPL Points Table. CSK and LSG are ranked 4th and 5th respectively in IPL Points Table as both have won 4 out of 7 games and CSK got a better NRR of +0.529.
Below is the Updated IPL Points Table 2024, Orange Cap and Purple Cap Full lists:
IPL Points Table 2024 (Updated)
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Rajasthan Royals | 7 | 6 | 1 | 0 | 0 | 12 | +0.677 |
Kolkata Knight Riders | 7 | 5 | 2 | 0 | 0 | 10 | +1.206 |
Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 0 | 10 | +0.914 |
Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 8 | +0.529 |
Lucknow Super Giants | 7 | 4 | 3 | 0 | 0 | 8 | +0.123 |
Gujarat Titans | 8 | 4 | 4 | 0 | 0 | 8 | -1.055 |
Mumbai Indians | 7 | 3 | 4 | 0 | 0 | 6 | -0.133 |
Delhi Capitals | 8 | 3 | 5 | 0 | 0 | 6 | -0.477 |
Punjab Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.292 |
Royal Challengers Bengaluru | 8 | 1 | 7 | 0 | 0 | 2 | -1.046 |
IPL 2024 Most Runs (Orange Cap)
POS | Player | Mat | Inns | Runs | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 8 | 8 | 379 | 63.17 | 150.39 | 1 | 2 | 36 | 16 |
2 | Travis Head | 6 | 6 | 324 | 54.00 | 216.00 | 1 | 2 | 39 | 18 |
3 | Riyan Parag | 7 | 7 | 318 | 63.60 | 161.42 | 0 | 3 | 22 | 20 |
4 | Rohit Sharma | 7 | 7 | 297 | 49.50 | 164.08 | 1 | 0 | 30 | 18 |
5 | Sunil Narine | 7 | 7 | 286 | 40.86 | 176.54 | 1 | 1 | 28 | 20 |
6 | K L Rahul | 7 | 7 | 286 | 40.86 | 143.00 | 0 | 2 | 25 | 11 |
7 | Sanju Samson | 7 | 7 | 276 | 55.20 | 155.05 | 0 | 3 | 27 | 11 |
8 | Heinrich Klaasen | 7 | 7 | 268 | 53.60 | 198.51 | 0 | 3 | 9 | 26 |
9 | Shubman Gill | 8 | 7 | 263 | 43.83 | 151.14 | 0 | 2 | 21 | 9 |
10 | Abhishek Sharma | 7 | 7 | 257 | 36.71 | 215.96 | 0 | 1 | 18 | 24 |
IPL 2024 Most Wickets (Purple Cap)
POS | Player | Mat | Ov | Runs | Wkts | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 7 | 28.0 | 167 | 13 | 5.96 | 12.92 | 0 | 1 |
2 | Yuzvendra Chahal | 7 | 26.0 | 217 | 12 | 8.34 | 13.00 | 0 | 0 |
3 | Gerald Coetzee | 7 | 26.3 | 263 | 12 | 9.92 | 13.25 | 1 | 0 |
4 | Mustafizur Rahman | 6 | 24.0 | 226 | 11 | 9.41 | 13.09 | 1 | 0 |
5 | Kuldeep Yadav | 5 | 20.0 | 154 | 10 | 7.70 | 12.00 | 1 | 0 |
6 | Kagiso Rabada | 8 | 28.0 | 233 | 10 | 8.32 | 16.80 | 0 | 0 |
7 | T Natarajan | 5 | 20.0 | 170 | 10 | 8.50 | 12.00 | 1 | 0 |
8 | Sam Curran | 8 | 22.0 | 193 | 10 | 8.77 | 13.20 | 0 | 0 |
9 | Khaleel Ahmed | 8 | 31.0 | 280 | 10 | 9.03 | 18.60 | 0 | 0 |
10 | Harshal Patel | 8 | 26.0 | 263 | 10 | 10.11 | 15.60 | 0 | 0 |
READ: PAK vs NZ: Babar Azam on the verge of breaking Imran Khan’s record
Visit the IPL Official Website for more