Kolkata Knight Riders vs Royal Challengers Bangalore: Kolkata Knight Riders defeated Royal Challengers Bangalore by 81 runs in the ninth game of IPL 2023. RCB chose to bowl first after winning the toss, while Kolkata scored 204 runs while batting first. Chasing 204 runs, the Royal Challengers Bangalore got all out for just 123 runs.
Match Details
- Match: KKR vs RCB, 9th Match, Indian Premier League 2023
- Date: Thursday, April 06, 2023
- Toss: Royal Challengers Bangalore won the toss and opt to bowl
- Time: 7:30 PM
- Venue: Eden Gardens, Kolkata
- Result: Kolkata Knight Riders Won by 81 runs.
At Eden Gardens, Kolkata Knight Riders defeated Royal Challengers Bangalore by 81 runs. With this, the Kolkata team has achieved its first win in the tournament and has reached the third position in the points table with two points. Kolkata batted first in this match. The start of the team was nothing special; at one point it seemed that the team would not be able to reach even 150 runs, but thanks to Shardul Thakur’s 29-ball 68 and Rinku Singh’s 46, the team scored 204 for seven wickets. In response, Bangalore’s team was reduced to 123 runs in 17.4 overs. Captain Faf Duplessis is the highest run scorer for his team, as he scores 23 runs.
Suyash Sharma took three, Varun Chakraborty got four, while Sunil Narine claimed two wickets for Kolkata.
Kolkata Knight Riders Scorecard
Batting | R | B | 4s | 6s | SR | ||
Rahmanullah Gurbaz | c Akash Deep b Sharma | 57 | 44 | 6 | 3 | 129.4 | |
Venkatesh Iyer | b Willey | 3 | 7 | 0 | 0 | 42.85 | |
Mandeep Singh | b Willey | 0 | 1 | 0 | 0 | 0.00 | |
Nitish Rana (c) | c †Karthik b Bracewell | 1 | 5 | 0 | 0 | 20.00 | |
Rinku Singh | c †Karthik b Patel | 46 | 33 | 2 | 3 | 139.9 | |
Andre Russell | c Kohli b Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Shardul Thakur | c Maxwell b Mohammed Siraj | 68 | 29 | 9 | 3 | 234.8 | |
Sunil Narine | not out | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | not out | 6 | 2 | 1 | 0 | 300.0 |
Royal Challengers Bangalore Scorecard
Batting | R | B | 4s | 6s | SR | |
Virat Kohli | b Narine | 21 | 18 | 3 | 0 | 116.66 |
Faf du Plessis (c) | b Varun | 23 | 12 | 2 | 2 | 191.66 |
Michael Bracewell | c Rana b Thakur | 19 | 18 | 1 | 1 | 105.55 |
Glenn Maxwell | b Varun | 5 | 7 | 1 | 0 | 71.42 |
Harshal Patel | b Varun | 0 | 2 | 0 | 0 | 0.00 |
Shahbaz Ahmed | c Thakur b Narine | 1 | 5 | 0 | 0 | 20.00 |
Dinesh Karthik | c Varun b Suyash Sharma | 9 | 8 | 1 | 0 | 112.50 |
Anuj Rawat | c Narine b Suyash Sharma | 1 | 5 | 0 | 0 | 20.00 |
David Willey | not out | 20 | 20 | 2 | 0 | 100.00 |
Karn Sharma | c Rana b Suyash Sharma | 1 | 3 | 0 | 0 | 33.33 |
Akash Deep | c & b Varun | 17 | 8 | 2 | 1 | 212.50 |
Updated Points Table
Position | Team Name | Matches | W | L | NR | Points | NRR |
1 | Gujarat Titans | 2 | 2 | 0 | 0 | 4 | +0.700 |
2 | Punjab Kings | 2 | 2 | 0 | 0 | 4 | +0.311 |
3 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | +1.821 |
4 | Rajasthan Royals | 2 | 1 | 1 | 0 | 2 | +1.670 |
5 | Lucknow Super Giants | 1 | 1 | 0 | 0 | 2 | +0.950 |
6 | Chennai Super Kings | 2 | 1 | 1 | 0 | 0 | +0.036 |
7 | Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | -1.238 |
8 | Delhi Capitals | 2 | 0 | 2 | 0 | 0 | -1.718 |
9 | Mumbai Indians | 1 | 0 | 1 | 0 | 0 | -1.981 |
10 | Sunrisers Hyderabad | 1 | 0 | 1 | 0 | 0 | -3.600 |
Kolkata Knight Riders vs Royal Challengers Bangalore Playing
Kolkata Knight Riders: Mandeep Singh, Rahmanullah Gurbaz (wk), Venkatesh Iyer, Nitish Rana (c), Rinku Singh, Andre Russell, Shardul Thakur, Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakaravarthy
Royal Challengers Bangalore: Virat Kohli, Faf du Plessis (c), Dinesh Karthik (wk), Glenn Maxwell, Michael Bracewell, Shahbaz Ahmed, David Willey, Karn Sharma, Harshal Patel, Akash Deep, Mohammed Siraj
Don’t Miss: Down the Memory Lane: RCB vs KKR Best Matches