Latest PSL Points Table 2024: Shan Masood’s Karachi Kings have kept their hopes alive for the PSL 2024 playoffs after they defeated Lahore Qalandars by 3 wickets at the National Stadium in Karachi. The game saw a string of twists and turns before it eventually went in favour of Karachi.
Karachi Kings got off to a flyer after they were set the target of 177 runs in 20 overs. The two openers added 59 runs in 6.4 overs before the first wicket. Skipper Shan Masood too joined the forces and kept the scoreboard ticking.
Midway through the 14th over, Karachi Kings was nicely placed in the game, however, Lahore struck a couple of times to derail them. The likes of Anwar Ali and Arafat Minhas were dismissed for single-digit scores.
However, to Karachi’s rescue came all-rounder Shoaib Malik. The veteran all-rounder held his nerves till the end and took his side to a magnificent win with a four off the final ball of the innings.
Earlier, Lahore Qalandars managed to score 177 runs in their quota of 20 overs. The team got off to a decent start, though they lost an early wicket. However, Fakhar Zaman (54 runs) and Shafique (55 runs), both, played half-century knocks.
To finish off things on a high, Sikandar Raza and David Wiese briskly added a few runs to take their side to 177 in 20 overs.
Let’s now take a look at the Latest PSL Points Table 2024, Updated Standings after Karachi Kings vs Lahore Qalandars, Match 26, Highest Run-Getters, Highest Wicket-Takers Updated List.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 8 | 6 | 2 | 0 | 12 | 0.967 |
2 | Peshawar Zalmi | 9 | 5 | 3 | 0 | 11 | 0.148 |
3 | Islamabad United | 9 | 4 | 4 | 0 | 9 | 0.221 |
4 | Quetta Gladiators | 8 | 4 | 3 | 0 | 9 | -0.635 |
5 | Karachi Kings | 9 | 4 | 5 | 0 | 8 | -0.200 |
6 | Lahore Qalandars | 9 | 1 | 7 | 0 | 3 | -0.607 |
Updated Standings after Karachi Kings vs Lahore Qalandars, Match 26
Karachi Kings, though, is placed at the penultimate position in the latest PSL Points Table 2024, they still have some chances to make it to the top four. The team needs to win its last fixture at any cost and then hope for a couple of games to go their way.
As per the current standings, Karachi has four wins and 5 losses in 9 matches. The team has a net run rate of -0.200 along with 8 points.
Lahore Qalandars, the defending champions, on the other side, have been eliminated from the PSL 2024. They are having a horrible time on the field this season. After their 9 appearances, the reigning champions have only managed to win a solitary game.
Highest Run-Getters – PSL 2024
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 8 | 8 | 447 | 63.86 | 154.67 | 111 | 4 | 1 | 51 | 10 |
2 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
3 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
4 | Mohammad Rizwan | 8 | 8 | 277 | 34.63 | 124.77 | 82 | 3 | 0 | 26 | 10 |
5 | Agha Salman | 8 | 8 | 262 | 43.67 | 145.56 | 64 | 2 | 0 | 22 | 11 |
6 | Saim Ayub | 8 | 8 | 252 | 31.50 | 164.71 | 88 | 0 | 0 | 18 | 17 |
7 | Sahibzada Farhan | 7 | 7 | 241 | 40.17 | 136.16 | 72 | 3 | 0 | 27 | 8 |
8 | Kieron Pollard | 8 | 7 | 238 | 59.50 | 154.55 | 58 | 1 | 0 | 14 | 15 |
9 | Shoaib Malik | 9 | 9 | 232 | 33.14 | 119.59 | 53 | 1 | 0 | 18 | 5 |
10 | Jason Roy | 7 | 7 | 231 | 33.00 | 149.03 | 75 | 2 | 0 | 27 | 8 |
Highest Wicket-Takers – PSL 2024
POS | PLAYER | MAT | INNS | OVR | WKTS | ECO | AVG | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Usama Mir | 8 | 8 | 32 | 18 | 7.47 | 13.28 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 8 | 8 | 30 | 14 | 7.67 | 16.43 | 0 | 0 | 3/19 |
3 | Akeal Hosein | 7 | 7 | 28 | 13 | 7.07 | 15.23 | 1 | 0 | 4/23 |
4 | Hasan Ali | 9 | 9 | 35 | 13 | 8.23 | 22.15 | 1 | 0 | 4/15 |
5 | Abrar Ahmed | 7 | 7 | 28 | 12 | 7.54 | 17.58 | 0 | 0 | 3/18 |
6 | Shaheen Afridi | 8 | 8 | 28 | 12 | 9.64 | 22.50 | 0 | 0 | 3/33 |
7 | Zaman Khan | 8 | 8 | 26 | 11 | 11.77 | 27.82 | 1 | 0 | 4/37 |
8 | Shadab Khan | 8 | 8 | 28 | 10 | 7.68 | 21.50 | 0 | 0 | 3/41 |
9 | Luke Wood | 8 | 8 | 30.5 | 10 | 8.24 | 25.40 | 0 | 0 | 2/13 |
10 | Mir Hamza | 7 | 7 | 25.1 | 10 | 8.86 | 22.30 | 0 | 0 | 3/28 |
ALSO READ: Another Blow for CSK as Star Pacer suffers Hamstring Injury ahead of IPL 2024