Latest PSL Points Table 2024: Multan Sultan makes a hat-trick of wins as they defeated Karachi Kings by 20 runs in match 19 of the ongoing PSL 2024 at the National Stadium in Karachi. This marks the sixth win for Multan Sultan in seven games they have played so far in the Pakistan Super League (PSL) 2024.
Table of Contents
Multan, batting first, added 189 runs to the scoreboard in the loss of three wickets in their quota of 20 overs. Skipper Mohammad Rizwan scored a fine half-century to begin the proceedings for Multan against Karachi Kings. Rizwan’s 44-ball 58-run knock was supplemented by Usman Khan’s superb unbeaten century, later in the innings.
Usman Khan scored 106 runs in 59 deliveries. The batter struck 10 boundaries along with 5 sixes during his magnificent innings against Karachi Kings, which helped Multan post 189 runs total.
In the pursuit of 189 runs, Karachi lost wickets early on in their innings. The likes of Tim Siefert and James Vince were dismissed inside the powerplay. Skipper Shan Masood and all-rounder Shoaib Malik brought Karachi’s innings back on the track. The two batters took the team’s total to 75 runs before the dismissal of Shan Masood.
Soon after the dismissal of Karachi’s captain, Shoaib Malik was also dismissed by Khushdil Shah. The wickets kept falling at regular intervals after these two aforementioned wickets. There were handy scores in the vicinity of 20s, however, none of the batters could play long innings to take their side home.
Eventually, Karachi Kings was restricted to 169 runs in the loss of 7 wickets in their quota of 20 overs and were 20 runs shy of the given target. Multan Sultan recorded a 20-run win over Karachi Kings and consolidated their position at the top of the latest PSL Points Table 2024.
Let’s now take a look at the Latest PSL Points Table 2024, Updated Standings after Multan Sultan vs Karachi Kings, Match 19, Most Runs, Most Wickets Updated List.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 7 | 6 | 1 | 0 | 12 | 1.133 |
2 | Quetta Gladiators | 6 | 4 | 1 | 0 | 9 | 0.313 |
3 | Peshawar Zalmi | 6 | 3 | 2 | 0 | 7 | -0.285 |
4 | Islamabad United | 6 | 2 | 3 | 0 | 5 | 0.108 |
5 | Karachi Kings | 6 | 2 | 4 | 0 | 4 | -0.551 |
6 | Lahore Qalandars | 7 | 0 | 6 | 0 | 1 | -0.948 |
Updated Standings after Multan Sultan vs Karachi Kings, Match 19
The win against Karachi Kings has aided Mohammad Rizwan-led Multan Sultan to secure the top berth in the latest PSL Points Table 2024. Multan has so far won six out of their seven matches in the ongoing season of the PSL. The team has 12 points to their name with a net run rate of 1.133.
The second-ranked team on the PSL Points Table 2024 is Quetta Gladiators with 4 wins in six games. The team has bagged 9 points with one of its matches getting washed out due to rain.
On the other side, Karachi Kings is languishing in the penultimate position with just 2 wins in six outings. The Shan Masood-led team has a mere 4 points and a poor net run-rate of -0.551 in the latest PSL Points Table 2024.
PSL 2024 – Most Runs Updated List
POS | PLAYER | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 5 | 330 | 82.50 | 151.38 | 111 | 2 | 1 | 35 | 7 |
2 | Rassie van der Dussen | 6 | 300 | 75.00 | 157.07 | 104 | 2 | 1 | 21 | 12 |
3 | Reeza Hendricks | 7 | 299 | 49.83 | 138.43 | 79 | 3 | 0 | 33 | 9 |
4 | Mohammad Rizwan | 7 | 245 | 35.00 | 123.74 | 82 | 3 | 0 | 24 | 9 |
5 | Sahibzada Farhan | 6 | 239 | 47.80 | 144.85 | 72 | 3 | 0 | 27 | 8 |
6 | Usman Khan | 3 | 216 | 108.00 | 178.51 | 106 | 1 | 1 | 24 | 7 |
7 | Jason Roy | 5 | 200 | 40.00 | 152.67 | 75 | 2 | 0 | 22 | 8 |
8 | Kieron Pollard | 5 | 196 | 98.00 | 161.98 | 58 | 1 | 0 | 11 | 12 |
9 | Agha Salman | 5 | 188 | 62.67 | 154.10 | 64 | 2 | 0 | 16 | 8 |
10 | Colin Munro | 5 | 186 | 37.20 | 127.40 | 82 | 2 | 0 | 18 | 6 |
PSL 2024 – Most Wickets Updated List
POS | PLAYER | MAT | WKTS | OVR | AVG | ECO | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|
1 | Usama Mir | 7 | 15 | 28 | 13.80 | 7.39 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 7 | 14 | 27 | 13.14 | 6.81 | 0 | 0 | 3/19 |
3 | Abrar Ahmed | 5 | 10 | 20 | 15.30 | 7.65 | 0 | 0 | 3/18 |
4 | David Willey | 6 | 9 | 23 | 19.11 | 7.48 | 0 | 0 | 3/37 |
5 | Hasan Ali | 6 | 9 | 23.2 | 23.56 | 9.09 | 0 | 0 | 3/30 |
6 | Shaheen Afridi | 6 | 9 | 20 | 22.33 | 10.05 | 0 | 0 | 3/33 |
7 | Akeal Hosein | 5 | 8 | 20 | 18.88 | 7.55 | 0 | 0 | 2/17 |
8 | Arif Yaqoob | 3 | 8 | 11 | 11.38 | 8.27 | 0 | 1 | 5/27 |
9 | Luke Wood | 5 | 7 | 19.5 | 22.14 | 7.82 | 0 | 0 | 2/13 |
10 | Naseem Shah | 5 | 7 | 20 | 22.57 | 7.90 | 0 | 0 | 2/27 |
ALSO READ: IPL 2024: Not Bhuvneshwar Kumar, SRH to make this World Champion Player CAPTAIN for IPL 2024