Latest PSL Points Table 2024: Match number 25 of the Pakistan Super League (PSL) 2024 saw Peshawar Zalmi take on Quetta Gladiators at the Rawalpindi Cricket Stadium on March 08. The fixture resulted in Peshawar Zalmi confirming their berth in the playoffs of the tournament, while Quetta missed its chance to get to the comfortable side.
Table of Contents
The fixture began with Peshawar Zalmi scoring a massive 196 runs in 20 overs. Contributions from Saim Ayyub (30 runs in 12 balls), Babar Azam (53 runs in 30 balls), Kohler Cadmore (22 runs in 19 balls) and Rovman Powell (28 runs off 25 deliveries) powered Peshawar to such a big total against Quetta Gladiators.
Quetta, though, managed to pick wickets consistently, it couldn’t restrict the run flow to a good extent. Akeal Hosein scalped four wickets, and the remaining Quetta bowlers picked one each.
In pursuit of 196 runs total, Quetta saw itself decently placed in the first 4 overs. Rilee Rossouw-led Quetta went on from being unbeaten at 46 runs to getting completely bowled out in 120 runs.
Quetta Gladiators saw a debacle, which derailed them eventually resulting in a loss by 76 runs. For Peshawar, Saim Ayub, Luke Wood, Khurram Shahzad and Mehran Mumtaz scalped two wickets each while Naveen ul Haq and Aamer Jamal picked one each.
Let’s now take a look at the Latest PSL Points Table 2024, Updated Standings after Peshawar Zalmi vs Quetta Gladiators, Match 25, Highest Run-Getters, Highest Wicket-Takers Updated List.
Latest PSL Points Table 2024
POS | TEAMS | P | W | L | D | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Multan Sultans | 8 | 6 | 2 | 0 | 12 | 0.967 |
2 | Peshawar Zalmi | 9 | 5 | 3 | 0 | 11 | 0.148 |
3 | Islamabad United | 9 | 4 | 4 | 0 | 9 | 0.221 |
4 | Quetta Gladiators | 8 | 4 | 3 | 0 | 9 | -0.635 |
5 | Karachi Kings | 8 | 3 | 5 | 0 | 6 | -0.241 |
6 | Lahore Qalandars | 8 | 1 | 6 | 0 | 3 | -0.682 |
Updated Standings after Peshawar Zalmi vs Quetta Gladiators, Match 25
The 76-run win over Quetta Gladiators has propelled Peshawar Zalmi to secure a berth in the PSL 2024 playoffs. Peshawar is currently placed second in the latest PSL points table 2024 with 5 wins and 3 losses in nine matches. The Babar Azam-led side has a net run rate of 0.148.
On the other side, Quetta Gladiators has lost its golden chance to get a seat reserved in the top four of the PSL. They will still have a couple of chances to make it to the playoffs.
As of now, Quetta is placed fourth in the PSL points table with four wins and three losses in 8 matches. Their net run rate stands at -0.635.
Highest Run-Getters – PSL 2024
POS | PLAYER | MAT | INNS | RUNS | AVG | SR | HS | 50S | 100S | 4S | 6S |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babar Azam | 8 | 8 | 447 | 63.86 | 154.67 | 111 | 4 | 1 | 51 | 10 |
2 | Rassie van der Dussen | 7 | 7 | 364 | 72.80 | 154.89 | 104 | 3 | 1 | 25 | 16 |
3 | Reeza Hendricks | 8 | 8 | 304 | 43.43 | 134.51 | 79 | 3 | 0 | 34 | 9 |
4 | Mohammad Rizwan | 8 | 8 | 277 | 34.63 | 124.77 | 82 | 3 | 0 | 26 | 10 |
5 | Agha Salman | 8 | 8 | 262 | 43.67 | 145.56 | 64 | 2 | 0 | 22 | 11 |
6 | Saim Ayub | 8 | 8 | 252 | 31.50 | 164.71 | 88 | 0 | 0 | 18 | 17 |
7 | Sahibzada Farhan | 7 | 7 | 241 | 40.17 | 136.16 | 72 | 3 | 0 | 27 | 8 |
8 | Kieron Pollard | 7 | 6 | 235 | 78.33 | 157.72 | 58 | 1 | 0 | 14 | 15 |
9 | Jason Roy | 7 | 7 | 231 | 33.00 | 149.03 | 75 | 2 | 0 | 27 | 8 |
10 | Colin Munro | 8 | 8 | 225 | 28.13 | 123.63 | 82 | 2 | 0 | 23 | 7 |
Highest Wicket-Taker – PSL 2024
POS | PLAYER | MAT | INNS | WKTS | OVR | AVG | ECO | 4W | 5W | BBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | Usama Mir | 8 | 8 | 18 | 32 | 13.28 | 7.47 | 0 | 1 | 6/40 |
2 | Mohammad Ali | 8 | 8 | 14 | 30 | 16.43 | 7.67 | 0 | 0 | 3/19 |
3 | Akeal Hosein | 7 | 7 | 13 | 28 | 15.23 | 7.07 | 1 | 0 | 4/23 |
4 | Hasan Ali | 8 | 8 | 13 | 31 | 19.85 | 8.32 | 1 | 0 | 4/15 |
5 | Abrar Ahmed | 7 | 7 | 12 | 28 | 17.58 | 7.54 | 0 | 0 | 3/18 |
6 | Shaheen Afridi | 7 | 7 | 11 | 24 | 21.18 | 9.71 | 0 | 0 | 3/33 |
7 | Shadab Khan | 8 | 8 | 10 | 28 | 21.50 | 7.68 | 0 | 0 | 3/41 |
8 | Luke Wood | 8 | 8 | 10 | 30.5 | 25.40 | 8.24 | 0 | 0 | 2/13 |
9 | Mir Hamza | 7 | 7 | 10 | 25.1 | 22.30 | 8.86 | 0 | 0 | 3/28 |
10 | Zaman Khan | 7 | 7 | 10 | 22 | 26.50 | 12.05 | 1 | 0 | 4/37 |
ALSO READ: IPL 2024: Watch MS Dhoni starts training for IPL 2024, seen in CSK jersey at Chepauk Stadium