Latest Updated (After MI vs UPW) WPL Orange Cap and Purple Cap: In the very first season, WPL has produced some spectacular innings and great bowling spells which made this inaugural season of WPL undoubtedly more exciting and more popular throughout the globe. Here we update you on the latest changes in the most runs and most wickets tally of WPL 2023 and also the Orange Cap and Purple cap holders.
In the seventh game of the current Women’s Premier League (WPL) 2023, Mumbai Indians Women resumed their unbridled trail of destruction. The Harmanpreet Kaur-led team is in top gear right from the start of this rich women’s tournament.
Table of Contents
DON’T MISS: Shreyas Iyer RULED OUT of Ahmedabad Test(4th test) and doubtful for ODI series
WPL orange cap (Most runs)
Delhi Capitals skipper and Australian star Mag Lanning is spitting fire out of her bat and leading the top-run scorer’s board. She has been outstanding throughout this tournament and has scored as many as 223 runs in just 4 innings out of which 3 came for winning cause. Her compatriot Ellyse Perry and Alessa Healey, the skipper of UP Warriorz are following her respectively with 195 and 185 runs respectively.
Player | Team | Mat | Runs | HS | Ave | SR | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
MM Lanning | Delhi Capitals | 5 | 223 | 72 | 55.25 | 146.09 | 2 | 32 | 3 |
Ellyse Perry | RCB | 5 | 195 | 67* | 48.75 | 137.32 | 2 | 21 | 7 |
AJ Healy | UP Warriorz | 4 | 185 | 96* | 61.66 | 156.77 | 2 | 31 | 2 |
Shafali Verma | Delhi Capitals | 5 | 179 | 84 | 44.75 | 192.47 | 2 | 21 | 10 |
HK Matthews | Mumbai Indians | 4 | 168 | 77* | 56.00 | 143.58 | 1 | 24 | 5 |
WPL Purple Cap (Most Wickets)
With her improved stats of 12 wickets, Saika Ishaque is currently leading the WPL Purple Cap standings. Sophie Ecclestone took a single wicket in the match against MI and is now in second position with 8 wickets.
Player | Team | Mat | Overs | Runs | Wkts | BBI | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
S Ishaque | Mumbai Indians | 4 | 14.1 | 83 | 12 | 4/11 | 5.85 | 7.0 | 1 | 0 |
S Ecclestone | UP Warriorz | 4 | 15.3 | 109 | 8 | 4/13 | 7.03 | 11.6 | 1 | 0 |
Shikha Pandey | Delhi Capitals | 5 | 19 | 130 | 8 | 3/23 | 6.84 | 14.2 | 0 | 0 |
Healey Matthews | Mumbai Indians | 4 | 13.0 | 82 | 7 | 3/19 | 6.30 | 11.1 | 0 | 0 |
Tara Norris | Delhi Capitals | 5 | 11 | 89 | 7 | 5/29 | 8.09 | 9.4 | 0 | 1 |
READ: IND vs AUS ODI: Players who can replace injured Shreyas Iyer in India’s ODI Squad against Australia
Visit ICC CRICKET SCHEDULE for more cricketing updates.