Latest WPL Points Table 2024: For the first time in the WPL, Royal Challengers Bangalore have managed to lock the playoffs ticket and they are set to play Mumbai Indians in the Eliminator round. This post will lead you to the Latest WPL Points Table 2024, Top-3 Playoff Teams Qualified, Match 20, Highest Run-Getters, Highest Wicket-Takers Updated List.
Table of Contents
The last match of the group stage of the Women’s Premier League saw the utter domination of Delhi Capitals and why they are at the top of the points table. At first, they displayed discipline in their bowling and fielding making it easy for their batter to do the rest.
Batting first, Gujarat Giants would have expected to go bashing and make the most out of the powerplay but what happened is that they were three down for just 23 runs. In-form Mooney and Wolvaardt were dismissed cheaply by Marizanne Kapp as she reclaims the Purple Cap.
Bharati Fulmali and Kathryn Bryce managed to add 42 and 28 runs respectively taking Gujarat Giants to 126 in 20 overs. That was never going to be enough against a batting side like Delhi Capitals.
The powerplay began with a flurry of boundaries for skipper Meg Lanning. But soon after, she was run out, and Tanuja Kanwar gave a wicket maiden in the next over, dismissing the new batter Alice Capsey.
Despite losing those two wickets, Shafali Varma and Jemimah combined for 94 runs, thus Delhi weren’t particularly worried. Varma was in full offensive form as she moved down the track and smashed many boundaries by crushing the ball over the infield.
She made a quick fifty and continued after that, with Jemimah playing a strong supporting role while also hitting a few hard shots. Even though Shafali was in an excellent position to win the game, she ultimately hollowed out to mid-off in an attempt to make a winning shot. But Jemimah’s boundary in the following over put an end to the match. Gujarat Giants won the toss but Delhi Capitals ruled all the further proceedings and now are the at the top of the WPL Points Table.
Below are the Latest WPL Points Table 2024, Top-3 Playoff Teams Qualified, Match 20, Highest Run-Getters, Highest Wicket-Takers Updated List:
Latest WPL Points Table 2024
Teams | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals (Q) | 8 | 6 | 2 | 0 | 0 | 12 | +1.198 |
Mumbai Indians (Q) | 8 | 5 | 3 | 0 | 0 | 10 | +0.024 |
Royal Challengers Bangalore (Q) | 8 | 4 | 4 | 0 | 0 | 8 | +0.306 |
UP Warriorz (E) | 8 | 3 | 5 | 0 | 0 | 6 | -0.371 |
Gujarat Giants (E) | 8 | 2 | 6 | 0 | 0 | 4 | -1.158 |
WPL 2024: Highest Run-Getters
POS | Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Meg Lanning | 8 | 8 | 308 | 38.50 | 125.20 | 44 | 4 |
2 | Deepti Sharma | 8 | 8 | 295 | 98.33 | 136.57 | 34 | 8 |
3 | Beth Mooney | 8 | 8 | 285 | 47.50 | 141.09 | 38 | 5 |
4 | Shafali Verma | 8 | 8 | 265 | 37.86 | 155.88 | 25 | 17 |
5 | Smriti Mandhana | 8 | 8 | 259 | 32.38 | 145.51 | 35 | 10 |
6 | Ellyse Perry | 7 | 7 | 246 | 61.50 | 130.16 | 29 | 6 |
7 | Harmanpreet Kaur | 6 | 6 | 235 | 58.75 | 146.88 | 26 | 8 |
8 | Jemimah Rodrigues | 8 | 8 | 235 | 47.00 | 155.63 | 26 | 8 |
9 | Alice Capsey | 8 | 7 | 230 | 32.86 | 126.37 | 30 | 6 |
10 | Richa Ghosh | 8 | 7 | 226 | 45.20 | 152.70 | 28 | 9 |
WPL 2024: Highest Wicket-Takers
POS | Player | Matches | Overs | WKTs | AVG | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Marizanne Kapp | 6 | 24.0 | 11 | 14.18 | 156 | – | – |
2 | Sophie Ecclestone | 8 | 31.3 | 11 | 18.82 | 207 | – | – |
3 | Jess Jonassen | 6 | 23.0 | 11 | 15.09 | 166 | – | – |
4 | Radha Yadav | 8 | 24.0 | 10 | 16.90 | 169 | 1 | – |
5 | Tanuja Kanwar | 8 | 29.0 | 10 | 20.70 | 207 | – | – |
6 | Deepti Sharma | 8 | 30.0 | 10 | 21.70 | 217 | 1 | – |
7 | Asha Sobhana | 8 | 21.0 | 9 | 17.56 | 158 | – | 1 |
8 | Shabnim Ismail | 6 | 24.0 | 8 | 17.88 | 143 | – | – |
9 | Arundhati Reddy | 8 | 26.0 | 8 | 24.88 | 199 | – | – |
10 | Shikha Pandey | 8 | 30.0 | 8 | 29.12 | 233 | – | – |
More Updates on – WPL Official