WPL Points Table 2024: Defeated in Bangalore, thrived at home- Delhi Capitals did an excellent homecoming. Delhi Capitals have made a streak of four consecutive wins as they defeated Mumbai Indians by 29 runs in match 12 of the ongoing WPl 2024 at the Arun Jaitley Stadium in Delhi. Here is the Latest WPL Points Table 2024, Updated Standings after Mumbai Indians vs Delhi Capitals, Match 12, Most Runs, Most Wickets Updated List.
Table of Contents
The one match in Chimmaswamy, the Mumbai Indians got better off the Capitals, but Meg Lanning and her team came into their den and reversed the favor. Capitals looked a different team when they played in their home as they sealed the contest with an all-round performance.
Mumbai Indians vs Delhi Capitals Match review
The skipper of Mumbai Indians Harmanpreet Kaur was back into the side and won the toss straightaway. Batting first, Delhi got a robust start with Shafali and Meg adding 48 runs in 4.2 overs when Shafali fell to Shabnim Ismail after hitting two back-to-back sixes. Alice Capsey’s 20 balls’ struggle came to an end short after but Meg was furious from the other end.
The second consecutive half-century from the skipper Lanning marked the base for death overs and Jamimah was set at the other end. Jamimah was at 13 runs off 14 balls before the strategic break and the Jamimah after that break took Mumbai Indians by storm. In the next 19 balls, she smacked 56 runs that led the Capitals to a big total of 192 runs at the end of 20 overs.
The match winner of the last match Yastika Bhatiya was dismissed by Kapp in the first over of the Mumbai Innings. Shikha Pandey then bowled an absolute peach inswinger to unroot the stumps of Nat Sciver and Kapp dismissed Harmanpreet as well and all that happened just within 3 overs that set the stage for Delhi Capitals.
The home team didn’t allow Mumbai to make a comeback from that situation and successfully picked up wickets at regular intervals. Amanjot Kaur (42) and Sanjana (24) added some runs down the order but only to reduce the defeat margin and Delhi Capitals won the game by 29 runs.
Below is the Latest WPL Points Table 2024, Updated Standings after Mumbai Indians vs Delhi Capitals, Match 12, Most Runs, Most Wickets Updated List:
WPL Points Table 2024 Mumbai Indians vs Delhi Capitals
With this important win, Delhi Capitals have cemented their top position in the WPL Points table even stronger with 8 points in 5 matches. They have maintained a healthy Net Run Rate of +1.301 in 5 matches with just one loss.
Mumbai Indians have three wins in their bag but their NRR has gone down and this would be the real concern. They possess 6 points and an NRR of +0.018. Royal Challengers Bangalore got a promotion with Mumbai’s demotion and now RCB sit second in the table.
WPL Points Table 2024
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Delhi Capitals | 5 | 4 | 1 | 0 | 0 | 8 | +1.301 |
Royal Challengers Bangalore | 5 | 3 | 2 | 0 | 0 | 6 | +0.242 |
Mumbai Indians | 5 | 3 | 2 | 0 | 0 | 6 | +0.018 |
UP Warriorz | 5 | 2 | 3 | 0 | 0 | 4 | -0.073 |
Gujarat Giants | 4 | 0 | 4 | 0 | 0 | 0 | -1.804 |
WPL 2024 – Most Runs Updated List
POS | Players | Matches | Runs | AVG | SR | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Smriti Mandhana | 5 | 219 | 43.80 | 154.23 | 30 | 8 |
2 | Meg Lanning | 5 | 201 | 40.20 | 122.56 | 23 | 4 |
3 | Alice Capsey | 5 | 167 | 41.75 | 135.77 | 21 | 5 |
4 | Sabbhineni Meghana | 5 | 164 | 41.00 | 120.59 | 20 | 3 |
5 | Grace Harris | 5 | 158 | 52.67 | 164.58 | 22 | 5 |
6 | Shafali Verma | 5 | 156 | 39.00 | 151.46 | 13 | 11 |
7 | Alyssa Healy | 5 | 139 | 27.80 | 129.91 | 22 | 3 |
8 | Amelia Kerr | 5 | 135 | 33.75 | 131.07 | 15 | 2 |
9 | Ellyse Perry | 4 | 133 | 66.50 | 138.54 | 14 | 4 |
10 | Yastika Bhatia | 5 | 127 | 25.40 | 138.04 | 17 | 5 |
WPL 2024 – Most Wickets Updated List
POS | Player | Matches | Wickets | Overs | AVG | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Jess Jonassen | 3 | 9 | 12.0 | 7.11 | 64 | – | – |
2 | Radha Yadav | 5 | 8 | 15.0 | 12.50 | 100 | 1 | – |
3 | Marizanne Kapp | 4 | 8 | 16.0 | 13.62 | 109 | – | – |
4 | Sophie Ecclestone | 5 | 7 | 19.3 | 17.71 | 124 | – | – |
5 | Asha Sobhana | 5 | 7 | 14.0 | 15.14 | 106 | – | 1 |
6 | Amelia Kerr | 5 | 7 | 17.0 | 21.29 | 149 | 1 | – |
7 | Tanuja Kanwar | 4 | 6 | 13.0 | 15.83 | 95 | – | – |
8 | Sophie Molineux | 5 | 6 | 18.0 | 23.17 | 139 | – | – |
9 | Arundhati Reddy | 5 | 6 | 17.0 | 23.33 | 140 | – | – |
10 | Sophie Devine | 5 | 5 | 14.0 | 19.60 | 98 | – | – |
READ: ICC T20I Player Rankings (Rank 1 to 10) Updated on 05 March | Full ICC Men’s T20I Player Standings
More Updates on – WPL Official