LSG Squad IPL 2024 Auction: With an INR 13.15 Crore purse in hand, Lucknow Super Giants (LSG) have plenty to ponder before the IPL 2024 Auctions. LSG’s player releases ahead of the auction, though, do not have big names in it, they surely need to acquire a couple of big gun players to bolster their squad for the upcoming season of the lucrative tournament.
LSG needs six more players to fill up their squad for the IPL 2024, which includes two overseas slots as well. They have already spent INR 86.85 Crores in player retentions and trades and just have INR 13.15 Crores left to finalise their deals in the auction room.
The Lucknow-based IPL franchise was involved in the direct swap player trade with Rajasthan Royals. LSG let go of Avesh Khan for Devdutt Padikkal in the trade. In another trade, LSG traded all-rounder Romario Shepherd to Mumbai Indians (MI) in an all-cash deal.
The released players list includes the likes of Daniel Sams, Jaydev Unadkat, Karan Sharma, Manan Vohra, Swapnil Singh, Karun Nair, Arpit Guleria and Suryansh Shedge.
Also read: IPL 2024: Rohit Sharma trade to CSK, Chennai Super Kings respond to rumours approaching MI batter
LSG Squad Overview IPL 2024
Team | Lucknow Super Giants |
Max Squad Strength | 25 |
Retained Players | 19 |
Overseas Players | 06 |
Auction Purchases | 06 |
Overseas Players | 02 |
Total Purse Value Allotted | INR 100 Crore |
Purse Value Remaining | INR 95 Lakhs |
LSG Squad IPL 2024 Auction
KL Rahul (c), Deepak Hooda, Ravi Bishnoi, Ayush Badoni, Yudhvir Singh, Prerak Mankad, Krunal Pandya, Amit Mishra, Mayank Yadav, Yash Thakur, Quinton De Kock, Nicholas Pooran, Mohsin Khan, Marcus Stoinis, Naveen Ul Haq, Kyle Mayers, Mark Wood, Shivam Mavi, Arshin Kulkarni, Shivam Mavi, Arshin Kulkarni, M Siddarth, Ashton Turner, David Willey, Arshad Khan.
LSG Retained Players IPL 2024
NO. | PLAYER NAME | Role | Auction Price |
1 | Marcus Stoinis | All Rounder | 11 Crore |
2 | Deepak Hooda | All-Rounder | 5.75 crore |
3 | Krunal Pandya | All-Rounder | 8.25 crore |
4 | K Gowtham | All-Rounder | 90 lakh |
5 | Ayush Badoni | Batter | 20 lakh |
6 | Kyle Mayers | All-Rounder | 50 lakh |
7 | Prerak Mankad | All-Rounder | 20 lakh |
8 | Yudhvir Charak | All-Rounder | 20 lakh |
9 | KL Rahul | Wicketkeeper | 15 Crore |
10 | Nicholas Pooran | Wicketkeeper | 16 crore |
11 | Quinton De Kock | Wicketkeeper | 6.75 crore |
12 | Ravi Bishnoi | Bowler | 4 Crore |
13 | Mark Wood | Bowler | 7.5 crore |
14 | Mohsin Khan | Bowler | 20 lakh |
15 | Mayank Yadav | Bowler | 20 lakh |
16 | Yash Thakur | Bowler | 45 lakh |
17 | Amit Mishra | Bowler | 50 lakh |
18 | Naveen ul Haq | Bowler | 50 lakh |
LSG Released Players IPL 2024
Daniel Sams, Jaydev Unadkat, Karan Sharma, Manan Vohra, Swapnil Singh, Karun Nair, Arpit Guleria, Suryansh Shedge
LSG IPL 2024 Auction Buys
Player | Country | Role | Auction Price (INR) |
Shivam Mavi | India | Bowler | 6.40 Crore |
Arshin Kulkarni | India | All-Rounder | 20 Lakhs |
M Siddharth | India | Bowler | 2.80 Crore |
Ashton Turner | Australia | Batter | 1 Crore |
David Willey | England | All-Rounder | 2 Crore |
Arshad Khan | India | Bowler | 20 Lakhs |
IPL 2024: Lucknow Super Giants Full Squad
PLAYER NAME | Role | Auction Price |
Marcus Stoinis | All Rounder | 11 Crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
K Gowtham | All-Rounder | 90 lakh |
Ayush Badoni | Batter | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Prerak Mankad | All-Rounder | 20 lakh |
Yudhvir Charak | All-Rounder | 20 lakh |
KL Rahul | Wicketkeeper | 15 Crore |
Nicholas Pooran | Wicketkeeper | 16 crore |
Quinton De Kock | Wicketkeeper | 6.75 crore |
Ravi Bishnoi | Bowler | 4 Crore |
Mark Wood | Bowler | 7.5 crore |
Mohsin Khan | Bowler | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Yash Thakur | Bowler | 45 lakh |
Amit Mishra | Bowler | 50 lakh |
Naveen ul Haq | Bowler | 50 lakh |
Shivam Mavi | Bowler | 6.40 Crore |
Arshin Kulkarni | All-Rounder | 20 Lakhs |
M Siddharth | Bowler | 2.80 Crore |
Ashton Turner | Batter | 1 Crore |
David Willey | All-Rounder | 2 Crore |
Arshad Khan | Bowler | 20 Lakhs |
For more details head to IPL’s official website.