ODI World Cup 2023 Points Table Latest after Australia vs Sri Lanka, Upcoming World Cup 2023 Matches, Highest Run Getter, Most Wickets All Stats: Sri Lanka extends its losing streak while Australia have broken theirs as they defeated Sri Lanka by five wickets at the Ekana Cricket Stadium in Lucknow on October 16. The win opened account for Australia in the ODI World Cup 2023 with two points and an upgraded net run rate.
Table of Contents
The flip of the coin went in Sri Lanka’s favour and they opted to bat first. Sri Lanka got a fantastic opening stand with Prathum Nissanka and Kusal Perera firing at the top of the order. Both batters looked in solid touch and notched up their individual fifties without giving away their wickets.
The two stitched up 125-run partnership when the dismissal opened the room for Aussies to break in and dismantle the Lankans. Prathum Nissanka scored 61 runs and was the first wicket to fall. Later Kusal Mendis also departed with a score of 78.
Post the dismissal of the two openers, Australia never let the opposition settle in and rule the roost. Wickets fell in clusters and the entire batting lineup was wrapped in the next 84 runs. Australia bundled out Sri Lanka for 209 runs, following that dominating 125-run opening partnership.
In the process, Adam Zampa scalped four wickets, while Mitchell Starc and Pat Cummins got two in their bags each. Glenn Maxwell also got one under his belt.
209 runs were never going to threaten the mighty Australians, who are known to make comebacks. However, things took a sharp turn when David Warner and Steve Smith were removed by Dilshan Madhushanka in the same over, which derailed the entire chase of the Aussies.
Mitchell Marsh and Marnus Labuschagne did some rescue work before they could take on the bowlers completely and dominate. Marsh scored a quickfire 50 runs from 51 deliveries while Labuschagne was dismissed after scoring 40 runs.
Later in the innings, Josh Inglis scored his maiden half-century in the ODI World Cup 2023 and took his side closer to the win. For the final blows, Glenn Maxwell and Marcus Stoinis played some fine shots to take their side home against Sri Lanka.
Australia won the contest by 5 wickets with 14 overs to spare. The win also ensured that Australia opened their account in the ongoing ODI World Cup 2023 Points Table, following two consecutive losses against India and South Africa.
Below is complete details of the ODI World Cup 2023 Points Table Latest after Australia vs Sri Lanka, Upcoming World Cup 2023 Matches, Highest Run Getter, Most Wickets All Stats
ODI World Cup 2023 Points Table Latest after Australia vs Sri Lanka
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 0 | +1.821 | 6 |
2 | New Zealand | 3 | 3 | 0 | 0 | 0 | +1.604 | 6 |
3 | South Africa | 2 | 2 | 0 | 0 | 0 | +2.360 | 4 |
4 | Pakistan | 3 | 2 | 1 | 0 | 0 | -0.137 | 4 |
5 | England | 3 | 1 | 2 | 0 | 0 | -0.084 | 2 |
6 | Afghanistan | 3 | 1 | 2 | 0 | 0 | -0.652 | 2 |
7 | Bangladesh | 3 | 1 | 2 | 0 | 0 | -0.699 | 2 |
8 | Australia | 3 | 1 | 2 | 0 | 0 | -0.734 | 2 |
9 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -1.532 | 0 |
10 | Netherlands | 2 | 0 | 2 | 0 | 0 | -1.800 | 0 |
ODI World Cup 2023 All Stats Detail
Top 10 Highest Run Getter of ODI World Cup 2023
No | Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
1 | Mohammad Rizwan | 3 | 3 | 248 | 124.00 | 93.58 | 23 | 3 |
2 | Devon Conway | 3 | 3 | 229 | 114.50 | 104.09 | 27 | 4 |
3 | Rohit Sharma | 3 | 3 | 217 | 72.33 | 141.83 | 22 | 11 |
4 | Quinton de Kock | 2 | 2 | 209 | 104.50 | 110.00 | 20 | 8 |
5 | Kusal Mendis | 3 | 3 | 207 | 69.00 | 156.82 | 18 | 14 |
6 | Dawid Malan | 3 | 3 | 186 | 62.00 | 109.41 | 22 | 5 |
7 | Rachin Ravindra | 3 | 3 | 183 | 91.50 | 114.38 | 16 | 6 |
8 | Joe Root | 3 | 3 | 170 | 56.67 | 99.42 | 14 | 2 |
9 | Aiden Markram | 2 | 2 | 162 | 81.00 | 165.31 | 21 | 4 |
10 | Virat Kohli | 3 | 3 | 156 | 78.00 | 82.11 | 15 | – |
Top 10 Players with Most Wickets in ODI World Cup 2023
No | Player | Matches | Overs | Wickets | Average | 4-fers | 5-fers |
1 | Jasprit Bumrah | 3 | 27.0 | 8 | 11.62 | 1 | – |
2 | Mitchell Santner | 3 | 30.0 | 8 | 15.88 | – | 1 |
3 | Matt Henry | 3 | 28.3 | 8 | 18.25 | – | – |
4 | Hasan Ali | 3 | 23.0 | 7 | 19.71 | 1 | – |
5 | Dilshan Madushanka | 3 | 28.2 | 7 | 26.29 | – | – |
6 | Ravindra Jadeja | 3 | 27.5 | 5 | 20.80 | – | – |
7 | Kuldeep Yadav | 3 | 30.0 | 5 | 23.40 | – | – |
8 | Mitchell Starc | 3 | 27.0 | 5 | 25.40 | – | – |
9 | Shakib Al Hasan | 3 | 28.0 | 5 | 27.20 | – | – |
10 | Reece Topley | 2 | 18.5 | 5 | 19.00 | 1 | – |
ODI World Cup 2023 Upcoming Matches
Day, Date | Team 1 | Team 2 | Venue | Time (IST) |
Tuesday, 17 October | South Africa | Netherlands | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Saturday, 21 October | Netherlands | Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M |
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M |
Visit the ICC OFFICIAL WEBSITE for more recent updates.