PAK vs BAN: Historic! Bangladesh crushed Pakistan in a rain-halted contest by 6 wickets to secure the Asian Games Men’s Cricket Bronze. Unlucky Pakistan who were going and positive batting first, lost it to rain. We present you the PAK vs BAN Match review and scorecard.
Contents
Pakistan and Bangladesh, both lost their respective semifinals against Afghanistan and India a day before and today they were scheduled to play a match for 3rd spot of the Bronze medal.
Bangladesh won the toss and invited Pakistan to bat first. Pakistan got off to a flying start with 45 runs in 4 overs. Kushdil Shah got out in the 5th over and at the end of the 5th over, Pakistan were at 48 runs when rain intervened. It poured down for a long time due to which, officials decided to reduce the match to 5 over and Afghanistan received 65 65-run target.
Bangladesh lost 2 wickets in the first over and Pakistan were in the driving seat. Afif Hossain and Yasir Ali didn’t let it happen as they took charge and took Pakistan bowlers by storm. Bangladesh needed 20 runs off the last over and the last over reads- 6, 2, 6, 2, W, 4!
Rakibul Hasan hammered a first-ball four and Bangladesh Won the match by 6 wickets and secured the Bronze medal in the Asian Games.
PAK vs BAN: Scorecard
PAKISTAN- 48/1 (5)
Players | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mirza Baig | not out | 32 | 18 | 4 | 2 | 177.77 |
Khushdil Shah | c Jaker Ali b Rakibul Hasan | 14 | 10 | 1 | 1 | 140.00 |
Omair Yousuf | not out | 1 | 2 | 0 | 0 | 50.00 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Ripon Mondol | 2 | 20 | 0 | 10.00 | 1 | 2 |
Rakibul Hasan | 2 | 12 | 1 | 6.00 | 2 | 0 |
Afif Hossain | 1 | 15 | 0 | 15.00 | 2 | 1 |
BANGLADESH- 65/4 (5) DLS RULE
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zakir Hasan | c Mirza Baig b Arshad Iqbal | 0 | 2 | 0 | 0 | 0.000 |
Afif Hossain | c Rohail Nazir b Arshad Iqbal | 20 | 11 | 3 | 1 | 181.81 |
Saif Hassan (c) | c Omair Yousuf b Arshad Iqbal | 0 | 1 | 0 | 0 | 0.00 |
Yasir Ali | b Sufiyan Muqeem | 34 | 16 | 3 | 2 | 212.50 |
Jaker Ali | not out | 0 | 0 | 0 | 0 | 0.000 |
Rakibul Hasan | not out | 4 | 1 | 1 | 0 | 400.00 |
BOWLING | O | R | W | ECON | 4s | 6s |
---|---|---|---|---|---|---|
Arshad Iqbal | 2 | 14 | 3 | 7.00 | 1 | 1 |
Arafat Minhas | 1 | 15 | 0 | 15.00 | 3 | 0 |
Sufiyan Muqeem | 2 | 32 | 1 | 16.00 | 3 | 2 |
READ: ICC World Cup 2023: Rohit Sharma on the cusp of achieving history
Visit the ICC OFFICIAL WEBSITE for more recent updates.