PAK vs HK: Scores of Pakistan Batters in The 2nd Quarterfinal Match against Hong Kong | Asian Games 2023
PAK vs HK: A comprehensive win for Pakistan to start their Asian Games 2023 campaign against Hong Kong in the 2nd quarterfinal. Pakistan struggled initially but tail-end batting and then the evergreen top-notch bowling unit set the game up for them. This post read the Scores of Pakistan Batters in The PAK vs HK 2nd Quarterfinal Match in Asian Games 2023 Men's Cricket.
Hong Kong won the flip of the coin and decided to bat first. They were quite successful in their plans when they pushed Pakistan under deep pressure. Mirza Baig went back duck and Yousuf, Nazir, Haider Ali, and skipper Qasim Akram didn't convert those small starts. Pakistan were 73 for 6 down in 12 overs at one stage.
Asif Ali, Arafat Minhas, and Aamer Jamal, down the order, took charge and put forth a competitive total of 160 runs. These three batters contributed 91 runs in 52 balls.
But it was a different story when Pakistan had the ball in their hands. They didn't even allow any batter to open their shots. Only Babar Hayat was a batsman for Hong Kong to score over 20. Leaving his contribution behind, the entire batting of Hong Kong scored less than 60 runs.
Four ducks and just three sixes, that is the summary of Hong Kong innings. Khushdil Shah took 3 wickets, Minhas, Muqeem, and Akram shared 2 wickets each and Pakistan bowled out Hong Kong under 92 runs.
Pakistan won the match by 68 runs and confirmed their berth in the semifinals of the Asian Games 2023 Men's Cricket.
Down below are the Scores of Pakistan Batters in The PAK vs HK 2nd Quarterfinal Match in the Asian Games 2023 Men's Cricket:
PAK vs HK: Scorecard
Pakistan- 160/10
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Omair Yousuf? | b Anas Khan | 21 | 21 | 3 | 0 | 100.00 |
Mirza Baig? | c Babar Hayat b Shukla | 0 | 2 | 0 | 0 | 0.00 |
Rohail Nazir? | c Muhammad Khan b Shukla | 13 | 8 | 0 | 2 | 162.50 |
Haider Ali? | lbw b Ehsan Khan | 4 | 4 | 1 | 0 | 100.00 |
Qasim Akram?(c) | c Nizakat Khan b Anas Khan | 12 | 16 | 2 | 0 | 75.00 |
Khushdil Shah? | c Babar Hayat b Mohammad Ghazanfar | 13 | 16 | 0 | 1 | 81.25 |
Asif Ali? | c sub (Hamed Khan) b Mohammad Ghazanfar | 25 | 21 | 1 | 2 | 119.04 |
Arafat Minhas? | c Babar Hayat b Mohammad Ghazanfar | 25 | 16 | 2 | 2 | 156.25 |
Aamer Jamal? | c Ehsan Khan b Shukla | 41 | 16 | 2 | 4 | 256.25 |
Sufiyan Muqeem? | not out | 1 | 1 | 0 | 0 | 100.00 |
Arshad Iqbal? | c Mohammad Ghazanfar b Shukla | 0 | 1 | 0 | 0 | 0.00 |
BOWLING | O | R | W | ECO | 4s | 6s |
---|---|---|---|---|---|---|
Ayush Shukla | 4 | 49 | 4 | 12.25 | 3 | 5 |
Ehsan Khan | 4 | 28 | 1 | 7.00 | 2 | 2 |
Niaz Ali | 3.4 | 31 | 0 | 8.45 | 3 | 1 |
Anas Khan | 3 | 18 | 2 | 6.00 | 1 | 1 |
Nasrulla Rana | 1.2 | 6 | 0 | 4.50 | 1 | 0 |
Mohammad Ghazanfar | 4 | 26 | 3 | 6.50 | 1 | 2 |
Hong Kong- 92/10
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nizakat Khan?(c) | b Arafat Minhas | 11 | 11 | 2 | 0 | 100.00 |
Muhammad Khan | c Rohail Nazir b Arafat Minhas | 0 | 6 | 0 | 0 | 0.00 |
Babar Hayat? | b Khushdil Shah | 29 | 27 | 3 | 2 | 107.40 |
Shiv Mathur? | c Asif Ali b Sufiyan Muqeem | 10 | 16 | 1 | 0 | 62.50 |
Akbar Khan? | c Rohail Nazir b Khushdil Shah | 6 | 11 | 1 | 0 | 54.54 |
Nasrulla Rana? | b Khushdil Shah | 0 | 2 | 0 | 0 | 0.00 |
Anas Khan? | run out (Haider Ali) | 0 | 1 | 0 | 0 | 0.00 |
Ehsan Khan? | not out | 15 | 21 | 1 | 0 | 71.42 |
Ayush Shukla? | c Qasim Akram b Sufiyan Muqeem | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Ghazanfar? | b Qasim Akram | 2 | 7 | 0 | 0 | 28.57 |
Niaz Ali? | c Khushdil Shah b Qasim Akram | 12 | 9 | 1 | 1 | 133.33 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Arshad Iqbal | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 1 | 1 | 0 |
Arafat Minhas | 4 | 0 | 19 | 2 | 4.75 | 16 | 3 | 0 | 1 | 0 |
Aamer Jamal | 2 | 0 | 18 | 0 | 9.00 | 8 | 1 | 2 | 1 | 0 |
Sufiyan Muqeem | 4 | 1 | 11 | 2 | 2.75 | 16 | 1 | 0 | 0 | 0 |
Khushdil Shah | 4 | 0 | 13 | 3 | 3.25 | 16 | 1 | 0 | 1 | 0 |
Qasim Akram | 1.5 | 0 | 5 | 2 | 2.72 | 9 | 1 | 0 | 0 | 0 |
READ: Scores of Indian Batters in The 1st Quarterfinal
Visit the?ICC OFFICIAL WEBSITE?for more recent updates.