PAK vs NZ 3rd T20I: New Zealand have sealed yet another T20I series against Pakistan after defeating the visitors by 45 runs in the third T20I of the five-match T20I series. Finn Allen had a day on the field where he smashed Haris Rauf for 47 runs in 13 balls faced and led his team to the clinical winning score. Here is the PAK vs NZ 3rd T20I review and scorecard.
Table of Contents
A new era of Pakistan Cricket has started where the new test captain and new T20I captain have started the calendar year with series losses. Shan Masood led the Pakistan Cricket team which lost the test series 3-0 to Australia and now Shaheen Afridi is leading the Pakistan Cricket team that have already lost the five-match T20I series 3-0 to New Zealand.
PAK vs NZ 3rd T20I: Review
Another toss win for Pakistan and they again chose to bowl first but this time they went for a couple of changes in the playing 11. More reliance on one or two players in both departments and a few questionable picks for the third T20I. Mohammad Nawaz came in for Usama Mir, Mohammad Wasim Jr came in for Abbas Afridi and Zaman Khan took his place replacing Aamer Jamal.
Haris Rauf got an early breakthrough when he dismissed Conway for cheap in the 4th over. Finn Allen and Tim Seifert established a strong 125-run partnership where Finn Allen was all over Pakistani Bowlers, especially Haris Rauf. Finn scored another century in just 48 balls and Zaman Khan took his wicket at 137 off just 62 balls with the help of as many as 16 sixes and 5 fours.
Riding over his blistering century, New Zealand breached the 220 mark and posted 224 in 20 overs with the loss of 7 wickets. With a mammoth score to chase, Pakistan’s batting line-up was already weak and they had Aamer Jamal on the bench which even shortened their batting.
Saim Ayub failed again and threw his wicket to Southee. Rizwan was his opening partner striking the ball nicely but he also lost his wicket soon. Babar Azam was the one showing true intent and taking on the Kiwis but he was running short of the partners. Fakhar Zaman, Azam Khan and Ifthikar Ahmed didn’t add much value and this pressure made Babar lose his concentration.
Mohammad Nawaz and Shaheen Afridi put all their efforts towards the end but it was too late. Pakistan lost the PAK vs NZ 3rd T20I by 45 runs.
PAK vs NZ 3rd T20I: Scorecard
New Zealand- 224/7 (20)
Player | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Finn Allen | b Zaman Khan | 137 | 62 | 5 | 16 | 220.96 |
Devon Conway | c Nawaz b Haris Rauf | 7 | 8 | 1 | 0 | 87.50 |
Tim Seifert | c Saim Ayub b Wasim | 31 | 23 | 3 | 1 | 134.78 |
Daryl Mitchell | c Zaman Khan b Nawaz | 8 | 5 | 1 | 0 | 160.00 |
Glenn Phillips | c Saim Ayub b Shaheen Shah Afridi | 19 | 15 | 1 | 1 | 126.66 |
Mark Chapman | c Wasim b Haris Rauf | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Santner (c) | run out (Wasim/Shaheen Shah Afridi) | 4 | 2 | 1 | 0 | 200.00 |
Matt Henry | not out | 1 | 1 | 0 | 0 | 100.00 |
Ish Sodhi | not out | 3 | 2 | 0 | 0 | 150.00 |
BOWLING | O | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 43 | 1 | 10.75 | 0 | 0 |
Zaman Khan | 4 | 37 | 1 | 9.25 | 1 | 0 |
Haris Rauf | 4 | 60 | 2 | 15.00 | 4 | 0 |
Mohammad Nawaz | 4 | 44 | 1 | 11.00 | 1 | 0 |
Mohammad Wasim | 4 | 35 | 1 | 8.75 | 2 | 0 |
Pakistan- 179/7 (20)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Saim Ayub | c Ferguson b Southee | 10 | 13 | 14 | 2 | 0 | 76.92 |
Mohammad Rizwan | c Seifert b Santner | 24 | 20 | 40 | 0 | 2 | 120.00 |
Babar Azam | c Phillips b Sodhi | 58 | 37 | 63 | 8 | 1 | 156.75 |
Fakhar Zaman | c Santner b Ferguson | 19 | 10 | 15 | 2 | 1 | 190.00 |
Azam Khan | c Phillips b Henry | 10 | 7 | 9 | 0 | 1 | 142.85 |
Iftikhar Ahmed | run out (Santner) | 1 | 4 | 5 | 0 | 0 | 25.00 |
Mohammad Nawaz | c Seifert b Southee | 28 | 15 | 23 | 2 | 2 | 186.66 |
Shaheen Shah Afridi (c) | not out | 16 | 11 | 20 | 1 | 1 | 145.45 |
Mohammad Wasim | not out | 1 | 3 | 4 | 0 | 0 | 33.33 |
BOWLING | O | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|
Tim Southee | 4 | 29 | 2 | 7.25 | 0 | 0 |
Matt Henry | 4 | 51 | 1 | 12.75 | 1 | 0 |
Lockie Ferguson | 4 | 27 | 1 | 6.75 | 1 | 0 |
Mitchell Santner | 4 | 26 | 1 | 6.50 | 2 | 0 |
Ish Sodhi | 4 | 38 | 1 | 9.50 | 0 | 0 |
Visit the ICC Official Website for more details