RCB vs CSK: It’s South Indian Dery, It’s RCB vs CSK! Another run-fest at the Chinnaswamy Stadium! CSK upset RCB in their home by 8 runs in the last over thriller. Down below is the brief match review, scorecard and Updated Points table after RCB vs CSK:
Faf Du Plessis won the flip of the coin and invited the visitors to bat first. Siraj was too good for Ruturaj and succeeded to get rid of Giakwad in the beginning. Ajinkya Rahane’s 37 runs with a strike rate of 185.00 shifted the momentum to the CSK’s side and then an explosive and brilliant 80-run partnership between Conway and Shivam Dube made sixes and fours rain in Chinnaswamy.
Conway and Dube respectively hit 82 and 53 runs. They set the tone and drive the CSK Express to a massive total of 226/6. Each of the six bowlers used took a wicket for RCB.
RCB, on chase, got a horrific start losing Virat in the first over and Lomror in the second over. RCB were 2 wickets down at 16 runs. There comes Glenn Maxwell, the man on a mission. He smashed 2 sixes in the first 5 balls he faced and he never looked back. He struck 76 off just 36 balls with a strike rate of 211.11. Faf was also explosive in his sum of 62 off 33 at a strike rate of 185+.
Few quick wickets and the match hung in balance. Some small but crucial cameos from Dinesh Karthik and Suyash Prabhudessai helped RCB close in the target but failed to come over. RCB needed 19 runs off the last over. Matheesha Pathirana was excellent with the ball in hand and restricted RCB in the last over. As a result, CSK won the match by 8 runs.
Table of Contents
RCB vs CSK: Scorecard
Chennai Super Kings- 226/6
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Parnell b Mohammed Siraj | 3 | 6 | 0 | 0 | 50.00 |
Devon Conway | b Patel | 83 | 45 | 6 | 6 | 184.44 |
Ajinkya Rahane | b de Silva | 37 | 20 | 3 | 2 | 185.00 |
Shivam Dube | c Mohammed Siraj b Parnell | 52 | 27 | 2 | 5 | 192.59 |
Ambati Rayudu | c Karthik b Vyshak | 14 | 6 | 1 | 1 | 233.33 |
Moeen Ali | not out | 19 | 9 | 0 | 2 | 211.11 |
Ravindra Jadeja | c sub (SS Prabhudessai) b Maxwell | 10 | 8 | 0 | 1 | 125.00 |
MS Dhoni (c) | not out | 1 | 1 | 0 | 0 | 100.00 |
Royal Challengers Bangalore- 218/8
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virat Kohli | b Akash Singh | 6 | 4 | 1 | 0 | 150.00 |
Faf du Plessis (c) | c Dhoni b Ali | 62 | 33 | 5 | 4 | 187.87 |
Mahipal Lomror | c Gaikwad b Deshpande | 0 | 5 | 0 | 0 | 0.00 |
Glenn Maxwell | c Dhoni b Theekshana | 76 | 36 | 3 | 8 | 211.11 |
Shahbaz Ahmed | c Gaikwad b Pathirana | 12 | 10 | 0 | 1 | 120.00 |
Dinesh Karthik | c Theekshana b Deshpande | 28 | 14 | 3 | 1 | 200.00 |
Suyash Prabhudessai | c Jadeja b Pathirana | 19 | 11 | 0 | 2 | 172.72 |
Wayne Parnell | c Dube b Deshpande | 2 | 5 | 0 | 0 | 40.00 |
Wanindu Hasaranga | not out | 2 | 2 | 0 | 0 | 100.00 |
Updated Points table after RCB vs CSK
TEAMS | M | W | L | PT | NRR |
---|---|---|---|---|---|
RAJASTHAN ROYALS | 5 | 4 | 1 | 8 | 1.354 |
LUCKNOW SUPER GIANTS | 5 | 3 | 2 | 6 | 0.761 |
CHENNAI SUPER KINGS | 5 | 3 | 2 | 6 | 0.265 |
GUJARAT TITANS | 5 | 3 | 2 | 6 | 0.192 |
PUNJAB KINGS | 5 | 3 | 2 | 6 | -0.109 |
KOLKATA KNIGHT RIDERS | 5 | 2 | 3 | 4 | 0.320 |
ROYAL CHALLENGERS BANGALORE | 5 | 2 | 3 | 4 | -0.318 |
MUMBAI INDIANS | 4 | 2 | 2 | 4 | -0.389 |
SUNRISERS HYDERABAD | 4 | 2 | 2 | 4 | -0.822 |
DELHI CAPITALS | 5 | 0 | 5 | 0 | -1.488 |
READ: LSG vs CSK Date Shifted from May 4 to May 3: Reports
Visit ICC CRICKET SCHEDULE for more cricketing updates.