RCB vs DC: With another loss handed, DC have now faced five consecutive setbacks. RCB shone in both departments and beat DC by 23 runs. Here, we present you the RCB vs DC match review and Updated Points table after RCB vs DC.
A bowling lineup with no form, a weak batting lineup, and a lack of experience. Yes! we are talking about Delhi Capitals. They are really missing Rishabh Pant, more as the middle-order batsman than the captain. An unacceptably fragile middle order is costing DC loss after loss. This time whole batting lineup failed to reach the standard and the lower middle order helped DC to, at least, stay in the game.
Winning the toss, David Warner, the DC skipper elected to bowl first and got an early breakthrough in form of Faf Du Plessis(22). Virat Kohli stood up and smashed another half-century in the middle. DC managed to take wickets in regular intervals or should we say RCB threw away their wickets cheaply. With small cameos of Shahbaz and Maxwell, RCB managed to put 174 runs on the board.
Prithvi Shaw is having the worst season of his career as he again fails to score a single run. He got run out in the fourth ball of the chase. DC one wicket down, DC two wickets Down, DC three Wickets down! it was looking like a football score after three overs when DC was 3 down for 2 runs.
Manish Pandey, Axar Patel and later Anrich Nortje gave hope to the DC fans but all of that wasn’t in the winning cause as DC finally manage to reach 151 for 9 wickets and lost the match by 23 runs.
Down below is the scorecard of the RCB vs DC:
Table of Contents
RCB vs DC Scorecard
Royal Challengers Bangalore- 178/6
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virat Kohli | c Dhull b Lalit Yadav | 50 | 34 | 6 | 1 | 147.05 |
Faf du Plessis (c) | c Aman Hakim Khan b Marsh | 22 | 16 | 3 | 1 | 137.50 |
Mahipal Lomror | c Abishek Porel b Marsh | 26 | 18 | 0 | 2 | 144.44 |
Glenn Maxwell | c Warner b Kuldeep Yadav | 24 | 14 | 0 | 3 | 171.42 |
Harshal Patel | c Abishek Porel b Patel | 6 | 4 | 0 | 1 | 150.00 |
Shahbaz Ahmed | not out | 20 | 12 | 3 | 0 | 166.66 |
Dinesh Karthik | c Lalit Yadav b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
Anuj Rawat | not out | 15 | 22 | 1 | 0 | 68.18 |
Delhi Capitals- 151/9
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner (c) | c Kohli b Vyshak | 19 | 13 | 4 | 0 | 146.15 |
Prithvi Shaw | run out (Anuj Rawat) | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Marsh | c Kohli b Parnell | 0 | 4 | 0 | 0 | 0.00 |
Yash Dhull | lbw b Mohammed Siraj | 1 | 4 | 0 | 0 | 25.00 |
Manish Pandey | lbw b de Silva | 50 | 38 | 5 | 1 | 131.57 |
Abishek Porel | c Parnell b Patel | 5 | 8 | 0 | 0 | 62.50 |
Axar Patel | c Mohammed Siraj b Vyshak | 21 | 14 | 3 | 0 | 150.00 |
Aman Hakim Khan | c Kohli b Mohammed Siraj | 18 | 10 | 1 | 1 | 180.00 |
Lalit Yadav | c Maxwell b Vyshak | 4 | 7 | 0 | 0 | 57.14 |
Anrich Nortje | not out | 23 | 14 | 4 | 0 | 164.28 |
Kuldeep Yadav | not out | 7 | 6 | 1 | 0 | 116.66 |
Updated Points table after RCB vs DC
TEAMS | M | W | L | T | PT | NRR |
---|---|---|---|---|---|---|
RAJASTHAN ROYALS | 4 | 3 | 1 | 0 | 6 | 1.588 |
LUCKNOW SUPER GIANTS | 4 | 3 | 1 | 0 | 6 | 1.048 |
GUJARAT TITANS | 4 | 3 | 1 | 0 | 6 | 0.341 |
KOLKATA KNIGHT RIDERS | 4 | 2 | 2 | 0 | 4 | 0.711 |
CHENNAI SUPER KINGS | 4 | 2 | 2 | 0 | 4 | 0.225 |
PUNJAB KINGS | 4 | 2 | 2 | 0 | 4 | -0.226 |
ROYAL CHALLENGERS BANGALORE | 4 | 2 | 2 | 0 | 4 | -0.316 |
SUNRISERS HYDERABAD | 4 | 2 | 2 | 0 | 4 | -0.822 |
MUMBAI INDIANS | 3 | 1 | 2 | 0 | 2 | -0.879 |
DELHI CAPITALS | 5 | 0 | 5 | 0 | 0 | -1.488 |
READ: MI vs KKR: Wankhede Stadium Pitch Report, Weather Report for IPL 2023, IPL Records