Sunrisers Hyderabad(SRH) 2023:With demands for as many as 13 players in Kochi, Sunrisers Hyderabad was the most active participant in the IPL 2023 mini-auction. The team with the highest budget, Sunrisers Hyderabad, entered the auction with INR 42.25 crore. They spent 35.7 crore INR on 13 players.
Sunrisers Hyderabad (SRH) revamped its team to the fullest extent possible with the use of its sizable budget, which was the largest prior to the IPL 2023 auction. It has a potential leader in Mayank Agarwal, who was bought for INR 8.25 crore and has strengthened the middle order by adding hard-hitting Englishman Harry Brook (INR 13.25 crore).
It banked on up-and-coming Indian talent to bolster its all-rounder inventory and chose Akeal Hosein and elite spinner Adil Rashid to accompany its reputed pace battery.
With two bowlers who really can exceed 150 kph, Kartik Tyagi and Umran Malik, as well as medium pacers like Bhuveshwar Kumar and T. Natarajan, SRH boasts one of the most dangerous pace batteries. They were somewhere lacking in spinners prior but now they have those in the form of Akeal Hosein, Mayank Markande, and Adil Rashid.
Players bought by Sunrisers Hyderabad(SRH) in IPL Auction 2023
Player Name | Price (INR) |
Harry Brook | 13.25 Cr |
Mayank Agarwal | 8.25 Cr |
Heinrich Klaasen | 5.25 Cr |
Adil Rashid | 2 Cr |
Mayank Markande | 50 Lakhs |
Vivrant Sharma | 2.6 Cr |
Mayank Dagar | 1.8 Cr |
Akeal Hosein | 1 Cr |
Anmolpreet Singh | 20 Lakhs |
Samarth Vyas | 20 Lakhs |
Sanvir Singh | 20 Lakhs |
Upendra Yadav | 25 Lakhs |
Nitish Kumar Reddy | 20 Lakhs |
*Squad Strength – 25 (Indian17, Overseas 8)
*Purse Remaining: INR 6.55 Crore
Sunrisers Hyderabad(SRH) Squad for IPL 2023
Player | Role | Auction Price (INR) | Country |
Aiden Markram | Batsman | 2.60 Cr | South Africa |
Rahul Tripathi | Batsman | 8.50 Cr | India |
Glenn Phillips (wk) | WK-Batsman | 1.50 Cr | New Zealand |
Umran Malik | Bowler | 4Cr | India |
Fazal Haq Farooqi | Bowler | 50 Lakhs | Afghanistan |
Kartik Tyagi | Bowler | 4 Cr | India |
T Natarajan | Bowler | 4 Cr | India |
Bhuvneshwar Kumar | Bowler | 4.20 Cr | India |
Abdul Samad | All-rounder | 4Cr | India |
Marco Jansen | All-rounder | 4.20 Cr | South Africa |
Abhishek Sharma | All-rounder | 6.50 Cr | India |
Washington Sundar | All-rounder | 8.75 Cr | India |
Harry Brook | Batsman | 13.25 crore | England |
Mayank Agarwal | Batsman | 8.25 Cr | India |
Heinrich Klaasen | WK-Batsman | 5.25 crore | South Africa |
Adil Rashid | Bowler | 2 crore | England |
Mayank Markande | Bowler | 50 lakh | India |
Vivrant Sharma | All-rounder | 2.6 crore | India |
Samarth Vyas | All-rounder | 20 lakh | India |
Sanvir Singh | All-rounder | 20 lakh | India |
Upendra Yadav | WK-Batsman | 25 lakh | India |
Mayank Dagar | All-rounder | 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | 20 lakh | India |
Akeal Hosein | Bowler | 1 crore | West Indies |
Anmolpreet Singh* | Batman | 20 lakh | India |
Visit ICC CRICKET SCHEDULE for more cricketing updates.