TATA IPL Orange Cap and Purple Cap Lists Updated After PBKS vs DC 2025
A highly anticipated clash between Punjab Kings and Delhi Capitals at the HPCA Stadium ended in disappointment as a sudden power outage led to the abandonment of the match. What began as a thrilling display of power-hitting from the Punjab openers was abruptly cut short due to floodlight failure, forcing players off the field and eventually ending the game without a result.
Punjab Kings, who opted to bat first, got off to a fiery start with Priyansh Arya smashing a 25-ball half-century and Prabhsimran Singh continuing his stellar form with his fourth consecutive fifty. The duo brought up a 100-run opening stand by the 9th over, setting the stage for a massive total.
However, after the fall of a wicket on the first ball of the 11th over, the lights dimmed and never returned to full strength. After several delays and inspections, the BCCI officially called off the match at 9:57 PM local time, citing a technical power failure. Both teams received one point each.
Updated IPL 2025 Points Table
Rank | Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans | 11 | 8 | 3 | 0 | 0 | 16 | +0.793 |
2 | Royal Challengers Bengaluru | 11 | 8 | 3 | 0 | 0 | 16 | +0.482 |
3 | Punjab Kings | 12 | 7 | 3 | 0 | 2 | 16 | +0.376 |
4 | Mumbai Indians | 12 | 7 | 5 | 0 | 0 | 14 | +1.156 |
5 | Delhi Capitals | 12 | 6 | 4 | 0 | 2 | 14 | +0.362 |
6 | Kolkata Knight Riders | 12 | 5 | 6 | 0 | 1 | 11 | +0.193 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 0 | 0 | 10 | -0.469 |
8 | Sunrisers Hyderabad (E) | 11 | 3 | 7 | 0 | 1 | 7 | -1.192 |
9 | Rajasthan Royals (E) | 12 | 3 | 9 | 0 | 0 | 6 | -0.718 |
10 | Chennai Super Kings (E) | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
Orange Cap Standings (Most Runs in IPL 2025):
Rank | Player | Matches | Innings | Runs | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Suryakumar Yadav | 12 | 12 | 510 | 63.75 | 170.57 | 51 | 26 |
2 | Sai Sudharsan | 11 | 11 | 509 | 46.27 | 153.31 | 56 | 16 |
3 | Shubman Gill | 11 | 11 | 508 | 50.80 | 152.55 | 51 | 16 |
4 | Virat Kohli | 11 | 11 | 505 | 63.13 | 143.47 | 44 | 18 |
5 | Jos Buttler | 11 | 11 | 500 | 71.43 | 163.93 | 49 | 22 |
6 | Yashasvi Jaiswal | 12 | 12 | 473 | 43.00 | 154.58 | 46 | 25 |
7 | Prabhsimran Singh | 11 | 11 | 437 | 39.73 | 170.04 | 45 | 24 |
8 | Nicholas Pooran | 11 | 11 | 410 | 41.00 | 200.98 | 34 | 34 |
9 | Shreyas Iyer | 11 | 11 | 405 | 50.63 | 180.80 | 27 | 27 |
10 | KL Rahul | 10 | 10 | 381 | 47.63 | 142.16 | 30 | 16 |
Purple Cap Standings (Most Wickets in IPL 2025):
Rank | Player | Matches | Overs | Wkts | Avg | Runs | 4-fers | 5-fers |
---|---|---|---|---|---|---|---|---|
1 | Prasidh Krishna | 11 | 43.0 | 20 | 16.45 | 329 | 1 | - |
2 | Noor Ahmad | 12 | 43.0 | 20 | 17.25 | 345 | 2 | - |
3 | Josh Hazlewood | 10 | 36.5 | 18 | 17.28 | 311 | 1 | - |
4 | Trent Boult | 12 | 42.1 | 18 | 19.89 | 358 | 1 | - |
5 | Varun Chakaravarthy | 12 | 47.0 | 17 | 19.35 | 329 | - | - |
6 | Vaibhav Arora | 11 | 38.3 | 16 | 24.44 | 391 | - | - |
7 | Arshdeep Singh | 11 | 36.2 | 16 | 18.19 | 291 | - | - |
8 | Mohammed Siraj | 11 | 41.0 | 15 | 24.60 | 369 | 1 | - |
9 | Harshit Rana | 12 | 41.0 | 15 | 27.20 | 408 | - | - |
10 | Mitchell Starc | 11 | 36.0 | 14 | 26.14 | 366 | - | 1 |