TATA IPL STATS 2024: Gujarat Titans pulled off a win in the last ball thriller against Rajasthan Royals at the Sawai Mansingh Stadium, Jaipur. Riyal Parag is having an excellent season in IPL but his 76 proved insufficient against Tewatia and Rashid’s finishing touches.
Table of Contents
It became the second-highest run chase for Gujarat Titans in the history of IPL and also the second-highest chase in Jaipur. Rajasthan batted first in their home ground where Umesh and Rashid combined to remove Jos Buttler and Yashasvi Jaiswal with the powerplay.
Skipper Sanju and Riyan Parag have been consistent in this tournament, resulting in the Royals’ favor. They both tied up for the next 130 runs and stood RR in the perfect stage where Shimron Hetmyer came and freed his hand to put 197 on the board.
Gujarat Titans had a good batting powerplay but it was comparably slower. They lost their first wicket at 64 runs in the 9th over. One brought two and then three soon which pulled the game in balance for both teams. Vijay Shankar, Rahul Tewatia, and Shahrukh Khan played quick innings after Gill got out at 72 off 44.
It all came on the shoulders of Rashid Khan who executed his job of finishing the chase excellently. GT needed 15 off the last 6 balls and the first three balls went for 10 runs thanks to Rashid. They needed 4 in the last two balls and Rahul Tewatia was run out at the non-striker’s end in the 5th ball. Rashid Khan cut the last ball for four and GT handed Rajasthan their first loss of the season.
With this win, GT is now ranked 6th in the TATA IPL 2024 Points Table with 3 wins in 6 games (NRR=-0.637), and below are the TATA IPL Stats, full Orange cap and Purple Cap lists updated after RR vs GT:
TATA IPL STATS after RR vs GT
Most Runs (Orange Cap)
POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 5 | 316 | 113* | 105.33 | 146.29 | 1 | 2 | 29 | 12 |
2 | Riyan Parag | 5 | 261 | 84* | 87.00 | 158.18 | 0 | 3 | 17 | 17 |
3 | Shubman Gill | 6 | 255 | 89* | 51.00 | 151.78 | 0 | 2 | 19 | 9 |
4 | Sanju Samson | 5 | 246 | 82* | 82.00 | 157.69 | 0 | 3 | 24 | 10 |
5 | Sai Sudharsan | 6 | 226 | 45 | 37.67 | 127.68 | 0 | 0 | 23 | 3 |
6 | Heinrich Klaasen | 5 | 186 | 80* | 62.00 | 193.75 | 0 | 2 | 7 | 17 |
7 | Nicholas Pooran | 4 | 178 | 64* | 178.00 | 169.52 | 0 | 1 | 8 | 15 |
8 | Abhishek Sharma | 5 | 177 | 63 | 35.40 | 208.23 | 0 | 1 | 14 | 16 |
9 | Shivam Dube | 5 | 176 | 51 | 44.00 | 160.00 | 0 | 1 | 10 | 13 |
10 | Tristan Stubbs | 5 | 174 | 71* | 58.00 | 193.33 | 0 | 2 | 9 | 14 |
Most Wickets (Purple Cap)
POS | Player | Mat | Runs | Wkts | Avg | Econ | 4w |
---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 5 | 132 | 10 | 13.20 | 7.33 | 0 |
2 | Mustafizur Rahman | 4 | 128 | 9 | 14.22 | 8.00 | 1 |
3 | Arshdeep Singh | 5 | 160 | 8 | 20.00 | 8.72 | 1 |
4 | Mohit Sharma | 6 | 216 | 8 | 27.00 | 9.39 | 0 |
5 | Khaleel Ahmed | 5 | 170 | 7 | 24.28 | 8.50 | 0 |
6 | Kagiso Rabada | 5 | 173 | 7 | 24.71 | 8.65 | 0 |
7 | Umesh Yadav | 6 | 190 | 7 | 27.14 | 10.55 | 0 |
8 | Gerald Coetzee | 4 | 154 | 7 | 22.00 | 10.62 | 1 |
9 | Mayank Yadav | 3 | 54 | 6 | 9.00 | 6.00 | 0 |
10 | Pat Cummins | 5 | 146 | 6 | 24.33 | 7.30 | 0 |
READ: IPL 2024 Points Table: Team’s Standings after Rajasthan Royals vs Gujarat Titans
For More, Visit the Official Site of IPL